This site contains rankings for 1,594 items across 57 episodes of the "Gut Check" series from Good Mythical Morning. It is unofficial and not affiliated with Mythical.
The following episodes are included: Ben & Jerry's, Krispy Kreme, Pringles, Pop Tarts, Buffalo Wild Wings, Cheesecake Factory, Hostess Cakes, Keebler Cookies, Kettle Chips, Starbucks, Klondike, Slim Jim, Cinnamon Toast Crunch, Monster Energy, Oreo Flavored Items, Cheez-It, Little Debbie, Flamin' Hot, Gatorade, Hot Pockets, Hi-Chew, Milka, Goldfish, Skittles, Tillamook, Lays, GT's Kombucha, Bang, Mountain Dew, Talenti, Canned Biscuits, Reeses, Kool-Aid, Snyders, Campbell's, Peeps, Blue Foods, Froot Loops, Cheetos, Purple Foods, Maruchan Ramen, Birthday Snack, Black Foods, Spam, Neopet Omelettes, Airheads, Ghost Protein Powder, Red Foods, Trader Joe's Dessert, Cinnamon Toast Crunch Snacks, Bible Foods, La Croix, Oreo, Cheerios, Taco Bell, Ben & Jerry's (2) and Wendy's.
In all charts, Rhett's data is RED, Link's data is BLUE, and combined data is PURPLE.
This report compiles published Gut Check scores for N = 1,594 items across 57 episodes and summarizes aggregate rankings, score distributions, disagreement counts, and derived measures.
Dataset snapshot refreshed June 3, 2026 6:57 AM.
Rankings may be evaluated by raw score, normalized score, or consensus score. Rank ties are preserved. Derived measures include Peanut Butter Quotient and Nice! Factor. Episode-specific pages apply the same methodology within a single episode.
Raw score. Sum of Rhett and Link scores.
Formal notation R = SR + SL
Normalized score. Episode-relative placement measure.
Formal notation N = fepisode(R)
Consensus score. Normalized score with disagreement penalty.
Formal notation C = gepisode(N, |SR - SL|)
Results
| Episode | 0 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben & Jerry's | 0 | 1 | 2 | 7 | 7 | 13 | 6 | 11 | 5 | 0 | 0 |
| Krispy Kreme | 0 | 0 | 1 | 1 | 4 | 1 | 8 | 4 | 4 | 0 | 0 |
| Pringles | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 5 | 7 | 0 | 0 |
| Pop Tarts | 0 | 0 | 1 | 1 | 10 | 4 | 5 | 6 | 5 | 0 | 0 |
| Buffalo Wild Wings | 0 | 1 | 1 | 3 | 5 | 7 | 5 | 4 | 1 | 0 | 0 |
| Cheesecake Factory | 0 | 0 | 1 | 1 | 3 | 7 | 10 | 7 | 5 | 0 | 0 |
| Hostess Cakes | 0 | 1 | 2 | 6 | 4 | 6 | 6 | 2 | 3 | 0 | 0 |
| Keebler Cookies | 0 | 0 | 2 | 4 | 6 | 11 | 7 | 2 | 1 | 0 | 0 |
| Kettle Chips | 0 | 0 | 0 | 1 | 2 | 5 | 5 | 11 | 0 | 1 | 0 |
| Starbucks | 0 | 0 | 4 | 2 | 6 | 6 | 5 | 9 | 1 | 0 | 0 |
| Klondike | 1 | 0 | 0 | 1 | 1 | 4 | 3 | 5 | 4 | 0 | 0 |
| Slim Jim | 0 | 0 | 0 | 1 | 3 | 6 | 5 | 2 | 1 | 0 | 0 |
| Cinnamon Toast Crunch | 1 | 1 | 1 | 1 | 7 | 3 | 2 | 2 | 5 | 1 | 0 |
| Monster Energy | 1 | 1 | 3 | 1 | 6 | 8 | 5 | 4 | 4 | 0 | 0 |
| Oreo Flavored Items | 1 | 0 | 5 | 3 | 2 | 6 | 5 | 2 | 1 | 0 | 0 |
| Cheez-It | 0 | 1 | 1 | 2 | 3 | 10 | 2 | 2 | 2 | 0 | 0 |
| Little Debbie | 0 | 0 | 0 | 1 | 2 | 6 | 5 | 6 | 2 | 1 | 0 |
| Flamin' Hot | 0 | 1 | 1 | 5 | 2 | 7 | 7 | 5 | 4 | 0 | 0 |
| Gatorade | 1 | 3 | 6 | 3 | 10 | 10 | 3 | 2 | 1 | 1 | 0 |
| Hot Pockets | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 5 | 2 | 0 | 0 |
| Hi-Chew | 2 | 3 | 3 | 2 | 8 | 8 | 5 | 4 | 2 | 0 | 0 |
| Milka | 0 | 0 | 4 | 6 | 5 | 3 | 6 | 7 | 0 | 0 | 0 |
| Goldfish | 1 | 0 | 0 | 5 | 1 | 6 | 3 | 7 | 3 | 1 | 0 |
| Skittles | 1 | 0 | 3 | 5 | 4 | 8 | 6 | 7 | 1 | 0 | 0 |
| Tillamook | 0 | 1 | 0 | 1 | 5 | 7 | 6 | 8 | 6 | 0 | 0 |
| Lays | 4 | 2 | 1 | 5 | 4 | 3 | 4 | 2 | 2 | 0 | 0 |
| GT's Kombucha | 2 | 1 | 1 | 4 | 4 | 6 | 4 | 8 | 0 | 0 | 0 |
| Bang | 0 | 2 | 1 | 5 | 8 | 4 | 7 | 4 | 0 | 0 | 0 |
| Mountain Dew | 0 | 0 | 0 | 3 | 5 | 5 | 7 | 4 | 0 | 0 | 0 |
| Talenti | 0 | 1 | 1 | 0 | 4 | 4 | 3 | 5 | 0 | 0 | 0 |
| Canned Biscuits | 0 | 1 | 0 | 2 | 3 | 9 | 6 | 0 | 0 | 0 | 0 |
| Reeses | 1 | 0 | 0 | 5 | 5 | 4 | 6 | 3 | 6 | 0 | 0 |
| Kool-Aid | 0 | 1 | 2 | 2 | 2 | 5 | 5 | 5 | 1 | 0 | 0 |
| Snyders | 1 | 0 | 3 | 4 | 1 | 4 | 7 | 3 | 4 | 0 | 0 |
| Campbell's | 0 | 1 | 2 | 0 | 6 | 12 | 8 | 8 | 3 | 0 | 0 |
| Peeps | 0 | 0 | 0 | 2 | 13 | 6 | 6 | 2 | 1 | 0 | 0 |
| Blue Foods | 1 | 0 | 3 | 9 | 5 | 5 | 5 | 4 | 5 | 0 | 0 |
| Froot Loops | 0 | 2 | 2 | 4 | 0 | 6 | 1 | 2 | 1 | 0 | 0 |
| Cheetos | 0 | 0 | 1 | 3 | 2 | 4 | 6 | 7 | 3 | 0 | 0 |
| Purple Foods | 5 | 3 | 3 | 2 | 3 | 5 | 3 | 5 | 3 | 0 | 0 |
| Maruchan Ramen | 0 | 0 | 0 | 2 | 8 | 9 | 11 | 2 | 0 | 0 | 0 |
| Birthday Snack | 0 | 5 | 3 | 2 | 2 | 4 | 5 | 5 | 1 | 0 | 0 |
| Black Foods | 2 | 2 | 1 | 1 | 5 | 4 | 6 | 3 | 5 | 0 | 0 |
| Spam | 0 | 1 | 1 | 0 | 3 | 6 | 2 | 3 | 0 | 0 | 0 |
| Neopet Omelettes | 2 | 3 | 3 | 8 | 5 | 4 | 7 | 3 | 0 | 0 | 0 |
| Airheads | 1 | 2 | 2 | 2 | 5 | 2 | 9 | 3 | 2 | 0 | 0 |
| Ghost Protein Powder | 0 | 3 | 0 | 3 | 2 | 4 | 1 | 2 | 0 | 0 | 0 |
| Red Foods | 0 | 0 | 6 | 6 | 4 | 3 | 5 | 6 | 3 | 0 | 0 |
| Trader Joe's Dessert | 0 | 0 | 2 | 1 | 5 | 3 | 3 | 6 | 5 | 1 | 0 |
| Cinnamon Toast Crunch Snacks | 0 | 2 | 3 | 0 | 2 | 1 | 4 | 2 | 2 | 0 | 0 |
| Bible Foods | 0 | 1 | 1 | 4 | 2 | 6 | 2 | 5 | 2 | 4 | 0 |
| La Croix | 0 | 2 | 2 | 2 | 2 | 5 | 2 | 4 | 5 | 2 | 0 |
| Oreo | 0 | 0 | 2 | 0 | 0 | 8 | 5 | 4 | 3 | 0 | 0 |
| Cheerios | 1 | 1 | 4 | 2 | 6 | 2 | 4 | 3 | 1 | 0 | 0 |
| Taco Bell | 0 | 0 | 1 | 2 | 5 | 3 | 9 | 8 | 9 | 0 | 0 |
| Ben & Jerry's (2) | 1 | 0 | 2 | 2 | 5 | 4 | 6 | 3 | 0 | 0 | 0 |
| Wendy's | 1 | 0 | 1 | 3 | 6 | 7 | 8 | 7 | 0 | 0 | 0 |
The average peanut butter item score is 125. The average non-peanut-butter item score is 110.
Recipients: Hostess Cakes Ding Dong Peanut Butter, Keebler Cookies Vanilla Wafers, Klondike No Sugar Added Krunch Bar, Hot Pockets Hickory Ham & Cheddar, Bang Cotton Candy, Canned Biscuits Trader Joe's Organic, Reeses Mini Reeses Pieces, Snyders Thins, La Croix Limoncello, Wendy's Sour Cream & Chive Baked Potato
| Rank | Item | Total Score | Rhett | Link |
|---|---|---|---|---|
| 1 | Bible Foods Raw Honey | 195 | 96 | 99 |
| 2 | La Croix Pamplemousse | 194 | 99 | 95 |
| 3 | Bible Foods Grape Juice | 190 | 98 | 92 |
| 4 | Cinnamon Toast Crunch Ice Cream | 185 | 93 | 92 |
| 5 | Bible Foods Wine | 184 | 89 | 95 |
| Kettle Chips Sea Salt and Vinegar | 184 | 96 | 88 | |
| 6 | Bible Foods Manna | 183 | 88 | 95 |
| 7 | Goldfish Flavor Blasted Cheddar And Sour Cream | 182 | 95 | 87 |
| 8 | La Croix Orange | 181 | 91 | 90 |
| Little Debbie Peanut Butter Creme Pies | 181 | 89 | 92 | |
| Gatorade Lemon-Lime | 181 | 86 | 95 | |
| Trader Joe's Dessert Blood Orange Mochi | 181 | 84 | 97 | |
| 9 | Lays Sour Cream & Onion | 178 | 88 | 90 |
| Birthday Snack Lindt Lindor Birthday Cake White Chocolate Truffles | 178 | 90 | 88 | |
| Krispy Kreme Chocolate Iced Custard Filling | 178 | 87 | 91 | |
| Pringles Cheddar and Sour Cream | 178 | 93 | 85 | |
| Black Foods Blackberries | 178 | 83 | 95 | |
| 10 | Ben & Jerry's Peanut Butter Half Baked | 177 | 88 | 89 |
| Pop Tarts Crisps: Blueberrific | 177 | 89 | 88 | |
| La Croix Tangerine | 177 | 89 | 88 | |
| Ben & Jerry's Peanut Butter World | 177 | 90 | 87 | |
| Krispy Kreme Glazed Chocolate Cake | 177 | 94 | 83 | |
| Reeses Milk Chocolate | 177 | 97 | 80 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
| Rank | Item | Total Score | Rhett | Link |
|---|---|---|---|---|
| 1 | Blue Foods Blue Spirulina | 0 | 0 | 0 |
| 2 | Purple Foods Purple Sea Moss | 1 | 1 | 0 |
| 3 | Black Foods Squid Ink | 2 | 1 | 1 |
| 4 | Cinnamon Toast Crunch Protein Bar | 5 | 1 | 4 |
| GT's Kombucha Multigreen | 5 | 2 | 3 | |
| 5 | Hi-Chew Mango (Reduced Sugar) | 6 | 5 | 1 |
| Hi-Chew Strawberry (Reduced Sugar) | 6 | 2 | 4 | |
| Purple Foods Lavender | 6 | 2 | 4 | |
| 6 | Gatorade Fit Cherry Lime | 7 | 1 | 6 |
| Purple Foods Chive Blossoms | 7 | 4 | 3 | |
| 7 | Neopet Omelettes Little Fishy | 9 | 7 | 2 |
| Klondike Unicorn Dreamin' Cone | 9 | 5 | 4 | |
| Purple Foods Hyssop | 9 | 4 | 5 | |
| 8 | Oreo Flavored Items Waffle Cones | 11 | 6 | 5 |
| 9 | Pringles Reduced Fat Original | 12 | 12 | 0 |
| Monster Energy Hydro Zero Sugar | 12 | 1 | 11 | |
| Purple Foods Radicchio | 12 | 7 | 5 | |
| 10 | Reeses Plant Based Oat Chocolate Confection | 13 | 12 | 1 |
| Cheerios Straweberry Cheerios Protein | 13 | 2 | 11 | |
| GT's Kombucha Island Bliss | 13 | 7 | 6 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
| Rank | Item | Score Difference | Rhett | Link |
|---|---|---|---|---|
| 1 | Purple Foods Kalamata Olives | 100 | 100 | 0 |
| 2 | Black Foods Black Licorice | 100 | 100 | 0 |
| 3 | Blue Foods Blue Cheese | 95 | 100 | 5 |
| 4 | Gatorade Lime Cucumber | 89 | 100 | 11 |
| 5 | Tillamook Mint Chocolate Chip | 88 | 100 | 12 |
| 6 | Milka Peanut Crispy Caramel | 85 | 100 | 15 |
| 7 | Gatorade Zero Lime Cucumber | 78 | 90 | 12 |
| 8 | Neopet Omelettes Rotten | 75 | 75 | 0 |
| 9 | Black Foods Black Olives | 72 | 100 | 28 |
| 10 | Tillamook Butter Pecan | 72 | 84 | 12 |
| Episode | Average Total | Rhett Avg | Link Avg |
|---|---|---|---|
| Kettle Chips | 132 | 72 | 60 |
| Taco Bell | 132 | 70 | 62 |
| Hot Pockets | 130 | 67 | 63 |
| Little Debbie | 129 | 66 | 63 |
| Krispy Kreme | 129 | 71 | 58 |
| Cheesecake Factory | 128 | 72 | 56 |
| Klondike | 126 | 68 | 58 |
| Trader Joe's Dessert | 126 | 68 | 58 |
| Tillamook | 125 | 70 | 56 |
| Oreo | 125 | 69 | 57 |
| Cheetos | 123 | 68 | 56 |
| Bible Foods | 122 | 62 | 60 |
| Pop Tarts | 122 | 68 | 54 |
| La Croix | 120 | 64 | 56 |
| Goldfish | 119 | 61 | 58 |
| Slim Jim | 119 | 62 | 56 |
| Campbell's | 118 | 60 | 58 |
| Reeses | 117 | 63 | 54 |
| Pringles | 116 | 64 | 52 |
| Flamin' Hot | 115 | 64 | 50 |
| Ben & Jerry's | 114 | 64 | 50 |
| Snyders | 113 | 64 | 49 |
| Talenti | 113 | 62 | 51 |
| Mountain Dew | 113 | 58 | 55 |
| Kool-Aid | 111 | 62 | 49 |
| Starbucks | 111 | 57 | 54 |
| Cinnamon Toast Crunch | 111 | 60 | 51 |
| Maruchan Ramen | 111 | 65 | 46 |
| Buffalo Wild Wings | 110 | 63 | 47 |
| Wendy's | 109 | 60 | 49 |
| Black Foods | 108 | 59 | 49 |
| Monster Energy | 108 | 56 | 52 |
| Spam | 107 | 57 | 50 |
| Skittles | 107 | 63 | 44 |
| Peeps | 106 | 68 | 38 |
| Keebler Cookies | 106 | 59 | 47 |
| Hostess Cakes | 106 | 60 | 46 |
| Cheez-It | 106 | 62 | 44 |
| Canned Biscuits | 106 | 66 | 40 |
| Airheads | 105 | 59 | 47 |
| Red Foods | 105 | 60 | 45 |
| Milka | 105 | 60 | 45 |
| Blue Foods | 104 | 59 | 45 |
| Cinnamon Toast Crunch Snacks | 104 | 58 | 46 |
| GT's Kombucha | 104 | 58 | 46 |
| Ben & Jerry's (2) | 102 | 53 | 50 |
| Bang | 101 | 53 | 49 |
| Hi-Chew | 98 | 50 | 48 |
| Oreo Flavored Items | 97 | 51 | 46 |
| Birthday Snack | 97 | 49 | 48 |
| Cheerios | 94 | 52 | 42 |
| Froot Loops | 93 | 51 | 42 |
| Gatorade | 91 | 50 | 41 |
| Lays | 89 | 56 | 33 |
| Purple Foods | 89 | 46 | 43 |
| Ghost Protein Powder | 89 | 46 | 43 |
| Neopet Omelettes | 87 | 54 | 33 |
| Episode | Index (R-L) | Rhett Avg | Link Avg |
|---|---|---|---|
| Peeps | 30.10 | 68.27 | 38.17 |
| Canned Biscuits | 25.95 | 65.95 | 40.00 |
| Lays | 22.81 | 56.04 | 33.22 |
| Neopet Omelettes | 21.23 | 53.94 | 32.71 |
| Skittles | 19.26 | 63.11 | 43.86 |
| Maruchan Ramen | 18.88 | 64.94 | 46.06 |
| Cheez-It | 17.17 | 61.61 | 44.43 |
| Cheesecake Factory | 15.82 | 71.85 | 56.03 |
| Red Foods | 15.79 | 60.48 | 44.70 |
| Buffalo Wild Wings | 15.33 | 62.63 | 47.30 |
| Snyders | 15.26 | 64.37 | 49.11 |
| Milka | 14.71 | 59.61 | 44.90 |
| Episode | Volatility | Min | Max |
|---|---|---|---|
| Purple Foods | 55.62 | 1 | 176 |
| Pringles | 53.71 | 12 | 178 |
| Black Foods | 47.66 | 2 | 178 |
| La Croix | 47.46 | 30 | 194 |
| Lays | 47.1 | 15 | 178 |
| Birthday Snack | 46.96 | 26 | 178 |
| Cinnamon Toast Crunch | 45.88 | 5 | 185 |
| Bible Foods | 44.77 | 28 | 195 |
| Cinnamon Toast Crunch Snacks | 44.3 | 33 | 165 |
| Airheads | 43.63 | 16 | 175 |
| Snyders | 43.43 | 17 | 176 |
| Froot Loops | 43.03 | 24 | 164 |
| Episode | Rhett | Link | Tie |
|---|---|---|---|
| Airheads | 19 | 6 | 3 |
| Bang | 15 | 15 | 1 |
| Ben & Jerry's | 37 | 13 | 2 |
| Ben & Jerry's (2) | 14 | 9 | 0 |
| Bible Foods | 16 | 11 | 0 |
| Birthday Snack | 15 | 11 | 1 |
| Black Foods | 18 | 9 | 2 |
| Blue Foods | 23 | 9 | 5 |
| Buffalo Wild Wings | 23 | 4 | 0 |
| Campbell's | 24 | 13 | 3 |
| Canned Biscuits | 21 | 0 | 0 |
| Cheerios | 16 | 7 | 1 |
| Cheesecake Factory | 25 | 8 | 1 |
| Cheetos | 20 | 5 | 1 |
| Cheez-It | 20 | 2 | 1 |
| Cinnamon Toast Crunch | 17 | 6 | 1 |
| Cinnamon Toast Crunch Snacks | 11 | 5 | 0 |
| Flamin' Hot | 26 | 3 | 3 |
| Froot Loops | 11 | 6 | 1 |
| Gatorade | 24 | 14 | 2 |
| Ghost Protein Powder | 8 | 6 | 1 |
| Goldfish | 18 | 7 | 2 |
| GT's Kombucha | 24 | 6 | 0 |
| Hi-Chew | 18 | 18 | 1 |
| Hostess Cakes | 20 | 9 | 1 |
| Hot Pockets | 12 | 5 | 0 |
| Keebler Cookies | 22 | 9 | 2 |
| Kettle Chips | 19 | 5 | 1 |
| Klondike | 13 | 6 | 0 |
| Kool-Aid | 19 | 3 | 1 |
| Krispy Kreme | 16 | 6 | 1 |
| La Croix | 18 | 8 | 0 |
| Lays | 24 | 3 | 0 |
| Little Debbie | 12 | 10 | 1 |
| Maruchan Ramen | 27 | 4 | 1 |
| Milka | 24 | 6 | 1 |
| Monster Energy | 20 | 11 | 2 |
| Mountain Dew | 14 | 8 | 2 |
| Neopet Omelettes | 32 | 2 | 1 |
| Oreo | 16 | 5 | 1 |
| Oreo Flavored Items | 17 | 7 | 1 |
| Peeps | 30 | 0 | 0 |
| Pop Tarts | 24 | 7 | 1 |
| Pringles | 19 | 3 | 2 |
| Purple Foods | 17 | 15 | 0 |
| Red Foods | 27 | 5 | 1 |
| Reeses | 24 | 6 | 0 |
| Skittles | 29 | 5 | 1 |
| Slim Jim | 12 | 6 | 0 |
| Snyders | 22 | 3 | 2 |
| Spam | 12 | 3 | 1 |
| Starbucks | 18 | 14 | 1 |
| Taco Bell | 27 | 9 | 1 |
| Talenti | 13 | 3 | 2 |
| Tillamook | 23 | 10 | 1 |
| Trader Joe's Dessert | 18 | 6 | 2 |
| Wendy's | 26 | 5 | 2 |
| <b>Total</b> | 1129 | 400 | 65 |
Results
Rhett's average peanut butter item score is 65. Rhett's average non-peanut-butter item score is 61.
Recipients: Ben & Jerry's Gimmie S'more!, Krispy Kreme Original Filled Chocolate Kreme, Pringles Dill Pickle, Buffalo Wild Wings Chipotle BBQ, Slim Jim Spicy Snack Stick, Oreo Flavored Items Milka Large Chocolate Bar, Cheez-It Buffalo Wing, Little Debbie Chocolate Cupcakes, Flamin' Hot Cheetos Crumchy Flamin' Hot, Gatorade Fierce Grape, GT's Kombucha Guava Goddess, Mountain Dew Kickstart Orange Citrus, Reeses Nutrageous, Snyders Jalepeno Ranch, Campbell's Split Pea with Ham & Bacon, Peeps Strawberry Chick, Blue Foods Blue Gushers, Froot Loops Mug Muffin Kit, Cheetos Simply Crunchy White Cheddar, Birthday Snack The Safe + Fair Food Company Birthday Cake Popcorn, Airheads Bites Paradise - White Mystery, Cinnamon Toast Crunch Snacks Bugles, Ben & Jerry's (2) Non-Dariy Netflix & Chill'd
| Rank | Item | Score |
|---|---|---|
| 1 | Cheesecake Factory Lemon Raspberry Creme | 100 |
| Black Foods Black Olives | 100 | |
| Milka Peanut Crispy Caramel | 100 | |
| Tillamook Mint Chocolate Chip | 100 | |
| Gatorade Lime Cucumber | 100 | |
| Blue Foods Blue Cheese | 100 | |
| Black Foods Black Licorice | 100 | |
| Purple Foods Kalamata Olives | 100 | |
| 2 | La Croix Pamplemousse | 99 |
| 3 | Bible Foods Grape Juice | 98 |
| 4 | Reeses Milk Chocolate | 97 |
| 5 | Bible Foods Raw Honey | 96 |
| Kettle Chips Sea Salt and Vinegar | 96 | |
| 6 | Goldfish Flavor Blasted Cheddar And Sour Cream | 95 |
| 7 | Krispy Kreme Glazed Chocolate Cake | 94 |
| 8 | Cinnamon Toast Crunch Ice Cream | 93 |
| Pringles Cheddar and Sour Cream | 93 | |
| Reeses Big Cup Milk Chocolate | 93 | |
| 9 | Pringles Sour Cream and Onion | 92 |
| Reeses Big Cup With Reeses Puffs Cereal Milk Chocolate | 92 | |
| 10 | La Croix Orange | 91 |
| Cinnamon Toast Crunch Toaster Strudel | 91 | |
| Black Foods Black Truffle | 91 | |
| La Croix Sunshine | 91 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
| Rank | Item | Score |
|---|---|---|
| 1 | Blue Foods Blue Spirulina | 0 |
| 2 | Purple Foods Purple Sea Moss | 1 |
| Black Foods Squid Ink | 1 | |
| Cinnamon Toast Crunch Protein Bar | 1 | |
| Gatorade Fit Cherry Lime | 1 | |
| Monster Energy Hydro Zero Sugar | 1 | |
| Goldfish Giant Graham Crackers - Cinnamon | 1 | |
| 3 | GT's Kombucha Multigreen | 2 |
| Purple Foods Lavender | 2 | |
| Hi-Chew Strawberry (Reduced Sugar) | 2 | |
| Cheerios Straweberry Cheerios Protein | 2 | |
| 4 | Purple Foods Chive Blossoms | 4 |
| Purple Foods Hyssop | 4 | |
| Blue Foods Cornflowers | 4 | |
| 5 | Hi-Chew Mango (Reduced Sugar) | 5 |
| Klondike Unicorn Dreamin' Cone | 5 | |
| 6 | Oreo Flavored Items Waffle Cones | 6 |
| 7 | Neopet Omelettes Little Fishy | 7 |
| Purple Foods Radicchio | 7 | |
| GT's Kombucha Island Bliss | 7 | |
| Purple Foods Redbor Kale | 7 | |
| 8 | Wendy's Plain Baked Potato | 8 |
| Snyders Unsalted Mini | 8 | |
| Ben & Jerry's (2) Non-Dairy Caramel Almond Brittle | 8 | |
| 9 | Black Foods Century Egg | 9 |
| Lays Poppables Sea Salt | 9 | |
| Lays Poppables White Cheddar | 9 | |
| Skittles Strawberry Banana Smoothie | 9 | |
| Purple Foods Acai Berry | 9 | |
| 10 | Lays Poppables Sea Salt & Vinegar | 10 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
Results
Link's average peanut butter item score is 60. Link's average non-peanut-butter item score is 49.
Recipients: Ben & Jerry's Glampfire Trail Mix, Krispy Kreme Glazed Sour Cream, Pringles Dill Pickle, Pop Tarts Hot Fudge Sundae, Buffalo Wild Wings Mango Habanero, Cheesecake Factory Chocolate Caramelicious, Hostess Cakes Cupcake Golden, Hostess Cakes Cupcake Vanilla Limited, Keebler Cookies Simply Made Chocolate Chip, Kettle Chips Jalapeno, Starbucks Iced Honey Almondmilk Flat White, Klondike Nuts For Vanilla Cone, Cinnamon Toast Crunch Soft Baked Bar, Monster Energy Khaotic, Gatorade G2 Glacier Freeze, Hot Pockets Big & Bold Buffalo Style Chicken, Hi-Chew Peach, Hi-Chew Strawberry, Goldfish Parmesan, Skittles Orange, Mountain Dew Kickstart Orange Citrus, Talenti Southern Butter Pecan, Kool-Aid Pina Pineapple, Campbell's New England Clam Chowder, Blue Foods Blue Gushers, Maruchan Ramen Instant Lunch With Chili Piquin & Shrimp, Maruchan Ramen Maruchan Gold: Spicy Miso, Spam Korean BBQ Flavored, Neopet Omelettes Cheese, Airheads Filled Ropes - Orange, Ghost Protein Powder Cinnabon (Whey), Red Foods French Burnt Peanuts, La Croix Apricot, Oreo Post Malone, Cheerios Chocolate Cheerios, Taco Bell Mexican Pizza, Ben & Jerry's (2) Non-Dairy P.B. & Cookies, Wendy's Taco Salad
| Rank | Item | Score |
|---|---|---|
| 1 | Cinnamon Toast Crunch Churros | 101 |
| 2 | Little Debbie Fudge Rounds | 100 |
| 3 | Bible Foods Raw Honey | 99 |
| Reeses Fast Break | 99 | |
| 4 | Trader Joe's Dessert Blood Orange Mochi | 97 |
| 5 | La Croix Pamplemousse | 95 |
| Bible Foods Wine | 95 | |
| Bible Foods Manna | 95 | |
| Gatorade Lemon-Lime | 95 | |
| Black Foods Blackberries | 95 | |
| 6 | Blue Foods Blueberry | 94 |
| Ben & Jerry's Cinamon Buns | 94 | |
| Little Debbie Cosmic Brownies | 94 | |
| 7 | Cheerios Honey Nut Cheerios | 93 |
| Reeses Minis Milk Chocolate Unwrapped | 93 | |
| 8 | Bible Foods Grape Juice | 92 |
| Cinnamon Toast Crunch Ice Cream | 92 | |
| Little Debbie Peanut Butter Creme Pies | 92 | |
| Blue Foods Blue Crab | 92 | |
| La Croix Pure | 92 | |
| 9 | Krispy Kreme Chocolate Iced Custard Filling | 91 |
| Krispy Kreme Original Glazed | 91 | |
| Airheads Sour Blue Blast | 91 | |
| Cheesecake Factory Adam's Peanut Butter Cup Fudge Ripple | 91 | |
| 10 | La Croix Orange | 90 |
| Lays Sour Cream & Onion | 90 | |
| Purple Foods Prunes | 90 | |
| La Croix Guava Sao Paulo | 90 | |
| Hi-Chew Grapefruit | 90 | |
| Cheesecake Factory White Chocolate Caramel Macademia Nut | 90 | |
| Cinnamon Toast Crunch Chocolate Churros | 90 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
| Rank | Item | Score |
|---|---|---|
| 1 | Blue Foods Blue Spirulina | 0 |
| Purple Foods Purple Sea Moss | 0 | |
| Pringles Reduced Fat Original | 0 | |
| Pringles Lightly Salted Original | 0 | |
| Oreo Lemon Flavor Creme | 0 | |
| Red Foods Red Velvet Reese's Cups Mini | 0 | |
| Neopet Omelettes Rotten | 0 | |
| Black Foods Black Licorice | 0 | |
| Purple Foods Kalamata Olives | 0 | |
| 2 | Black Foods Squid Ink | 1 |
| Hi-Chew Mango (Reduced Sugar) | 1 | |
| Reeses Plant Based Oat Chocolate Confection | 1 | |
| Airheads Bites Paradise - Cherry Pineapple Blast | 1 | |
| 3 | Neopet Omelettes Little Fishy | 2 |
| Lays Poppables Honey Barbecue | 2 | |
| Neopet Omelettes Tomato | 2 | |
| 4 | GT's Kombucha Multigreen | 3 |
| Purple Foods Chive Blossoms | 3 | |
| Froot Loops Jelly Beans | 3 | |
| Ben & Jerry's Ice Cream Sammie | 3 | |
| 5 | Cinnamon Toast Crunch Protein Bar | 4 |
| Purple Foods Lavender | 4 | |
| Hi-Chew Strawberry (Reduced Sugar) | 4 | |
| Klondike Unicorn Dreamin' Cone | 4 | |
| Airheads Bites Original - Blue Raspberry | 4 | |
| Neopet Omelettes Clay | 4 | |
| Buffalo Wild Wings Plain | 4 | |
| Bang Whole Lotta Chocolata | 4 | |
| Neopet Omelettes Tomato & Pepper | 4 | |
| 6 | Purple Foods Hyssop | 5 |
| Oreo Flavored Items Waffle Cones | 5 | |
| Purple Foods Radicchio | 5 | |
| Pringles Applewood Smoked Cheddar | 5 | |
| Bang Birthday Cake Bash | 5 | |
| Hostess Cakes Zinger Raspberry | 5 | |
| Neopet Omelettes Chokato | 5 | |
| Milka Cherry Creme | 5 | |
| Cheesecake Factory Celebration (BIRTHDAY) | 5 | |
| Red Foods Raspberry Hostess Zingers | 5 | |
| Red Foods Cherry Popsicle | 5 | |
| Blue Foods Blue Cheese | 5 | |
| 7 | Gatorade Fit Cherry Lime | 6 |
| GT's Kombucha Island Bliss | 6 | |
| Black Foods Century Egg | 6 | |
| Neopet Omelettes Twirly Fruit | 6 | |
