In all charts Rhett's data is RED, Link's Data is BLUE and combined data is PURPLE.
| Final Rank | Item | Total Score | Rhett's Score | Link's Score | Numeric Rank |
|---|---|---|---|---|---|
| 1 | Klondike Classic Chocolate Cone | 163 | 89 | 74 | 3 |
| 2 | Klondike Classic Vanilla Sandiwch | 171 | 83 | 88 | 1 |
| 3 | Klondike Original Vanilla Bar | 160 | 76 | 84 | 4 |
| 4 | Klondike Double Chocolate Bar | 169 | 85 | 84 | 2 |
The average score for a peanut butter item is 107. The average score for a non-peanut butter item is 127.
Nice Factor Recipients - Klondike No Sugar Added Krunch Bar.
| Rank | Item | Total Score | Rhett's Score | Link's Score |
|---|---|---|---|---|
| 1 | Klondike No Sugar Added Vanilla Bar | 93 | 44 | 49 |
| 2 | Klondike Unicorn Dreamin' Cone | 9 | 5 | 4 |
| 3 | Klondike No Sugar Added Krunch Bar | 69 | 38 | 31 |
| 4 | Klondike Classic Vanilla Sandiwch | 171 | 83 | 88 |
| 5 | Klondike Double Chocolate Bar | 169 | 85 | 84 |
| 6 | Klondike Classic Chocolate Cone | 163 | 89 | 74 |
| 7 | Klondike Original Vanilla Bar | 160 | 76 | 84 |
| 8 | Klondike Cookies and Creme Sandwich | 159 | 85 | 74 |
| 9 | Klondike Nuts For Vanilla Cone | 154 | 85 | 69 |
| 10 | Klondike Choco Tacos | 150 | 74 | 76 |
| 11 | Klondike Cookies and Cream Bar | 147 | 79 | 68 |
| Klondike Mint Chocolate Chip | 147 | 86 | 61 | |
| 12 | Klondike Double Down Chocolate Cone | 133 | 63 | 70 |
| 13 | Klondike Vanilla Chillin' Cone | 126 | 87 | 39 |
| 14 | Klondike Dark Chocolate Bar | 122 | 62 | 60 |
| 15 | Klondike Heath Bar | 114 | 71 | 43 |
| 16 | Klondike Reese's Bar | 107 | 57 | 50 |
| 17 | Klondike Mrs. Fields Chocolate Chip Cookie Sandwich | 104 | 49 | 55 |
| 18 | Klondike Krunch Bar | 103 | 73 | 30 |
| Rank | Item | Score Difference | Rhett's Score | Link's Score |
|---|---|---|---|---|
| 1 | Klondike Vanilla Chillin' Cone | 48 | 87 | 39 |
| 2 | Klondike Krunch Bar | 43 | 73 | 30 |
| 3 | Klondike Heath Bar | 28 | 71 | 43 |
| 4 | Klondike Mint Chocolate Chip | 25 | 86 | 61 |
| 5 | Klondike Nuts For Vanilla Cone | 16 | 85 | 69 |
| 6 | Klondike Classic Chocolate Cone | 15 | 89 | 74 |
| 7 | Klondike Cookies and Creme Sandwich | 11 | 85 | 74 |
| Klondike Cookies and Cream Bar | 11 | 79 | 68 | |
| 8 | Klondike Original Vanilla Bar | 8 | 76 | 84 |
| 9 | Klondike Double Down Chocolate Cone | 7 | 63 | 70 |
| Klondike No Sugar Added Krunch Bar | 7 | 38 | 31 | |
| Klondike Reese's Bar | 7 | 57 | 50 | |
| 10 | Klondike Mrs. Fields Chocolate Chip Cookie Sandwich | 6 | 49 | 55 |
| Episode | Rhett | Link | Tie |
|---|---|---|---|
| Klondike | 13 | 6 | 0 |
Rhett's average score for a peanut butter item is 57. Rhett's average score for a non-peanut butter item is 69.
Nice Factor Recipients - None.
| Rank | Item | Score |
|---|---|---|
| 1 | Klondike Classic Chocolate Cone | 89 |
| 2 | Klondike Vanilla Chillin' Cone | 87 |
| 3 | Klondike Mint Chocolate Chip | 86 |
| 4 | Klondike Double Chocolate Bar | 85 |
| Klondike Cookies and Creme Sandwich | 85 | |
| Klondike Nuts For Vanilla Cone | 85 | |
| 5 | Klondike Classic Vanilla Sandiwch | 83 |
| 6 | Klondike Cookies and Cream Bar | 79 |
| 7 | Klondike Original Vanilla Bar | 76 |
| 8 | Klondike Choco Tacos | 74 |
| 9 | Klondike Krunch Bar | 73 |
| 10 | Klondike Heath Bar | 71 |
| 11 | Klondike Double Down Chocolate Cone | 63 |
| 12 | Klondike Dark Chocolate Bar | 62 |
| 13 | Klondike Reese's Bar | 57 |
| 14 | Klondike Unicorn Dreamin' Cone | 5 |
| 15 | Klondike Mrs. Fields Chocolate Chip Cookie Sandwich | 49 |
| 16 | Klondike No Sugar Added Vanilla Bar | 44 |
| 17 | Klondike No Sugar Added Krunch Bar | 38 |
Link's average score for a peanut butter item is 50. Link's average score for a non-peanut butter item is 59.
Nice Factor Recipients - Klondike Nuts For Vanilla Cone.
| Rank | Item | Score |
|---|---|---|
| 1 | Klondike Classic Vanilla Sandiwch | 88 |
| 2 | Klondike Double Chocolate Bar | 84 |
| Klondike Original Vanilla Bar | 84 | |
| 3 | Klondike Choco Tacos | 76 |
| 4 | Klondike Classic Chocolate Cone | 74 |
| Klondike Cookies and Creme Sandwich | 74 | |
| 5 | Klondike Double Down Chocolate Cone | 70 |
| 6 | Klondike Nuts For Vanilla Cone | 69 |
| 7 | Klondike Cookies and Cream Bar | 68 |
| 8 | Klondike Mint Chocolate Chip | 61 |
| 9 | Klondike Dark Chocolate Bar | 60 |
| 10 | Klondike Mrs. Fields Chocolate Chip Cookie Sandwich | 55 |
| 11 | Klondike Reese's Bar | 50 |
| 12 | Klondike No Sugar Added Vanilla Bar | 49 |
| 13 | Klondike Heath Bar | 43 |
| 14 | Klondike Unicorn Dreamin' Cone | 4 |
| 15 | Klondike Vanilla Chillin' Cone | 39 |
| 16 | Klondike No Sugar Added Krunch Bar | 31 |
| 17 | Klondike Krunch Bar | 30 |
* Peanut Butter Quotient is calculated by taking the difference between the average score for peanut butter focused flavors and the average score for non-peanut butter focused flavors. Flavors designated as "Peanut Butter" focused are as follows - Klondike Reese's Bar.
** Nice! Factor is calculated by summing up the number of times a score of 69 has been given (or received?!). Nice!
Generated in 1.2612 seconds.
Unofficial Site. Mythical is not a sponsor.