In all charts Rhett's data is RED, Link's Data is BLUE and combined data is PURPLE.
| Final Rank | Item | Total Score | Rhett's Score | Link's Score | Numeric Rank |
|---|---|---|---|---|---|
| 1 | Mountain Dew Spark | 150 | 74 | 76 | 1 |
| 2 | Mountain Dew Original | 141 | 71 | 70 | 4 |
| 3 | Mountain Dew Purple Thunder | 146 | 67 | 79 | 2 |
| 4 | Mountain Dew Thrashed Apple | 145 | 77 | 68 | 3 |
Nice Factor Recipients - None.
| Rank | Item | Total Score | Rhett's Score | Link's Score |
|---|---|---|---|---|
| 1 | Mountain Dew Voltage | 98 | 38 | 60 |
| 2 | Mountain Dew Dark Berry Bash | 90 | 40 | 50 |
| 3 | Mountain Dew Legend | 87 | 51 | 36 |
| 4 | Mountain Dew Sweet Lightning | 84 | 42 | 42 |
| 5 | Mountain Dew Kickstart Fruit Punch | 80 | 50 | 30 |
| 6 | Mountain Dew Summer Freeze | 78 | 41 | 37 |
| 7 | Mountain Dew Major Melon | 77 | 47 | 30 |
| 8 | Mountain Dew Fruit Quake | 70 | 30 | 40 |
| 9 | Mountain Dew Spark | 150 | 74 | 76 |
| 10 | Mountain Dew Purple Thunder | 146 | 67 | 79 |
| 11 | Mountain Dew Thrashed Apple | 145 | 77 | 68 |
| 12 | Mountain Dew Original | 141 | 71 | 70 |
| 13 | Mountain Dew Kickstart Orange Citrus | 138 | 69 | 69 |
| 14 | Mountain Dew Kickstart Pineapple Orange Mango | 132 | 82 | 50 |
| 15 | Mountain Dew Uproar | 131 | 68 | 63 |
| 16 | Mountain Dew Kickstart Strawberry Start-Up | 130 | 67 | 63 |
| 17 | Mountain Dew Pitch Black | 128 | 49 | 79 |
| 18 | Mountain Dew Code Red | 124 | 75 | 49 |
| 19 | Mountain Dew Baja Blast | 122 | 50 | 72 |
| 20 | Mountain Dew Kickstart Grape | 119 | 60 | 59 |
| 21 | Mountain Dew Kickstart Black Cherry | 115 | 74 | 41 |
| 22 | Mountain Dew Live Wire | 111 | 50 | 61 |
| 23 | Mountain Dew Maui Burst | 103 | 59 | 44 |
| 24 | Mountain Dew Overdrive | 102 | 52 | 50 |
| Rank | Item | Score Difference | Rhett's Score | Link's Score |
|---|---|---|---|---|
| 1 | Mountain Dew Kickstart Black Cherry | 33 | 74 | 41 |
| 2 | Mountain Dew Kickstart Pineapple Orange Mango | 32 | 82 | 50 |
| 3 | Mountain Dew Pitch Black | 30 | 49 | 79 |
| 4 | Mountain Dew Code Red | 26 | 75 | 49 |
| 5 | Mountain Dew Voltage | 22 | 38 | 60 |
| Mountain Dew Baja Blast | 22 | 50 | 72 | |
| 6 | Mountain Dew Kickstart Fruit Punch | 20 | 50 | 30 |
| 7 | Mountain Dew Major Melon | 17 | 47 | 30 |
| 8 | Mountain Dew Legend | 15 | 51 | 36 |
| Mountain Dew Maui Burst | 15 | 59 | 44 | |
| 9 | Mountain Dew Purple Thunder | 12 | 67 | 79 |
| 10 | Mountain Dew Live Wire | 11 | 50 | 61 |
| Episode | Rhett | Link | Tie |
|---|---|---|---|
| Mountain Dew | 14 | 8 | 2 |
Nice Factor Recipients - Mountain Dew Kickstart Orange Citrus.
| Rank | Item | Score |
|---|---|---|
| 1 | Mountain Dew Kickstart Pineapple Orange Mango | 82 |
| 2 | Mountain Dew Thrashed Apple | 77 |
| 3 | Mountain Dew Code Red | 75 |
| 4 | Mountain Dew Spark | 74 |
| Mountain Dew Kickstart Black Cherry | 74 | |
| 5 | Mountain Dew Original | 71 |
| 6 | Mountain Dew Kickstart Orange Citrus | 69 |
| 7 | Mountain Dew Uproar | 68 |
| 8 | Mountain Dew Purple Thunder | 67 |
| Mountain Dew Kickstart Strawberry Start-Up | 67 | |
| 9 | Mountain Dew Kickstart Grape | 60 |
| 10 | Mountain Dew Maui Burst | 59 |
| 11 | Mountain Dew Overdrive | 52 |
| 12 | Mountain Dew Legend | 51 |
| 13 | Mountain Dew Baja Blast | 50 |
| Mountain Dew Live Wire | 50 | |
| Mountain Dew Kickstart Fruit Punch | 50 | |
| 14 | Mountain Dew Pitch Black | 49 |
| 15 | Mountain Dew Major Melon | 47 |
| 16 | Mountain Dew Sweet Lightning | 42 |
| 17 | Mountain Dew Summer Freeze | 41 |
| 18 | Mountain Dew Dark Berry Bash | 40 |
| 19 | Mountain Dew Voltage | 38 |
| 20 | Mountain Dew Fruit Quake | 30 |
Nice Factor Recipients - Mountain Dew Kickstart Orange Citrus.
| Rank | Item | Score |
|---|---|---|
| 1 | Mountain Dew Purple Thunder | 79 |
| Mountain Dew Pitch Black | 79 | |
| 2 | Mountain Dew Spark | 76 |
| 3 | Mountain Dew Baja Blast | 72 |
| 4 | Mountain Dew Original | 70 |
| 5 | Mountain Dew Kickstart Orange Citrus | 69 |
| 6 | Mountain Dew Thrashed Apple | 68 |
| 7 | Mountain Dew Uproar | 63 |
| Mountain Dew Kickstart Strawberry Start-Up | 63 | |
| 8 | Mountain Dew Live Wire | 61 |
| 9 | Mountain Dew Voltage | 60 |
| 10 | Mountain Dew Kickstart Grape | 59 |
| 11 | Mountain Dew Kickstart Pineapple Orange Mango | 50 |
| Mountain Dew Dark Berry Bash | 50 | |
| Mountain Dew Overdrive | 50 | |
| 12 | Mountain Dew Code Red | 49 |
| 13 | Mountain Dew Maui Burst | 44 |
| 14 | Mountain Dew Sweet Lightning | 42 |
| 15 | Mountain Dew Kickstart Black Cherry | 41 |
| 16 | Mountain Dew Fruit Quake | 40 |
| 17 | Mountain Dew Summer Freeze | 37 |
| 18 | Mountain Dew Legend | 36 |
| 19 | Mountain Dew Kickstart Fruit Punch | 30 |
| Mountain Dew Major Melon | 30 | |
* Peanut Butter Quotient is calculated by taking the difference between the average score for peanut butter focused flavors and the average score for non-peanut butter focused flavors. Flavors designated as "Peanut Butter" focused are as follows - None.
** Nice! Factor is calculated by summing up the number of times a score of 69 has been given (or received?!). Nice!
Generated in 1.3589 seconds.
Unofficial Site. Mythical is not a sponsor.