In all charts Rhett's data is RED, Link's Data is BLUE and combined data is PURPLE.
| Final Rank | Item | Total Score | Rhett's Score | Link's Score | Numeric Rank |
|---|---|---|---|---|---|
| 1 | Kool-Aid Mango | 165 | 85 | 80 | 1 |
| 2 | Kool-Aid Green Apple | 147 | 75 | 72 | 3 |
| 3 | Kool-Aid Pina Pineapple | 151 | 82 | 69 | 2 |
Nice Factor Recipients - None.
| Rank | Item | Total Score | Rhett's Score | Link's Score |
|---|---|---|---|---|
| 1 | Kool-Aid Blue Raspberry Lemonade | 93 | 51 | 42 |
| 2 | Kool-Aid Peach Mango | 92 | 62 | 30 |
| 3 | Kool-Aid Orange | 72 | 52 | 20 |
| 4 | Kool-Aid Jamaica | 70 | 48 | 22 |
| 5 | Kool-Aid Lemon-Lime | 59 | 50 | 9 |
| 6 | Kool-Aid Watermelon | 42 | 21 | 21 |
| 7 | Kool-Aid Cherry Limeade | 22 | 12 | 10 |
| 8 | Kool-Aid Mango | 165 | 85 | 80 |
| 9 | Kool-Aid Pina Pineapple | 151 | 82 | 69 |
| 10 | Kool-Aid Green Apple | 147 | 75 | 72 |
| 11 | Kool-Aid Black Cherry | 140 | 76 | 64 |
| Kool-Aid Mandarina Tangerine | 140 | 72 | 68 | |
| Kool-Aid Pink Lemonade | 140 | 68 | 72 | |
| 12 | Kool-Aid Cherry | 138 | 75 | 63 |
| 13 | Kool-Aid Tropical Punch | 137 | 73 | 64 |
| Kool-Aid Lemonade | 137 | 64 | 73 | |
| 14 | Kool-Aid Berry Cherry | 131 | 52 | 79 |
| 15 | Kool-Aid Mixed Berry | 120 | 61 | 59 |
| 16 | Kool-Aid Strawberry Lemonade | 118 | 68 | 50 |
| Kool-Aid Sharkleberry Fin | 118 | 81 | 37 | |
| 17 | Kool-Aid Strawberry Kiwi | 114 | 67 | 47 |
| 18 | Kool-Aid Strawberry | 109 | 58 | 51 |
| Kool-Aid Grape | 109 | 80 | 29 | |
| Rank | Item | Score Difference | Rhett's Score | Link's Score |
|---|---|---|---|---|
| 1 | Kool-Aid Grape | 51 | 80 | 29 |
| 2 | Kool-Aid Sharkleberry Fin | 44 | 81 | 37 |
| 3 | Kool-Aid Lemon-Lime | 41 | 50 | 9 |
| 4 | Kool-Aid Orange | 32 | 52 | 20 |
| Kool-Aid Peach Mango | 32 | 62 | 30 | |
| 5 | Kool-Aid Berry Cherry | 27 | 52 | 79 |
| 6 | Kool-Aid Jamaica | 26 | 48 | 22 |
| 7 | Kool-Aid Strawberry Kiwi | 20 | 67 | 47 |
| 8 | Kool-Aid Strawberry Lemonade | 18 | 68 | 50 |
| 9 | Kool-Aid Pina Pineapple | 13 | 82 | 69 |
| 10 | Kool-Aid Cherry | 12 | 75 | 63 |
| Kool-Aid Black Cherry | 12 | 76 | 64 | |
| Episode | Rhett | Link | Tie |
|---|---|---|---|
| Kool-Aid | 18 | 4 | 1 |
Nice Factor Recipients - None.
| Rank | Item | Score |
|---|---|---|
| 1 | Kool-Aid Mango | 85 |
| 2 | Kool-Aid Pina Pineapple | 82 |
| 3 | Kool-Aid Sharkleberry Fin | 81 |
| 4 | Kool-Aid Grape | 80 |
| 5 | Kool-Aid Black Cherry | 76 |
| 6 | Kool-Aid Green Apple | 75 |
| Kool-Aid Cherry | 75 | |
| 7 | Kool-Aid Tropical Punch | 73 |
| 8 | Kool-Aid Mandarina Tangerine | 72 |
| 9 | Kool-Aid Strawberry Lemonade | 68 |
| Kool-Aid Pink Lemonade | 68 | |
| 10 | Kool-Aid Strawberry Kiwi | 67 |
| 11 | Kool-Aid Lemonade | 64 |
| 12 | Kool-Aid Peach Mango | 62 |
| 13 | Kool-Aid Mixed Berry | 61 |
| 14 | Kool-Aid Strawberry | 58 |
| 15 | Kool-Aid Berry Cherry | 52 |
| Kool-Aid Orange | 52 | |
| 16 | Kool-Aid Blue Raspberry Lemonade | 51 |
| 17 | Kool-Aid Lemon-Lime | 50 |
| 18 | Kool-Aid Jamaica | 48 |
| 19 | Kool-Aid Watermelon | 21 |
| 20 | Kool-Aid Cherry Limeade | 12 |
Nice Factor Recipients - Kool-Aid Pina Pineapple.
| Rank | Item | Score |
|---|---|---|
| 1 | Kool-Aid Lemon-Lime | 9 |
| 2 | Kool-Aid Mango | 80 |
| 3 | Kool-Aid Berry Cherry | 79 |
| 4 | Kool-Aid Lemonade | 73 |
| 5 | Kool-Aid Green Apple | 72 |
| Kool-Aid Pink Lemonade | 72 | |
| 6 | Kool-Aid Pina Pineapple | 69 |
| 7 | Kool-Aid Mandarina Tangerine | 68 |
| 8 | Kool-Aid Black Cherry | 64 |
| Kool-Aid Tropical Punch | 64 | |
| 9 | Kool-Aid Cherry | 63 |
| 10 | Kool-Aid Mixed Berry | 59 |
| 11 | Kool-Aid Strawberry | 51 |
| 12 | Kool-Aid Strawberry Lemonade | 50 |
| 13 | Kool-Aid Strawberry Kiwi | 47 |
| 14 | Kool-Aid Blue Raspberry Lemonade | 42 |
| 15 | Kool-Aid Sharkleberry Fin | 37 |
| 16 | Kool-Aid Peach Mango | 30 |
| 17 | Kool-Aid Grape | 29 |
| 18 | Kool-Aid Jamaica | 22 |
| 19 | Kool-Aid Watermelon | 21 |
| 20 | Kool-Aid Orange | 20 |
| 21 | Kool-Aid Cherry Limeade | 10 |
* Peanut Butter Quotient is calculated by taking the difference between the average score for peanut butter focused flavors and the average score for non-peanut butter focused flavors. Flavors designated as "Peanut Butter" focused are as follows - None.
** Nice! Factor is calculated by summing up the number of times a score of 69 has been given (or received?!). Nice!
Generated in 1.2439 seconds.
Unofficial Site. Mythical is not a sponsor.