In all charts Rhett's data is RED, Link's Data is BLUE and combined data is PURPLE.
| Final Rank | Item | Total Score | Rhett's Score | Link's Score | Numeric Rank |
|---|---|---|---|---|---|
| 1 | Blue Foods Takis Blue Heat | 175 | 87 | 88 | 1 |
| 2 | Blue Foods Blue Raspberry Sour Patch Kids | 172 | 83 | 89 | 3 |
| 3 | Blue Foods Blue Crab | 173 | 81 | 92 | 2 |
Nice Factor Recipients - None.
| Rank | Item | Total Score | Rhett's Score | Link's Score |
|---|---|---|---|---|
| 1 | Blue Foods Blue Raspberry Ring Pops | 98 | 62 | 36 |
| 2 | Blue Foods Blue Razz Berry Blow Pop | 94 | 64 | 30 |
| 3 | Blue Foods Blue Raspberry Airheads | 91 | 72 | 19 |
| 4 | Blue Foods Blueberry Yogurt Covered Pretzels | 81 | 51 | 30 |
| 5 | Blue Foods Blue Corn Tortillas | 80 | 50 | 30 |
| 6 | Blue Foods Jordan Almonds | 79 | 70 | 9 |
| 7 | Blue Foods Blue Peeps | 78 | 70 | 8 |
| 8 | Blue Foods Blue Raspberry Lemonade Swedish Fish | 77 | 66 | 11 |
| 9 | Blue Foods Blue Corn | 72 | 36 | 36 |
| 10 | Blue Foods Blue Raspberry Dum Dum | 68 | 48 | 20 |
| 11 | Blue Foods Cotton Candy | 67 | 55 | 12 |
| 12 | Blue Foods Blue Raspberry Rip Roll | 64 | 47 | 17 |
| 13 | Blue Foods Butterfly Pea Flower | 60 | 20 | 40 |
| Blue Foods Blue Cornmeal Pancakes | 60 | 42 | 18 | |
| 14 | Blue Foods Pineapple Passion Fruit Skittles | 50 | 37 | 13 |
| 15 | Blue Foods Blue Raspberry Jolly Rancher | 47 | 25 | 22 |
| 16 | Blue Foods Cornflowers | 44 | 4 | 40 |
| 17 | Blue Foods Takis Blue Heat | 175 | 87 | 88 |
| 18 | Blue Foods Blue Crab | 173 | 81 | 92 |
| 19 | Blue Foods Blue Raspberry Sour Patch Kids | 172 | 83 | 89 |
| 20 | Blue Foods Blueberry | 170 | 76 | 94 |
| 21 | Blue Foods Blueberry Pie | 164 | 84 | 80 |
| 22 | Blue Foods Blue Raspberry Baby Bottle Pop | 159 | 80 | 79 |
| 23 | Blue Foods Blueberry Yogurt | 158 | 79 | 79 |
| 24 | Blue Foods Blueberry Moon Pie | 146 | 80 | 66 |
| 25 | Blue Foods Blue Icee Pop | 143 | 68 | 75 |
| 26 | Blue Foods Blue Gushers | 138 | 69 | 69 |
| 27 | Blue Foods Berry Blue Jello | 136 | 76 | 60 |
| 28 | Blue Foods Blue Corn Tortilla Chips | 128 | 72 | 56 |
| 29 | Blue Foods Raspberry Skittles | 123 | 63 | 60 |
| 30 | Blue Foods Blue Raspberry Sour Punch Straws | 122 | 71 | 51 |
| 31 | Blue Foods Blue Razz Pop Rocks | 113 | 52 | 61 |
| 32 | Blue Foods Blue Raspberry Laffy Taffy | 112 | 48 | 64 |
| 33 | Blue Foods Blue Raspberry Warheads | 106 | 56 | 50 |
| 34 | Blue Foods Blue Cheese | 105 | 100 | 5 |
| 35 | Blue Foods Blue Rock Candy | 100 | 50 | 50 |
| 36 | Blue Foods Blue Spirulina | 0 | 0 | 0 |
| Rank | Item | Score Difference | Rhett's Score | Link's Score |
|---|---|---|---|---|
| 1 | Blue Foods Blue Cheese | 95 | 100 | 5 |
| 2 | Blue Foods Blue Peeps | 62 | 70 | 8 |
| 3 | Blue Foods Jordan Almonds | 61 | 70 | 9 |
| 4 | Blue Foods Blue Raspberry Lemonade Swedish Fish | 55 | 66 | 11 |
| 5 | Blue Foods Blue Raspberry Airheads | 53 | 72 | 19 |
| 6 | Blue Foods Cotton Candy | 43 | 55 | 12 |
| 7 | Blue Foods Cornflowers | 36 | 4 | 40 |
| 8 | Blue Foods Blue Razz Berry Blow Pop | 34 | 64 | 30 |
| 9 | Blue Foods Blue Raspberry Rip Roll | 30 | 47 | 17 |
| 10 | Blue Foods Blue Raspberry Dum Dum | 28 | 48 | 20 |
| Episode | Rhett | Link | Tie |
|---|---|---|---|
| Blue Foods | 20 | 12 | 5 |
Nice Factor Recipients - Blue Foods Blue Gushers.
| Rank | Item | Score |
|---|---|---|
| 1 | Blue Foods Takis Blue Heat | 87 |
| 2 | Blue Foods Blueberry Pie | 84 |
| 3 | Blue Foods Blue Raspberry Sour Patch Kids | 83 |
| 4 | Blue Foods Blue Crab | 81 |
| 5 | Blue Foods Blue Raspberry Baby Bottle Pop | 80 |
| Blue Foods Blueberry Moon Pie | 80 | |
| 6 | Blue Foods Blueberry Yogurt | 79 |
| 7 | Blue Foods Blueberry | 76 |
| Blue Foods Berry Blue Jello | 76 | |
| 8 | Blue Foods Blue Raspberry Airheads | 72 |
| Blue Foods Blue Corn Tortilla Chips | 72 | |
| 9 | Blue Foods Blue Raspberry Sour Punch Straws | 71 |
| 10 | Blue Foods Jordan Almonds | 70 |
| Blue Foods Blue Peeps | 70 | |
| 11 | Blue Foods Blue Gushers | 69 |
| 12 | Blue Foods Blue Icee Pop | 68 |
| 13 | Blue Foods Blue Raspberry Lemonade Swedish Fish | 66 |
| 14 | Blue Foods Blue Razz Berry Blow Pop | 64 |
| 15 | Blue Foods Raspberry Skittles | 63 |
| 16 | Blue Foods Blue Raspberry Ring Pops | 62 |
| 17 | Blue Foods Blue Raspberry Warheads | 56 |
| 18 | Blue Foods Cotton Candy | 55 |
| 19 | Blue Foods Blue Razz Pop Rocks | 52 |
| 20 | Blue Foods Blueberry Yogurt Covered Pretzels | 51 |
| 21 | Blue Foods Blue Rock Candy | 50 |
| Blue Foods Blue Corn Tortillas | 50 | |
| 22 | Blue Foods Blue Raspberry Dum Dum | 48 |
| Blue Foods Blue Raspberry Laffy Taffy | 48 | |
| 23 | Blue Foods Blue Raspberry Rip Roll | 47 |
| 24 | Blue Foods Blue Cornmeal Pancakes | 42 |
| 25 | Blue Foods Cornflowers | 4 |
| 26 | Blue Foods Pineapple Passion Fruit Skittles | 37 |
| 27 | Blue Foods Blue Corn | 36 |
| 28 | Blue Foods Blue Raspberry Jolly Rancher | 25 |
| 29 | Blue Foods Butterfly Pea Flower | 20 |
| 30 | Blue Foods Blue Cheese | 100 |
| 31 | Blue Foods Blue Spirulina | 0 |
Nice Factor Recipients - Blue Foods Blue Gushers.
| Rank | Item | Score |
|---|---|---|
| 1 | Blue Foods Blueberry | 94 |
| 2 | Blue Foods Blue Crab | 92 |
| 3 | Blue Foods Jordan Almonds | 9 |
| 4 | Blue Foods Blue Raspberry Sour Patch Kids | 89 |
| 5 | Blue Foods Takis Blue Heat | 88 |
| 6 | Blue Foods Blueberry Pie | 80 |
| 7 | Blue Foods Blue Peeps | 8 |
| 8 | Blue Foods Blue Raspberry Baby Bottle Pop | 79 |
| Blue Foods Blueberry Yogurt | 79 | |
| 9 | Blue Foods Blue Icee Pop | 75 |
| 10 | Blue Foods Blue Gushers | 69 |
| 11 | Blue Foods Blueberry Moon Pie | 66 |
| 12 | Blue Foods Blue Raspberry Laffy Taffy | 64 |
| 13 | Blue Foods Blue Razz Pop Rocks | 61 |
| 14 | Blue Foods Berry Blue Jello | 60 |
| Blue Foods Raspberry Skittles | 60 | |
| 15 | Blue Foods Blue Corn Tortilla Chips | 56 |
| 16 | Blue Foods Blue Raspberry Sour Punch Straws | 51 |
| 17 | Blue Foods Blue Rock Candy | 50 |
| Blue Foods Blue Raspberry Warheads | 50 | |
| 18 | Blue Foods Blue Cheese | 5 |
| 19 | Blue Foods Cornflowers | 40 |
| Blue Foods Butterfly Pea Flower | 40 | |
| 20 | Blue Foods Blue Corn | 36 |
| Blue Foods Blue Raspberry Ring Pops | 36 | |
| 21 | Blue Foods Blue Razz Berry Blow Pop | 30 |
| Blue Foods Blueberry Yogurt Covered Pretzels | 30 | |
| Blue Foods Blue Corn Tortillas | 30 | |
| 22 | Blue Foods Blue Raspberry Jolly Rancher | 22 |
| 23 | Blue Foods Blue Raspberry Dum Dum | 20 |
| 24 | Blue Foods Blue Raspberry Airheads | 19 |
| 25 | Blue Foods Blue Cornmeal Pancakes | 18 |
| 26 | Blue Foods Blue Raspberry Rip Roll | 17 |
| 27 | Blue Foods Pineapple Passion Fruit Skittles | 13 |
| 28 | Blue Foods Cotton Candy | 12 |
| 29 | Blue Foods Blue Raspberry Lemonade Swedish Fish | 11 |
| 30 | Blue Foods Blue Spirulina | 0 |
* Peanut Butter Quotient is calculated by taking the difference between the average score for peanut butter focused flavors and the average score for non-peanut butter focused flavors. Flavors designated as "Peanut Butter" focused are as follows - None.
** Nice! Factor is calculated by summing up the number of times a score of 69 has been given (or received?!). Nice!
Generated in 0.7724 seconds.
Unofficial Site. Mythical is not a sponsor.