In all charts Rhett's data is RED, Link's Data is BLUE and combined data is PURPLE.
Final Rank | Item | Total Score | Rhett's Score | Link's Score | Numeric Rank |
---|---|---|---|---|---|
1 | Lays Sour Cream & Onion | 178 | 88 | 90 | 1 |
2 | Lays Wavy Funyons Onion | 156 | 86 | 70 | 3 |
3 | Lays Classic | 170 | 81 | 89 | 2 |
4 | Lays Salt & Vinegar | 147 | 84 | 63 | 4 |
Nice Factor Recipients - None.
Rank | Item | Total Score | Rhett's Score | Link's Score |
---|---|---|---|---|
1 | Lays Sweet Southern Heat Barbecue | 97 | 61 | 36 |
Lays Chile Limon | 97 | 77 | 20 | |
2 | Lays Stax Xtra Flamin Hot | 83 | 72 | 11 |
3 | Lays Limon | 81 | 63 | 18 |
4 | Lays Stax Buffalo Wings With Ranch | 77 | 59 | 18 |
5 | Lays Stax Cheddar | 75 | 56 | 19 |
6 | Lays Stax Salt & Vinegar | 73 | 62 | 11 |
Lays Stax Sour Cream & Onion | 73 | 58 | 15 | |
7 | Lays Stax Bacon & heddar Potato Skins | 68 | 51 | 17 |
8 | Lays Stax Mesquite Barbecue | 51 | 38 | 13 |
9 | Lays Stax Original Flavor | 37 | 27 | 10 |
10 | Lays Wavy Lightly Salted | 35 | 21 | 14 |
11 | Lays Poppables Sea Salt & Vinegar | 18 | 10 | 8 |
12 | Lays Sour Cream & Onion | 178 | 88 | 90 |
13 | Lays Classic | 170 | 81 | 89 |
14 | Lays Poppables Sea Salt | 17 | 9 | 8 |
Lays Poppables White Cheddar | 17 | 9 | 8 | |
15 | Lays Wavy Funyons Onion | 156 | 86 | 70 |
16 | Lays Poppables Honey Barbecue | 15 | 13 | 2 |
17 | Lays Salt & Vinegar | 147 | 84 | 63 |
18 | Lays Dill Pickle | 139 | 90 | 49 |
19 | Lays Wavy Hickory Barbecue | 131 | 70 | 61 |
20 | Lays Flamin Hot Dill Pickle | 127 | 80 | 47 |
21 | Lays Barbecue | 125 | 66 | 59 |
22 | Lays Wavy Original Flavor | 112 | 75 | 37 |
23 | Lays Honey Barbecue | 108 | 48 | 60 |
24 | Lays Adobadas | 103 | 59 | 44 |
Rank | Item | Score Difference | Rhett's Score | Link's Score |
---|---|---|---|---|
1 | Lays Stax Xtra Flamin Hot | 61 | 72 | 11 |
2 | Lays Chile Limon | 57 | 77 | 20 |
3 | Lays Stax Salt & Vinegar | 51 | 62 | 11 |
4 | Lays Limon | 45 | 63 | 18 |
5 | Lays Stax Sour Cream & Onion | 43 | 58 | 15 |
6 | Lays Dill Pickle | 41 | 90 | 49 |
Lays Stax Buffalo Wings With Ranch | 41 | 59 | 18 | |
7 | Lays Wavy Original Flavor | 38 | 75 | 37 |
8 | Lays Stax Cheddar | 37 | 56 | 19 |
9 | Lays Stax Bacon & heddar Potato Skins | 34 | 51 | 17 |
10 | Lays Flamin Hot Dill Pickle | 33 | 80 | 47 |
Episode | Rhett | Link | Tie |
---|---|---|---|
Lays | 22 | 5 | 0 |
Nice Factor Recipients - None.
Rank | Item | Score |
---|---|---|
1 | Lays Dill Pickle | 90 |
2 | Lays Poppables White Cheddar | 9 |
Lays Poppables Sea Salt | 9 | |
3 | Lays Sour Cream & Onion | 88 |
4 | Lays Wavy Funyons Onion | 86 |
5 | Lays Salt & Vinegar | 84 |
6 | Lays Classic | 81 |
7 | Lays Flamin Hot Dill Pickle | 80 |
8 | Lays Chile Limon | 77 |
9 | Lays Wavy Original Flavor | 75 |
10 | Lays Stax Xtra Flamin Hot | 72 |
11 | Lays Wavy Hickory Barbecue | 70 |
12 | Lays Barbecue | 66 |
13 | Lays Limon | 63 |
14 | Lays Stax Salt & Vinegar | 62 |
15 | Lays Sweet Southern Heat Barbecue | 61 |
16 | Lays Adobadas | 59 |
Lays Stax Buffalo Wings With Ranch | 59 | |
17 | Lays Stax Sour Cream & Onion | 58 |
18 | Lays Stax Cheddar | 56 |
19 | Lays Stax Bacon & heddar Potato Skins | 51 |
20 | Lays Honey Barbecue | 48 |
21 | Lays Stax Mesquite Barbecue | 38 |
22 | Lays Stax Original Flavor | 27 |
23 | Lays Wavy Lightly Salted | 21 |
24 | Lays Poppables Honey Barbecue | 13 |
25 | Lays Poppables Sea Salt & Vinegar | 10 |
Nice Factor Recipients - None.
Rank | Item | Score |
---|---|---|
1 | Lays Sour Cream & Onion | 90 |
2 | Lays Classic | 89 |
3 | Lays Poppables Sea Salt & Vinegar | 8 |
Lays Poppables Sea Salt | 8 | |
Lays Poppables White Cheddar | 8 | |
4 | Lays Wavy Funyons Onion | 70 |
5 | Lays Salt & Vinegar | 63 |
6 | Lays Wavy Hickory Barbecue | 61 |
7 | Lays Honey Barbecue | 60 |
8 | Lays Barbecue | 59 |
9 | Lays Dill Pickle | 49 |
10 | Lays Flamin Hot Dill Pickle | 47 |
11 | Lays Adobadas | 44 |
12 | Lays Wavy Original Flavor | 37 |
13 | Lays Sweet Southern Heat Barbecue | 36 |
14 | Lays Chile Limon | 20 |
15 | Lays Poppables Honey Barbecue | 2 |
16 | Lays Stax Cheddar | 19 |
17 | Lays Stax Buffalo Wings With Ranch | 18 |
Lays Limon | 18 | |
18 | Lays Stax Bacon & heddar Potato Skins | 17 |
19 | Lays Stax Sour Cream & Onion | 15 |
20 | Lays Wavy Lightly Salted | 14 |
21 | Lays Stax Mesquite Barbecue | 13 |
22 | Lays Stax Salt & Vinegar | 11 |
Lays Stax Xtra Flamin Hot | 11 | |
23 | Lays Stax Original Flavor | 10 |
* Peanut Butter Quotient is calculated by taking the difference between the average score for peanut butter focused flavors and the average score for non-peanut butter focused flavors. Flavors designated as "Peanut Butter" focused are as follows - None.
** Nice! Factor is calculated by summing up the number of times a score of 69 has been given (or received?!). Nice!
Generated in 1.462 seconds.
Unofficial Site. Mythical is not a sponsor.