In all charts Rhett's data is RED, Link's Data is BLUE and combined data is PURPLE.
| Final Rank | Item | Total Score | Rhett's Score | Link's Score | Numeric Rank |
|---|---|---|---|---|---|
| 1 | Skittles Sour Grape | 156 | 77 | 79 | 3 |
| 2 | Skittles Green Apple (Gummy) | 157 | 87 | 70 | 2 |
| 3 | Skittles Grape (Gummy) | 154 | 83 | 71 | 4 |
| 4 | Skittles Grape | 163 | 76 | 87 | 1 |
Nice Factor Recipients - None.
| Rank | Item | Total Score | Rhett's Score | Link's Score |
|---|---|---|---|---|
| 1 | Skittles Raspberry Smoothie | 96 | 75 | 21 |
| Skittles Sour Lemon | 96 | 66 | 30 | |
| Skittles Berry Punch (Gummy) | 96 | 56 | 40 | |
| 2 | Skittles Pineapple Passionfruit | 87 | 56 | 31 |
| 3 | Skittles Sour Strawberry | 79 | 60 | 19 |
| 4 | Skittles Wild Cherry | 73 | 63 | 10 |
| 5 | Skittles Melon Berry | 72 | 60 | 12 |
| 6 | Skittles Wild Cherry (Gummy) | 60 | 43 | 17 |
| Skittles Lemon | 60 | 40 | 20 | |
| 7 | Skittles Lemon (Gummy) | 59 | 41 | 18 |
| 8 | Skittles Peach Guava Smoothie | 58 | 38 | 20 |
| 9 | Skittles Blueberry Smoothie | 51 | 40 | 11 |
| 10 | Skittles Strawberry Banana Smoothie | 18 | 9 | 9 |
| 11 | Skittles Grape | 163 | 76 | 87 |
| 12 | Skittles Green Apple (Gummy) | 157 | 87 | 70 |
| 13 | Skittles Sour Grape | 156 | 77 | 79 |
| 14 | Skittles Grape (Gummy) | 154 | 83 | 71 |
| 15 | Skittles Kiwi Lime | 148 | 71 | 77 |
| 16 | Skittles Orange | 144 | 75 | 69 |
| Skittles Melon Berry (Gummy) | 144 | 79 | 65 | |
| 17 | Skittles Wild Berry Strawberry | 141 | 73 | 68 |
| 18 | Skittles Banana Berry | 137 | 78 | 59 |
| 19 | Skittles Sour Orange | 131 | 82 | 49 |
| 20 | Skittles Raspberry | 129 | 68 | 61 |
| 21 | Skittles Mango Tangelo | 126 | 76 | 50 |
| 22 | Skittles Strawberry | 124 | 64 | 60 |
| 23 | Skittles Raspberry (Gummy) | 122 | 64 | 58 |
| 24 | Skittles Berry Punch | 119 | 48 | 71 |
| 25 | Skittles Mango Smoothie | 116 | 73 | 43 |
| 26 | Skittles Sour Lime | 112 | 51 | 61 |
| 27 | Skittles Strawberry (Gummy) | 110 | 78 | 32 |
| 28 | Skittles Orange (Gummy) | 104 | 84 | 20 |
| 29 | Skittles Strawberry Starfruit | 101 | 62 | 39 |
| Skittles Lime | 101 | 52 | 49 | |
| 30 | Skittles Wild Berry Strawberry (Gummy) | 100 | 61 | 39 |
| Rank | Item | Score Difference | Rhett's Score | Link's Score |
|---|---|---|---|---|
| 1 | Skittles Orange (Gummy) | 64 | 84 | 20 |
| 2 | Skittles Raspberry Smoothie | 54 | 75 | 21 |
| 3 | Skittles Wild Cherry | 53 | 63 | 10 |
| 4 | Skittles Melon Berry | 48 | 60 | 12 |
| 5 | Skittles Strawberry (Gummy) | 46 | 78 | 32 |
| 6 | Skittles Sour Strawberry | 41 | 60 | 19 |
| 7 | Skittles Sour Lemon | 36 | 66 | 30 |
| 8 | Skittles Sour Orange | 33 | 82 | 49 |
| 9 | Skittles Mango Smoothie | 30 | 73 | 43 |
| 10 | Skittles Blueberry Smoothie | 29 | 40 | 11 |
| Episode | Rhett | Link | Tie |
|---|---|---|---|
| Skittles | 29 | 5 | 1 |
Nice Factor Recipients - None.
| Rank | Item | Score |
|---|---|---|
| 1 | Skittles Strawberry Banana Smoothie | 9 |
| 2 | Skittles Green Apple (Gummy) | 87 |
| 3 | Skittles Orange (Gummy) | 84 |
| 4 | Skittles Grape (Gummy) | 83 |
| 5 | Skittles Sour Orange | 82 |
| 6 | Skittles Melon Berry (Gummy) | 79 |
| 7 | Skittles Banana Berry | 78 |
| Skittles Strawberry (Gummy) | 78 | |
| 8 | Skittles Sour Grape | 77 |
| 9 | Skittles Grape | 76 |
| Skittles Mango Tangelo | 76 | |
| 10 | Skittles Orange | 75 |
| Skittles Raspberry Smoothie | 75 | |
| 11 | Skittles Wild Berry Strawberry | 73 |
| Skittles Mango Smoothie | 73 | |
| 12 | Skittles Kiwi Lime | 71 |
| 13 | Skittles Raspberry | 68 |
| 14 | Skittles Sour Lemon | 66 |
| 15 | Skittles Strawberry | 64 |
| Skittles Raspberry (Gummy) | 64 | |
| 16 | Skittles Wild Cherry | 63 |
| 17 | Skittles Strawberry Starfruit | 62 |
| 18 | Skittles Wild Berry Strawberry (Gummy) | 61 |
| 19 | Skittles Sour Strawberry | 60 |
| Skittles Melon Berry | 60 | |
| 20 | Skittles Berry Punch (Gummy) | 56 |
| Skittles Pineapple Passionfruit | 56 | |
| 21 | Skittles Lime | 52 |
| 22 | Skittles Sour Lime | 51 |
| 23 | Skittles Berry Punch | 48 |
| 24 | Skittles Wild Cherry (Gummy) | 43 |
| 25 | Skittles Lemon (Gummy) | 41 |
| 26 | Skittles Lemon | 40 |
| Skittles Blueberry Smoothie | 40 | |
| 27 | Skittles Peach Guava Smoothie | 38 |
Nice Factor Recipients - Skittles Orange.
| Rank | Item | Score |
|---|---|---|
| 1 | Skittles Strawberry Banana Smoothie | 9 |
| 2 | Skittles Grape | 87 |
| 3 | Skittles Sour Grape | 79 |
| 4 | Skittles Kiwi Lime | 77 |
| 5 | Skittles Grape (Gummy) | 71 |
| Skittles Berry Punch | 71 | |
| 6 | Skittles Green Apple (Gummy) | 70 |
| 7 | Skittles Orange | 69 |
| 8 | Skittles Wild Berry Strawberry | 68 |
| 9 | Skittles Melon Berry (Gummy) | 65 |
| 10 | Skittles Raspberry | 61 |
| Skittles Sour Lime | 61 | |
| 11 | Skittles Strawberry | 60 |
| 12 | Skittles Banana Berry | 59 |
| 13 | Skittles Raspberry (Gummy) | 58 |
| 14 | Skittles Mango Tangelo | 50 |
| 15 | Skittles Sour Orange | 49 |
| Skittles Lime | 49 | |
| 16 | Skittles Mango Smoothie | 43 |
| 17 | Skittles Berry Punch (Gummy) | 40 |
| 18 | Skittles Strawberry Starfruit | 39 |
| Skittles Wild Berry Strawberry (Gummy) | 39 | |
| 19 | Skittles Strawberry (Gummy) | 32 |
| 20 | Skittles Pineapple Passionfruit | 31 |
| 21 | Skittles Sour Lemon | 30 |
| 22 | Skittles Raspberry Smoothie | 21 |
| 23 | Skittles Orange (Gummy) | 20 |
| Skittles Lemon | 20 | |
| Skittles Peach Guava Smoothie | 20 | |
| 24 | Skittles Sour Strawberry | 19 |
| 25 | Skittles Lemon (Gummy) | 18 |
| 26 | Skittles Wild Cherry (Gummy) | 17 |
| 27 | Skittles Melon Berry | 12 |
| 28 | Skittles Blueberry Smoothie | 11 |
| 29 | Skittles Wild Cherry | 10 |
* Peanut Butter Quotient is calculated by taking the difference between the average score for peanut butter focused flavors and the average score for non-peanut butter focused flavors. Flavors designated as "Peanut Butter" focused are as follows - None.
** Nice! Factor is calculated by summing up the number of times a score of 69 has been given (or received?!). Nice!
Generated in 1.141 seconds.
Unofficial Site. Mythical is not a sponsor.