In all charts Rhett's data is RED, Link's Data is BLUE and combined data is PURPLE.
| Final Rank | Item | Total Score | Rhett's Score | Link's Score | Numeric Rank |
|---|---|---|---|---|---|
| 1 | Campbell's Tomato Bisque | 173 | 86 | 87 | 1 |
| 2 | Campbell's Vegetable | 155 | 73 | 82 | 4 |
| 3 | Campbell's French Onion | 172 | 86 | 86 | 2 |
| 4 | Campbell's Tomato | 164 | 80 | 84 | 3 |
Nice Factor Recipients - None.
| Rank | Item | Total Score | Rhett's Score | Link's Score |
|---|---|---|---|---|
| 1 | Campbell's Cream of Potato | 99 | 50 | 49 |
| 2 | Campbell's Cream of Chicken with Herbs | 97 | 32 | 65 |
| 3 | Campbell's Cream of Shrimp | 89 | 28 | 61 |
| 4 | Campbell's Cream of Mushroom | 84 | 49 | 35 |
| 5 | Campbell's Cheddar Cheese | 81 | 51 | 30 |
| 6 | Campbell's Chicken Wonton | 80 | 50 | 30 |
| 7 | Campbell's Chicken & Stars | 44 | 15 | 29 |
| 8 | Campbell's Cream of Celery | 42 | 23 | 19 |
| 9 | Campbell's Cream of Asparagus | 24 | 14 | 10 |
| 10 | Campbell's Tomato Bisque | 173 | 86 | 87 |
| 11 | Campbell's French Onion | 172 | 86 | 86 |
| 12 | Campbell's Tomato | 164 | 80 | 84 |
| 13 | Campbell's Vegetable | 155 | 73 | 82 |
| 14 | Campbell's Split Pea with Ham & Bacon | 154 | 69 | 85 |
| 15 | Campbell's Chicken Noodle | 153 | 74 | 79 |
| 16 | Campbell's Chicken Vegetable | 152 | 72 | 80 |
| 17 | Campbell's Chicken with Rice | 147 | 65 | 82 |
| Campbell's Minestrone | 147 | 76 | 71 | |
| 18 | Campbell's Old Fashioned Tomato Rice | 145 | 77 | 68 |
| 19 | Campbell's Mega Noodle | 140 | 70 | 70 |
| 20 | Campbell's Chicken with White & Wild Rice | 139 | 75 | 64 |
| 21 | Campbell's Homestyle Chicken Noodle | 136 | 70 | 66 |
| Campbell's Broccoli Cheese | 136 | 73 | 63 | |
| 22 | Campbell's Cream of Chicken | 135 | 74 | 61 |
| 23 | Campbell's Chicken Noodleo's | 133 | 68 | 65 |
| 24 | Campbell's Beef with Vegetables & Barley | 131 | 71 | 60 |
| 25 | Campbell's New England Clam Chowder | 130 | 61 | 69 |
| 26 | Campbell's Double Noodle | 121 | 62 | 59 |
| 27 | Campbell's Cream of Broccoli | 119 | 59 | 60 |
| Campbell's Chicken Gumbo | 119 | 72 | 47 | |
| 28 | Campbell's Vegetable Beef | 116 | 66 | 50 |
| 29 | Campbell's Fiesta Nacho Cheese | 115 | 75 | 40 |
| 30 | Campbell's Golden Mushroom | 113 | 59 | 54 |
| 31 | Campbell's Cream of Chicken and Mushroom | 112 | 48 | 64 |
| 32 | Campbell's Bean with Bacon | 110 | 58 | 52 |
| 33 | Campbell's Cream of Bacon | 109 | 58 | 51 |
| 34 | Campbell's Cream of Onion | 108 | 58 | 50 |
| 35 | Campbell's Beefy Mushroom | 102 | 51 | 51 |
| 36 | Campbell's Old Fashioned Vegetable | 100 | 60 | 40 |
| Campbell's Cream of Mushroom with Roasted Garlic | 100 | 57 | 43 | |
| Rank | Item | Score Difference | Rhett's Score | Link's Score |
|---|---|---|---|---|
| 1 | Campbell's Fiesta Nacho Cheese | 35 | 75 | 40 |
| 2 | Campbell's Cream of Chicken with Herbs | 33 | 32 | 65 |
| Campbell's Cream of Shrimp | 33 | 28 | 61 | |
| 3 | Campbell's Chicken Gumbo | 25 | 72 | 47 |
| 4 | Campbell's Cheddar Cheese | 21 | 51 | 30 |
| 5 | Campbell's Old Fashioned Vegetable | 20 | 60 | 40 |
| Campbell's Chicken Wonton | 20 | 50 | 30 | |
| 6 | Campbell's Chicken with Rice | 17 | 65 | 82 |
| 7 | Campbell's Cream of Chicken and Mushroom | 16 | 48 | 64 |
| Campbell's Split Pea with Ham & Bacon | 16 | 69 | 85 | |
| Campbell's Vegetable Beef | 16 | 66 | 50 | |
| 8 | Campbell's Cream of Mushroom | 14 | 49 | 35 |
| Campbell's Cream of Mushroom with Roasted Garlic | 14 | 57 | 43 | |
| Campbell's Chicken & Stars | 14 | 15 | 29 | |
| 9 | Campbell's Cream of Chicken | 13 | 74 | 61 |
| 10 | Campbell's Beef with Vegetables & Barley | 11 | 71 | 60 |
| Campbell's Chicken with White & Wild Rice | 11 | 75 | 64 | |
| Episode | Rhett | Link | Tie |
|---|---|---|---|
| Campbell's | 24 | 13 | 3 |
Nice Factor Recipients - Campbell's Split Pea with Ham & Bacon.
| Rank | Item | Score |
|---|---|---|
| 1 | Campbell's French Onion | 86 |
| Campbell's Tomato Bisque | 86 | |
| 2 | Campbell's Tomato | 80 |
| 3 | Campbell's Old Fashioned Tomato Rice | 77 |
| 4 | Campbell's Minestrone | 76 |
| 5 | Campbell's Fiesta Nacho Cheese | 75 |
| Campbell's Chicken with White & Wild Rice | 75 | |
| 6 | Campbell's Chicken Noodle | 74 |
| Campbell's Cream of Chicken | 74 | |
| 7 | Campbell's Vegetable | 73 |
| Campbell's Broccoli Cheese | 73 | |
| 8 | Campbell's Chicken Gumbo | 72 |
| Campbell's Chicken Vegetable | 72 | |
| 9 | Campbell's Beef with Vegetables & Barley | 71 |
| 10 | Campbell's Mega Noodle | 70 |
| Campbell's Homestyle Chicken Noodle | 70 | |
| 11 | Campbell's Split Pea with Ham & Bacon | 69 |
| 12 | Campbell's Chicken Noodleo's | 68 |
| 13 | Campbell's Vegetable Beef | 66 |
| 14 | Campbell's Chicken with Rice | 65 |
| 15 | Campbell's Double Noodle | 62 |
| 16 | Campbell's New England Clam Chowder | 61 |
| 17 | Campbell's Old Fashioned Vegetable | 60 |
| 18 | Campbell's Cream of Broccoli | 59 |
| Campbell's Golden Mushroom | 59 | |
| 19 | Campbell's Cream of Bacon | 58 |
| Campbell's Cream of Onion | 58 | |
| Campbell's Bean with Bacon | 58 | |
| 20 | Campbell's Cream of Mushroom with Roasted Garlic | 57 |
| 21 | Campbell's Beefy Mushroom | 51 |
| Campbell's Cheddar Cheese | 51 | |
| 22 | Campbell's Cream of Potato | 50 |
| Campbell's Chicken Wonton | 50 | |
| 23 | Campbell's Cream of Mushroom | 49 |
| 24 | Campbell's Cream of Chicken and Mushroom | 48 |
| 25 | Campbell's Cream of Chicken with Herbs | 32 |
| 26 | Campbell's Cream of Shrimp | 28 |
| 27 | Campbell's Cream of Celery | 23 |
| 28 | Campbell's Chicken & Stars | 15 |
| 29 | Campbell's Cream of Asparagus | 14 |
Nice Factor Recipients - Campbell's New England Clam Chowder.
| Rank | Item | Score |
|---|---|---|
| 1 | Campbell's Tomato Bisque | 87 |
| 2 | Campbell's French Onion | 86 |
| 3 | Campbell's Split Pea with Ham & Bacon | 85 |
| 4 | Campbell's Tomato | 84 |
| 5 | Campbell's Vegetable | 82 |
| Campbell's Chicken with Rice | 82 | |
| 6 | Campbell's Chicken Vegetable | 80 |
| 7 | Campbell's Chicken Noodle | 79 |
| 8 | Campbell's Minestrone | 71 |
| 9 | Campbell's Mega Noodle | 70 |
| 10 | Campbell's New England Clam Chowder | 69 |
| 11 | Campbell's Old Fashioned Tomato Rice | 68 |
| 12 | Campbell's Homestyle Chicken Noodle | 66 |
| 13 | Campbell's Chicken Noodleo's | 65 |
| Campbell's Cream of Chicken with Herbs | 65 | |
| 14 | Campbell's Cream of Chicken and Mushroom | 64 |
| Campbell's Chicken with White & Wild Rice | 64 | |
| 15 | Campbell's Broccoli Cheese | 63 |
| 16 | Campbell's Cream of Chicken | 61 |
| Campbell's Cream of Shrimp | 61 | |
| 17 | Campbell's Beef with Vegetables & Barley | 60 |
| Campbell's Cream of Broccoli | 60 | |
| 18 | Campbell's Double Noodle | 59 |
| 19 | Campbell's Golden Mushroom | 54 |
| 20 | Campbell's Bean with Bacon | 52 |
| 21 | Campbell's Cream of Bacon | 51 |
| Campbell's Beefy Mushroom | 51 | |
| 22 | Campbell's Vegetable Beef | 50 |
| Campbell's Cream of Onion | 50 | |
| 23 | Campbell's Cream of Potato | 49 |
| 24 | Campbell's Chicken Gumbo | 47 |
| 25 | Campbell's Cream of Mushroom with Roasted Garlic | 43 |
| 26 | Campbell's Old Fashioned Vegetable | 40 |
| Campbell's Fiesta Nacho Cheese | 40 | |
| 27 | Campbell's Cream of Mushroom | 35 |
| 28 | Campbell's Cheddar Cheese | 30 |
| Campbell's Chicken Wonton | 30 | |
| 29 | Campbell's Chicken & Stars | 29 |
| 30 | Campbell's Cream of Celery | 19 |
| 31 | Campbell's Cream of Asparagus | 10 |
* Peanut Butter Quotient is calculated by taking the difference between the average score for peanut butter focused flavors and the average score for non-peanut butter focused flavors. Flavors designated as "Peanut Butter" focused are as follows - None.
** Nice! Factor is calculated by summing up the number of times a score of 69 has been given (or received?!). Nice!
Generated in 0.7856 seconds.
Unofficial Site. Mythical is not a sponsor.