In all charts Rhett's data is RED, Link's Data is BLUE and combined data is PURPLE.
Final Rank | Item | Total Score | Rhett's Score | Link's Score | Numeric Rank |
---|---|---|---|---|---|
1 | Canned Biscuits Annie's Organic Flaky | 134 | 80 | 54 | 1 |
2 | Canned Biscuits Pillsbury Grands Flaky Layers Buttermilk | 126 | 73 | 53 | 4 |
3 | Canned Biscuits Great Value Butter Flavor Flaky Jumbo | 127 | 74 | 53 | 3 |
4 | Canned Biscuits Pillsbury Grands Flaky Layers Butter Tastin' | 128 | 75 | 53 | 2 |
Nice Factor Recipients - Canned Biscuits Trader Joe's Organic.
Rank | Item | Total Score | Rhett's Score | Link's Score |
---|---|---|---|---|
1 | Canned Biscuits Annie's Organic Flaky | 134 | 80 | 54 |
2 | Canned Biscuits Pillsbury Grands Flaky Layers Butter Tastin' | 128 | 75 | 53 |
3 | Canned Biscuits Great Value Butter Flavor Flaky Jumbo | 127 | 74 | 53 |
4 | Canned Biscuits Pillsbury Grands Flaky Layers Buttermilk | 126 | 73 | 53 |
5 | Canned Biscuits Pillsbury Grands Southern Homestyle Honney Butter | 125 | 78 | 47 |
6 | Canned Biscuits Pillsbury Grands Southern Homestyle Southern Recipe | 124 | 74 | 50 |
7 | Canned Biscuits Immactulate Baking Compnay Organic Flaky | 118 | 61 | 57 |
Canned Biscuits Pillsbury Grands Flaky Layers Honey Butter | 118 | 78 | 40 | |
8 | Canned Biscuits Kroger Flaky Buttermilk | 117 | 63 | 54 |
9 | Canned Biscuits Pillsbury Grands Flaky Layers Original | 116 | 71 | 45 |
10 | Canned Biscuits Pillsbury Grands Southern Homestyle Buttermilk | 112 | 70 | 42 |
Canned Biscuits Pillsbury Grands Southern Homestyle Original | 112 | 70 | 42 | |
11 | Canned Biscuits Pillsbury Grands Southern Homestyle Butter Tastin' | 110 | 72 | 38 |
12 | Canned Biscuits Kroger Flaky Butter Flavored Jumbo | 109 | 76 | 33 |
13 | Canned Biscuits Pillsbury Flaky Layers Buttermilk | 100 | 70 | 30 |
14 | Canned Biscuits Pillsbury Grands Flaky Layers Sweet Hawaiin | 99 | 61 | 38 |
15 | Canned Biscuits Kroger Butter Flavored Jumbo | 90 | 66 | 24 |
16 | Canned Biscuits Happy Belly Jumbo Buttermilk | 80 | 52 | 28 |
17 | Canned Biscuits Aldi's Bake House Jumbo Buttermilk Flaky | 72 | 48 | 24 |
18 | Canned Biscuits Trader Joe's Organic | 69 | 49 | 20 |
19 | Canned Biscuits Kroger Buttermilk | 39 | 24 | 15 |
Rank | Item | Score Difference | Rhett's Score | Link's Score |
---|---|---|---|---|
1 | Canned Biscuits Kroger Flaky Butter Flavored Jumbo | 43 | 76 | 33 |
2 | Canned Biscuits Kroger Butter Flavored Jumbo | 42 | 66 | 24 |
3 | Canned Biscuits Pillsbury Flaky Layers Buttermilk | 40 | 70 | 30 |
4 | Canned Biscuits Pillsbury Grands Flaky Layers Honey Butter | 38 | 78 | 40 |
5 | Canned Biscuits Pillsbury Grands Southern Homestyle Butter Tastin' | 34 | 72 | 38 |
6 | Canned Biscuits Pillsbury Grands Southern Homestyle Honney Butter | 31 | 78 | 47 |
7 | Canned Biscuits Trader Joe's Organic | 29 | 49 | 20 |
8 | Canned Biscuits Pillsbury Grands Southern Homestyle Buttermilk | 28 | 70 | 42 |
Canned Biscuits Pillsbury Grands Southern Homestyle Original | 28 | 70 | 42 | |
9 | Canned Biscuits Annie's Organic Flaky | 26 | 80 | 54 |
Canned Biscuits Pillsbury Grands Flaky Layers Original | 26 | 71 | 45 | |
10 | Canned Biscuits Aldi's Bake House Jumbo Buttermilk Flaky | 24 | 48 | 24 |
Canned Biscuits Pillsbury Grands Southern Homestyle Southern Recipe | 24 | 74 | 50 | |
Canned Biscuits Happy Belly Jumbo Buttermilk | 24 | 52 | 28 | |
Episode | Rhett | Link | Tie |
---|---|---|---|
Canned Biscuits | 21 | 0 | 0 |
Nice Factor Recipients - None.
Rank | Item | Score |
---|---|---|
1 | Canned Biscuits Annie's Organic Flaky | 80 |
2 | Canned Biscuits Pillsbury Grands Southern Homestyle Honney Butter | 78 |
Canned Biscuits Pillsbury Grands Flaky Layers Honey Butter | 78 | |
3 | Canned Biscuits Kroger Flaky Butter Flavored Jumbo | 76 |
4 | Canned Biscuits Pillsbury Grands Flaky Layers Butter Tastin' | 75 |
5 | Canned Biscuits Great Value Butter Flavor Flaky Jumbo | 74 |
Canned Biscuits Pillsbury Grands Southern Homestyle Southern Recipe | 74 | |
6 | Canned Biscuits Pillsbury Grands Flaky Layers Buttermilk | 73 |
7 | Canned Biscuits Pillsbury Grands Southern Homestyle Butter Tastin' | 72 |
8 | Canned Biscuits Pillsbury Grands Flaky Layers Original | 71 |
9 | Canned Biscuits Pillsbury Grands Southern Homestyle Buttermilk | 70 |
Canned Biscuits Pillsbury Flaky Layers Buttermilk | 70 | |
Canned Biscuits Pillsbury Grands Southern Homestyle Original | 70 | |
10 | Canned Biscuits Kroger Butter Flavored Jumbo | 66 |
11 | Canned Biscuits Kroger Flaky Buttermilk | 63 |
12 | Canned Biscuits Immactulate Baking Compnay Organic Flaky | 61 |
Canned Biscuits Pillsbury Grands Flaky Layers Sweet Hawaiin | 61 | |
13 | Canned Biscuits Happy Belly Jumbo Buttermilk | 52 |
14 | Canned Biscuits Trader Joe's Organic | 49 |
15 | Canned Biscuits Aldi's Bake House Jumbo Buttermilk Flaky | 48 |
16 | Canned Biscuits Kroger Buttermilk | 24 |
Nice Factor Recipients - None.
Rank | Item | Score |
---|---|---|
1 | Canned Biscuits Immactulate Baking Compnay Organic Flaky | 57 |
2 | Canned Biscuits Kroger Flaky Buttermilk | 54 |
Canned Biscuits Annie's Organic Flaky | 54 | |
3 | Canned Biscuits Pillsbury Grands Flaky Layers Butter Tastin' | 53 |
Canned Biscuits Great Value Butter Flavor Flaky Jumbo | 53 | |
Canned Biscuits Pillsbury Grands Flaky Layers Buttermilk | 53 | |
4 | Canned Biscuits Pillsbury Grands Southern Homestyle Southern Recipe | 50 |
5 | Canned Biscuits Pillsbury Grands Southern Homestyle Honney Butter | 47 |
6 | Canned Biscuits Pillsbury Grands Flaky Layers Original | 45 |
7 | Canned Biscuits Pillsbury Grands Southern Homestyle Buttermilk | 42 |
Canned Biscuits Pillsbury Grands Southern Homestyle Original | 42 | |
8 | Canned Biscuits Pillsbury Grands Flaky Layers Honey Butter | 40 |
9 | Canned Biscuits Pillsbury Grands Southern Homestyle Butter Tastin' | 38 |
Canned Biscuits Pillsbury Grands Flaky Layers Sweet Hawaiin | 38 | |
10 | Canned Biscuits Kroger Flaky Butter Flavored Jumbo | 33 |
11 | Canned Biscuits Pillsbury Flaky Layers Buttermilk | 30 |
12 | Canned Biscuits Happy Belly Jumbo Buttermilk | 28 |
13 | Canned Biscuits Kroger Butter Flavored Jumbo | 24 |
Canned Biscuits Aldi's Bake House Jumbo Buttermilk Flaky | 24 | |
14 | Canned Biscuits Trader Joe's Organic | 20 |
15 | Canned Biscuits Kroger Buttermilk | 15 |
* Peanut Butter Quotient is calculated by taking the difference between the average score for peanut butter focused flavors and the average score for non-peanut butter focused flavors. Flavors designated as "Peanut Butter" focused are as follows - None.
** Nice! Factor is calculated by summing up the number of times a score of 69 has been given (or received?!). Nice!
Generated in 0.3894 seconds.
Unofficial Site. Mythical is not a sponsor.