In all charts Rhett's data is RED, Link's Data is BLUE and combined data is PURPLE.
| Final Rank | Item | Total Score | Rhett's Score | Link's Score | Numeric Rank |
|---|---|---|---|---|---|
| 1 | Bang Candy Apple Crisp | 146 | 73 | 73 | 2 |
| 2 | Bang Peach Mango | 149 | 75 | 74 | 1 |
| 3 | Bang Radical Skadattle | 143 | 66 | 77 | 3 |
| 4 | Bang Sour Heads | 143 | 72 | 71 | 3 |
Nice Factor Recipients - Bang Cotton Candy.
| Rank | Item | Total Score | Rhett's Score | Link's Score |
|---|---|---|---|---|
| 1 | Bang Power Punch | 99 | 49 | 50 |
| 2 | Bang Wyldin Watermelon | 98 | 68 | 30 |
| 3 | Bang Bangster Berry | 95 | 45 | 50 |
| 4 | Bang Whole Lotta Pina Colada | 94 | 70 | 24 |
| 5 | Bang Black Cherry Vanilla | 91 | 61 | 30 |
| 6 | Bang Root Beer Blaze | 89 | 78 | 11 |
| 7 | Bang Delish Strawberry Kiss | 88 | 38 | 50 |
| 8 | Bang Blue and Yellow Limoncello | 86 | 30 | 56 |
| 9 | Bang Cherry Blade Lemonade | 79 | 49 | 30 |
| 10 | Bang Strawberry Blast | 77 | 18 | 59 |
| 11 | Bang Krazy Key Lime Pie | 76 | 17 | 59 |
| 12 | Bang Cotton Candy | 69 | 50 | 19 |
| 13 | Bang Whole Lotta Chocolata | 61 | 57 | 4 |
| 14 | Bang Purple Kiddles | 44 | 15 | 29 |
| 15 | Bang Swrily Pop | 30 | 20 | 10 |
| 16 | Bang Birthday Cake Bash | 23 | 18 | 5 |
| 17 | Bang Peach Mango | 149 | 75 | 74 |
| 18 | Bang Candy Apple Crisp | 146 | 73 | 73 |
| 19 | Bang Sour Heads | 143 | 72 | 71 |
| Bang Radical Skadattle | 143 | 66 | 77 | |
| 20 | Bang Miami Cola | 139 | 67 | 72 |
| 21 | Bang Purple Haze | 136 | 61 | 75 |
| Bang Frose Rose | 136 | 57 | 79 | |
| 22 | Bang Star Blast | 133 | 63 | 70 |
| 23 | Bang Citrus Twist | 123 | 68 | 55 |
| 24 | Bang Purple Guava Pear | 121 | 72 | 49 |
| Bang Nectarine Blueberry | 121 | 58 | 63 | |
| 25 | Bang Blue Razz | 115 | 60 | 55 |
| Bang Lemon Drop | 115 | 52 | 63 | |
| 26 | Bang Rainbow Unicorn | 113 | 63 | 50 |
| 27 | Bang Raging Raspberry Hibiscus | 112 | 50 | 62 |
| Rank | Item | Score Difference | Rhett's Score | Link's Score |
|---|---|---|---|---|
| 1 | Bang Root Beer Blaze | 67 | 78 | 11 |
| 2 | Bang Whole Lotta Chocolata | 53 | 57 | 4 |
| 3 | Bang Whole Lotta Pina Colada | 46 | 70 | 24 |
| 4 | Bang Krazy Key Lime Pie | 42 | 17 | 59 |
| 5 | Bang Strawberry Blast | 41 | 18 | 59 |
| 6 | Bang Wyldin Watermelon | 38 | 68 | 30 |
| 7 | Bang Cotton Candy | 31 | 50 | 19 |
| Bang Black Cherry Vanilla | 31 | 61 | 30 | |
| 8 | Bang Blue and Yellow Limoncello | 26 | 30 | 56 |
| 9 | Bang Purple Guava Pear | 23 | 72 | 49 |
| 10 | Bang Frose Rose | 22 | 57 | 79 |
| Episode | Rhett | Link | Tie |
|---|---|---|---|
| Bang | 14 | 16 | 1 |
Nice Factor Recipients - None.
| Rank | Item | Score |
|---|---|---|
| 1 | Bang Root Beer Blaze | 78 |
| 2 | Bang Peach Mango | 75 |
| 3 | Bang Candy Apple Crisp | 73 |
| 4 | Bang Sour Heads | 72 |
| Bang Purple Guava Pear | 72 | |
| 5 | Bang Whole Lotta Pina Colada | 70 |
| 6 | Bang Citrus Twist | 68 |
| Bang Wyldin Watermelon | 68 | |
| 7 | Bang Miami Cola | 67 |
| 8 | Bang Radical Skadattle | 66 |
| 9 | Bang Star Blast | 63 |
| Bang Rainbow Unicorn | 63 | |
| 10 | Bang Purple Haze | 61 |
| Bang Black Cherry Vanilla | 61 | |
| 11 | Bang Blue Razz | 60 |
| 12 | Bang Nectarine Blueberry | 58 |
| 13 | Bang Frose Rose | 57 |
| Bang Whole Lotta Chocolata | 57 | |
| 14 | Bang Lemon Drop | 52 |
| 15 | Bang Raging Raspberry Hibiscus | 50 |
| Bang Cotton Candy | 50 | |
| 16 | Bang Power Punch | 49 |
| Bang Cherry Blade Lemonade | 49 | |
| 17 | Bang Bangster Berry | 45 |
| 18 | Bang Delish Strawberry Kiss | 38 |
| 19 | Bang Blue and Yellow Limoncello | 30 |
| 20 | Bang Swrily Pop | 20 |
| 21 | Bang Strawberry Blast | 18 |
| Bang Birthday Cake Bash | 18 | |
| 22 | Bang Krazy Key Lime Pie | 17 |
| 23 | Bang Purple Kiddles | 15 |
Nice Factor Recipients - None.
| Rank | Item | Score |
|---|---|---|
| 1 | Bang Frose Rose | 79 |
| 2 | Bang Radical Skadattle | 77 |
| 3 | Bang Purple Haze | 75 |
| 4 | Bang Peach Mango | 74 |
| 5 | Bang Candy Apple Crisp | 73 |
| 6 | Bang Miami Cola | 72 |
| 7 | Bang Sour Heads | 71 |
| 8 | Bang Star Blast | 70 |
| 9 | Bang Nectarine Blueberry | 63 |
| Bang Lemon Drop | 63 | |
| 10 | Bang Raging Raspberry Hibiscus | 62 |
| 11 | Bang Krazy Key Lime Pie | 59 |
| Bang Strawberry Blast | 59 | |
| 12 | Bang Blue and Yellow Limoncello | 56 |
| 13 | Bang Blue Razz | 55 |
| Bang Citrus Twist | 55 | |
| 14 | Bang Power Punch | 50 |
| Bang Delish Strawberry Kiss | 50 | |
| Bang Bangster Berry | 50 | |
| Bang Rainbow Unicorn | 50 | |
| 15 | Bang Birthday Cake Bash | 5 |
| 16 | Bang Purple Guava Pear | 49 |
| 17 | Bang Whole Lotta Chocolata | 4 |
| 18 | Bang Black Cherry Vanilla | 30 |
| Bang Wyldin Watermelon | 30 | |
| Bang Cherry Blade Lemonade | 30 | |
| 19 | Bang Purple Kiddles | 29 |
| 20 | Bang Whole Lotta Pina Colada | 24 |
| 21 | Bang Cotton Candy | 19 |
| 22 | Bang Root Beer Blaze | 11 |
| 23 | Bang Swrily Pop | 10 |
* Peanut Butter Quotient is calculated by taking the difference between the average score for peanut butter focused flavors and the average score for non-peanut butter focused flavors. Flavors designated as "Peanut Butter" focused are as follows - None.
** Nice! Factor is calculated by summing up the number of times a score of 69 has been given (or received?!). Nice!
Generated in 0.8003 seconds.
Unofficial Site. Mythical is not a sponsor.