Taco Bell includes 37 scored items from the "Gut Check" series from Good Mythical Morning.
In all charts, Rhett's data is RED, Link's data is BLUE, and combined data is PURPLE.
This episode report summarizes published Gut Check scores for N = 37 items in Taco Bell, including rankings, score distributions, disagreement counts, and derived measures.
Dataset snapshot refreshed June 3, 2026 6:57 AM.
The selected ranking method is applied within this episode only. Rank ties are preserved. Original final rankings are reported separately from recalculated rankings shown under the selected method.
Raw score. Sum of Rhett and Link scores.
Formal notation R = SR + SL
Normalized score. Episode-relative placement measure.
Formal notation N = fepisode(R)
Consensus score. Normalized score with disagreement penalty.
Formal notation C = gepisode(N, |SR - SL|)
Results
| Final Rank | Item | Total Score | Rhett | Link | Numeric Rank |
|---|---|---|---|---|---|
| 1 | Cantina Chicken Quesidilla | 172 | 87 | 85 | 2 |
| 2 | Grilled Cheese Burrito | 176 | 87 | 89 | 1 |
| 3 | Steak Quesadilla | 167 | 79 | 88 | 4 |
| 4 | Soft Taco | 167 | 79 | 88 | 3 |
| Item | Final Rank | Method Rank | Drift | Total Score | Rhett | Link |
|---|---|---|---|---|---|---|
| Cantina Chicken Quesidilla | 1 | 2 | 1 | 172 | 87 | 85 |
| Grilled Cheese Burrito | 2 | 1 | 1 | 176 | 87 | 89 |
| Steak Quesadilla | 3 | 4 | 1 | 167 | 79 | 88 |
| Soft Taco | 4 | 3 | 1 | 167 | 79 | 88 |
| Score source | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhett | 0 | 0 | 0 | 1 | 4 | 3 | 5 | 12 | 12 | 0 | 0 |
| Link | 0 | 0 | 2 | 4 | 6 | 4 | 5 | 7 | 9 | 0 | 0 |
| Combined | 0 | 0 | 1 | 2 | 5 | 3 | 9 | 8 | 9 | 0 | 0 |
No peanut butter items in this episode.
Recipients: None
| Rank | Item | Total Score | Rhett | Link |
|---|---|---|---|---|
| 1 | Grilled Cheese Burrito | 176 | 87 | 89 |
| 2 | Cantina Chicken Quesidilla | 172 | 87 | 85 |
| 3 | Soft Taco | 167 | 79 | 88 |
| Steak Quesadilla | 167 | 79 | 88 | |
| 4 | Cinnabon Delights | 165 | 80 | 85 |
| Doritos Cheesy Gordita Crunch - Nacho Cheese | 165 | 86 | 79 | |
| 5 | Nacho Cheese Doritos Locos Tacos | 164 | 83 | 81 |
| Chicken Quesadilla | 164 | 75 | 89 | |
| 6 | Cheesy Gordita Crunch | 161 | 84 | 77 |
| 7 | Crunchwrap Supreme | 158 | 81 | 77 |
| 8 | Cinnamon Twists | 157 | 75 | 82 |
| 9 | Mexican Pizza | 153 | 84 | 69 |
| 10 | Cantina Chicken Soft Taco | 150 | 80 | 70 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
| Rank | Item | Total Score | Rhett | Link |
|---|---|---|---|---|
| 1 | Veggie Bowl | 53 | 31 | 22 |
| 2 | Cheesy Fiesta Potatoes | 70 | 40 | 30 |
| 3 | Cantina Chicken Bowl | 79 | 41 | 38 |
| 4 | Spicy Potato Soft Taco | 84 | 53 | 31 |
| 5 | Mini Taco Salad | 87 | 48 | 39 |
| 6 | Cheesy Rollup | 91 | 62 | 29 |
| 7 | Nachos Bellgrande | 98 | 56 | 42 |
| Chips and Nacho Supreme Dip | 98 | 50 | 48 | |
| 8 | Beefy Potato Loaded Griller | 105 | 49 | 56 |
| 9 | Black Bean Chalupa Supreme | 107 | 65 | 42 |
| 10 | Cantina Chicken Crispy Taco | 111 | 61 | 50 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
| Rank | Item | Score Difference | Rhett | Link |
|---|---|---|---|---|
| 1 | Burrito Supreme | 37 | 84 | 47 |
| 2 | Cheesy Rollup | 33 | 62 | 29 |
| 3 | Veggie Mexican Pizza | 32 | 81 | 49 |
| 4 | Bean Burrito | 27 | 75 | 48 |
| 5 | Cheesy Bean and Rice Burrito | 25 | 80 | 55 |
| 6 | Black Bean Chalupa Supreme | 23 | 65 | 42 |
| 7 | Spicy Potato Soft Taco | 22 | 53 | 31 |
| 8 | Black Bean Crunchwrap Supreme | 19 | 72 | 53 |
| 9 | Mexican Pizza | 15 | 84 | 69 |
| 10 | Chicken Quesadilla | 14 | 75 | 89 |
| Rank | Item | Total Score | Rhett | Link |
|---|---|---|---|---|
| 1 | Grilled Cheese Burrito | 176 | 87 | 89 |
| 2 | Cantina Chicken Quesidilla | 172 | 87 | 85 |
| 3 | Soft Taco | 167 | 79 | 88 |
| Steak Quesadilla | 167 | 79 | 88 | |
| 4 | Cinnabon Delights | 165 | 80 | 85 |
| Doritos Cheesy Gordita Crunch - Nacho Cheese | 165 | 86 | 79 | |
| 5 | Nacho Cheese Doritos Locos Tacos | 164 | 83 | 81 |
| Chicken Quesadilla | 164 | 75 | 89 | |
| 6 | Cheesy Gordita Crunch | 161 | 84 | 77 |
| 7 | Crunchwrap Supreme | 158 | 81 | 77 |
| 8 | Cinnamon Twists | 157 | 75 | 82 |
| 9 | Mexican Pizza | 153 | 84 | 69 |
| 10 | Cantina Chicken Soft Taco | 150 | 80 | 70 |
| 11 | Beefy 5-Layer Burrito | 148 | 78 | 70 |
| Cantina Chicken Burrito | 148 | 67 | 81 | |
| 12 | Black Bean Grilled Cheese Burrito | 146 | 73 | 73 |
| 13 | 3 Cheese Chicken Flatbread Melt | 141 | 67 | 74 |
| 14 | Chalupa Supreme | 138 | 76 | 62 |
| 15 | Crunchy Taco | 136 | 71 | 65 |
| Cheesy Double Beef Burrito | 136 | 74 | 62 | |
| 16 | Cheesy Bean and Rice Burrito | 135 | 80 | 55 |
| 17 | Cheese Quesidilla | 134 | 74 | 60 |
| 18 | Burrito Supreme | 131 | 84 | 47 |
| 19 | Veggie Mexican Pizza | 130 | 81 | 49 |
| 20 | Black Bean Crunchwrap Supreme | 125 | 72 | 53 |
| 21 | Bean Burrito | 123 | 75 | 48 |
| 22 | Cantina Chicken Crispy Taco | 111 | 61 | 50 |
| 23 | Black Bean Chalupa Supreme | 107 | 65 | 42 |
| 24 | Beefy Potato Loaded Griller | 105 | 49 | 56 |
| 25 | Chips and Nacho Supreme Dip | 98 | 50 | 48 |
| Nachos Bellgrande | 98 | 56 | 42 | |
| 26 | Cheesy Rollup | 91 | 62 | 29 |
| 27 | Mini Taco Salad | 87 | 48 | 39 |
| 28 | Spicy Potato Soft Taco | 84 | 53 | 31 |
| 29 | Cantina Chicken Bowl | 79 | 41 | 38 |
| 30 | Cheesy Fiesta Potatoes | 70 | 40 | 30 |
| 31 | Veggie Bowl | 53 | 31 | 22 |
| Episode | Rhett | Link | Tie |
|---|---|---|---|
| Taco Bell | 27 | 9 | 1 |
Results
No peanut butter items in this episode.
Recipients: None
| Rank | Item | Score |
|---|---|---|
| 1 | Grilled Cheese Burrito | 87 |
| Cantina Chicken Quesidilla | 87 | |
| 2 | Doritos Cheesy Gordita Crunch - Nacho Cheese | 86 |
| 3 | Cheesy Gordita Crunch | 84 |
| Mexican Pizza | 84 | |
| Burrito Supreme | 84 | |
| 4 | Nacho Cheese Doritos Locos Tacos | 83 |
| 5 | Crunchwrap Supreme | 81 |
| Veggie Mexican Pizza | 81 | |
| 6 | Cinnabon Delights | 80 |
| Cantina Chicken Soft Taco | 80 | |
| Cheesy Bean and Rice Burrito | 80 | |
| 7 | Soft Taco | 79 |
| Steak Quesadilla | 79 | |
| 8 | Beefy 5-Layer Burrito | 78 |
| 9 | Chalupa Supreme | 76 |
| 10 | Chicken Quesadilla | 75 |
| Cinnamon Twists | 75 | |
| Bean Burrito | 75 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
| Rank | Item | Score |
|---|---|---|
| 1 | Veggie Bowl | 31 |
| 2 | Cheesy Fiesta Potatoes | 40 |
| 3 | Cantina Chicken Bowl | 41 |
| 4 | Mini Taco Salad | 48 |
| 5 | Beefy Potato Loaded Griller | 49 |
| 6 | Chips and Nacho Supreme Dip | 50 |
| 7 | Spicy Potato Soft Taco | 53 |
| 8 | Nachos Bellgrande | 56 |
| 9 | Cantina Chicken Crispy Taco | 61 |
| 10 | Cheesy Rollup | 62 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
Results
No peanut butter items in this episode.
Recipients: Mexican Pizza
| Rank | Item | Score |
|---|---|---|
| 1 | Grilled Cheese Burrito | 89 |
| Chicken Quesadilla | 89 | |
| 2 | Soft Taco | 88 |
| Steak Quesadilla | 88 | |
| 3 | Cantina Chicken Quesidilla | 85 |
| Cinnabon Delights | 85 | |
| 4 | Cinnamon Twists | 82 |
| 5 | Nacho Cheese Doritos Locos Tacos | 81 |
| Cantina Chicken Burrito | 81 | |
| 6 | Doritos Cheesy Gordita Crunch - Nacho Cheese | 79 |
| 7 | Cheesy Gordita Crunch | 77 |
| Crunchwrap Supreme | 77 | |
| 8 | 3 Cheese Chicken Flatbread Melt | 74 |
| 9 | Black Bean Grilled Cheese Burrito | 73 |
| 10 | Cantina Chicken Soft Taco | 70 |
| Beefy 5-Layer Burrito | 70 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
| Rank | Item | Score |
|---|---|---|
| 1 | Veggie Bowl | 22 |
| 2 | Cheesy Rollup | 29 |
| 3 | Cheesy Fiesta Potatoes | 30 |
| 4 | Spicy Potato Soft Taco | 31 |
| 5 | Cantina Chicken Bowl | 38 |
| 6 | Mini Taco Salad | 39 |
| 7 | Nachos Bellgrande | 42 |
| Black Bean Chalupa Supreme | 42 | |
| 8 | Burrito Supreme | 47 |
| 9 | Chips and Nacho Supreme Dip | 48 |
| Bean Burrito | 48 | |
| 10 | Veggie Mexican Pizza | 49 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
Notes
* Peanut Butter Quotient is calculated as the difference between the average score for peanut-butter-focused flavors and the average score for non-peanut-butter flavors. Flavors designated as peanut-butter-focused in this episode are: None in this episode
Formal notation PBQ = x̄PB - x̄non-PB
** Nice! Factor is the number of times a score of 69 appears.
Formal notation NF = Σ 1(score = 69)
Rank Drift is the absolute difference between the original final rank and the rank produced by the currently selected ranking method.
Limitations. Scores are treated as interval values although the underlying tasting process is subjective.