In all charts Rhett's data is RED, Link's Data is BLUE and combined data is PURPLE.
Final Rank | Item | Total Score | Rhett's Score | Link's Score | Numeric Rank |
---|---|---|---|---|---|
1 | Cinnamon Toast Crunch Snacks Pillsbury Mini Soft Baked Cookies | 152 | 73 | 79 | 3 |
2 | Cinnamon Toast Crunch Snacks Betty Crocker Cake Mix W/ Frosting | 163 | 82 | 81 | 2 |
3 | Cinnamon Toast Crunch Snacks Hershey's Kisses | 165 | 81 | 84 | 1 |
4 | Cinnamon Toast Crunch Snacks Betty Crocker Coffee Cake | 141 | 71 | 70 | 4 |
Nice Factor Recipients - None.
Rank | Item | Total Score | Rhett's Score | Link's Score |
---|---|---|---|---|
1 | Cinnamon Toast Crunch Snacks Hormel Bacon | N/A | N/A | N/A |
2 | Cinnamon Toast Crunch Snacks Loaded Cereal | 97 | 74 | 23 |
3 | Cinnamon Toast Crunch Snacks Pillsbury Grands! Cinnamon Rolls | 89 | 50 | 39 |
4 | Cinnamon Toast Crunch Snacks Victor Allen's, Flavored Iced Latte | 55 | 27 | 28 |
5 | Cinnamon Toast Crunch Snacks Strawberry Cereal | 53 | 38 | 15 |
6 | Cinnamon Toast Crunch Snacks Stuffed Puffs | 48 | 40 | 8 |
7 | Cinnamon Toast Crunch Snacks Minis Cereal | 39 | 19 | 20 |
8 | Cinnamon Toast Crunch Snacks The Original Donot Shop Keurig Cup | 33 | 18 | 15 |
9 | Cinnamon Toast Crunch Snacks Hershey's Kisses | 165 | 81 | 84 |
10 | Cinnamon Toast Crunch Snacks Betty Crocker Cake Mix W/ Frosting | 163 | 82 | 81 |
11 | Cinnamon Toast Crunch Snacks Pillsbury Mini Soft Baked Cookies | 152 | 73 | 79 |
12 | Cinnamon Toast Crunch Snacks Betty Crocker Coffee Cake | 141 | 71 | 70 |
13 | Cinnamon Toast Crunch Snacks Waffle Cereal | 138 | 77 | 61 |
14 | Cinnamon Toast Crunch Snacks Rolls Cereal | 132 | 65 | 67 |
15 | Cinnamon Toast Crunch Snacks Swiss Miss Cinna Milk | 129 | 70 | 59 |
16 | Cinnamon Toast Crunch Snacks Tres Leches Cereal | 120 | 72 | 48 |
17 | Cinnamon Toast Crunch Snacks Bugles | 109 | 69 | 40 |
Rank | Item | Score Difference | Rhett's Score | Link's Score |
---|---|---|---|---|
1 | Cinnamon Toast Crunch Snacks Loaded Cereal | 51 | 74 | 23 |
2 | Cinnamon Toast Crunch Snacks Stuffed Puffs | 32 | 40 | 8 |
3 | Cinnamon Toast Crunch Snacks Bugles | 29 | 69 | 40 |
4 | Cinnamon Toast Crunch Snacks Tres Leches Cereal | 24 | 72 | 48 |
5 | Cinnamon Toast Crunch Snacks Strawberry Cereal | 23 | 38 | 15 |
6 | Cinnamon Toast Crunch Snacks Waffle Cereal | 16 | 77 | 61 |
7 | Cinnamon Toast Crunch Snacks Swiss Miss Cinna Milk | 11 | 70 | 59 |
Cinnamon Toast Crunch Snacks Pillsbury Grands! Cinnamon Rolls | 11 | 50 | 39 | |
8 | Cinnamon Toast Crunch Snacks Pillsbury Mini Soft Baked Cookies | 6 | 73 | 79 |
9 | Cinnamon Toast Crunch Snacks Hershey's Kisses | 3 | 81 | 84 |
Cinnamon Toast Crunch Snacks The Original Donot Shop Keurig Cup | 3 | 18 | 15 | |
10 | Cinnamon Toast Crunch Snacks Rolls Cereal | 2 | 65 | 67 |
Episode | Rhett | Link | Tie |
---|---|---|---|
Cinnamon Toast Crunch Snacks | 10 | 6 | 1 |
Nice Factor Recipients - Cinnamon Toast Crunch Snacks Bugles.
Rank | Item | Score |
---|---|---|
1 | Cinnamon Toast Crunch Snacks Hormel Bacon | N/A |
2 | Cinnamon Toast Crunch Snacks Betty Crocker Cake Mix W/ Frosting | 82 |
3 | Cinnamon Toast Crunch Snacks Hershey's Kisses | 81 |
4 | Cinnamon Toast Crunch Snacks Waffle Cereal | 77 |
5 | Cinnamon Toast Crunch Snacks Loaded Cereal | 74 |
6 | Cinnamon Toast Crunch Snacks Pillsbury Mini Soft Baked Cookies | 73 |
7 | Cinnamon Toast Crunch Snacks Tres Leches Cereal | 72 |
8 | Cinnamon Toast Crunch Snacks Betty Crocker Coffee Cake | 71 |
9 | Cinnamon Toast Crunch Snacks Swiss Miss Cinna Milk | 70 |
10 | Cinnamon Toast Crunch Snacks Bugles | 69 |
11 | Cinnamon Toast Crunch Snacks Rolls Cereal | 65 |
12 | Cinnamon Toast Crunch Snacks Pillsbury Grands! Cinnamon Rolls | 50 |
13 | Cinnamon Toast Crunch Snacks Stuffed Puffs | 40 |
14 | Cinnamon Toast Crunch Snacks Strawberry Cereal | 38 |
15 | Cinnamon Toast Crunch Snacks Victor Allen's, Flavored Iced Latte | 27 |
16 | Cinnamon Toast Crunch Snacks Minis Cereal | 19 |
17 | Cinnamon Toast Crunch Snacks The Original Donot Shop Keurig Cup | 18 |
Nice Factor Recipients - None.
Rank | Item | Score |
---|---|---|
1 | Cinnamon Toast Crunch Snacks Hormel Bacon | N/A |
2 | Cinnamon Toast Crunch Snacks Hershey's Kisses | 84 |
3 | Cinnamon Toast Crunch Snacks Betty Crocker Cake Mix W/ Frosting | 81 |
4 | Cinnamon Toast Crunch Snacks Stuffed Puffs | 8 |
5 | Cinnamon Toast Crunch Snacks Pillsbury Mini Soft Baked Cookies | 79 |
6 | Cinnamon Toast Crunch Snacks Betty Crocker Coffee Cake | 70 |
7 | Cinnamon Toast Crunch Snacks Rolls Cereal | 67 |
8 | Cinnamon Toast Crunch Snacks Waffle Cereal | 61 |
9 | Cinnamon Toast Crunch Snacks Swiss Miss Cinna Milk | 59 |
10 | Cinnamon Toast Crunch Snacks Tres Leches Cereal | 48 |
11 | Cinnamon Toast Crunch Snacks Bugles | 40 |
12 | Cinnamon Toast Crunch Snacks Pillsbury Grands! Cinnamon Rolls | 39 |
13 | Cinnamon Toast Crunch Snacks Victor Allen's, Flavored Iced Latte | 28 |
14 | Cinnamon Toast Crunch Snacks Loaded Cereal | 23 |
15 | Cinnamon Toast Crunch Snacks Minis Cereal | 20 |
16 | Cinnamon Toast Crunch Snacks Strawberry Cereal | 15 |
Cinnamon Toast Crunch Snacks The Original Donot Shop Keurig Cup | 15 | |
* Peanut Butter Quotient is calculated by taking the difference between the average score for peanut butter focused flavors and the average score for non-peanut butter focused flavors. Flavors designated as "Peanut Butter" focused are as follows - None.
** Nice! Factor is calculated by summing up the number of times a score of 69 has been given (or received?!). Nice!
Generated in 0.9341 seconds.
Unofficial Site. Mythical is not a sponsor.