Airheads includes 28 scored items from the "Gut Check" series from Good Mythical Morning.
In all charts, Rhett's data is RED, Link's data is BLUE, and combined data is PURPLE.
This episode report summarizes published Gut Check scores for N = 28 items in Airheads, including rankings, score distributions, disagreement counts, and derived measures.
Dataset snapshot refreshed June 3, 2026 6:57 AM.
The selected ranking method is applied within this episode only. Rank ties are preserved. Original final rankings are reported separately from recalculated rankings shown under the selected method.
Raw score. Sum of Rhett and Link scores.
Formal notation R = SR + SL
Normalized score. Episode-relative placement measure.
Formal notation N = fepisode(R)
Consensus score. Normalized score with disagreement penalty.
Formal notation C = gepisode(N, |SR - SL|)
Results
| Final Rank | Item | Total Score | Rhett | Link | Numeric Rank |
|---|---|---|---|---|---|
| 1 | Xtremes Sourfuls - Rainbow Berry | 170 | 83 | 87 | 2 |
| 2 | Xtremes - Rainbow Berry | 159 | 87 | 72 | 3 |
| 3 | Sour Blue Blast | 175 | 84 | 91 | 1 |
| 4 | Grape | 157 | 86 | 71 | 4 |
| Item | Final Rank | Method Rank | Drift | Total Score | Rhett | Link |
|---|---|---|---|---|---|---|
| Sour Blue Blast | 3 | 1 | 2 | 175 | 84 | 91 |
| Xtremes Sourfuls - Rainbow Berry | 1 | 2 | 1 | 170 | 83 | 87 |
| Xtremes - Rainbow Berry | 2 | 3 | 1 | 159 | 87 | 72 |
| Grape | 4 | 4 | 0 | 157 | 86 | 71 |
| Score source | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhett | 0 | 2 | 2 | 2 | 3 | 2 | 6 | 7 | 4 | 0 | 0 |
| Link | 2 | 3 | 2 | 4 | 4 | 3 | 5 | 2 | 2 | 1 | 0 |
| Combined | 1 | 2 | 2 | 2 | 5 | 2 | 9 | 3 | 2 | 0 | 0 |
No peanut butter items in this episode.
Recipients: None
| Rank | Item | Total Score | Rhett | Link |
|---|---|---|---|---|
| 1 | Sour Blue Blast | 175 | 84 | 91 |
| 2 | Xtremes Sourfuls - Rainbow Berry | 170 | 83 | 87 |
| 3 | Xtremes - Rainbow Berry | 159 | 87 | 72 |
| 4 | Grape | 157 | 86 | 71 |
| 5 | Blue Raspberry | 155 | 75 | 80 |
| 6 | Bites Paradise - White Mystery | 137 | 69 | 68 |
| 7 | Sour Lemon Berry Squeeze | 136 | 68 | 68 |
| 8 | Bites Paradise - Blue Hawaiian | 134 | 67 | 67 |
| 9 | Filled Ropes - Orange | 132 | 63 | 69 |
| 10 | White Mystery | 130 | 71 | 59 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
| Rank | Item | Total Score | Rhett | Link |
|---|---|---|---|---|
| 1 | Bites Original - Blue Raspberry | 16 | 12 | 4 |
| 2 | Bites Original - Watermelon | 35 | 21 | 14 |
| 3 | Filled Ropes - Cherry | 38 | 18 | 20 |
| 4 | Bites Paradise - Cherry Pineapple Blast | 40 | 39 | 1 |
| 5 | Filled Ropes - Watermelon | 42 | 27 | 15 |
| 6 | Bites Original - White Mystery | 60 | 30 | 30 |
| 7 | Bites Original - Cherry | 67 | 50 | 17 |
| 8 | Filled Ropes - Strawberry | 83 | 42 | 41 |
| 9 | Bites Paradise - Raspberry Lemonade | 84 | 47 | 37 |
| 10 | Xtremes - Hoppin' Berry | 86 | 55 | 31 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
| Rank | Item | Score Difference | Rhett | Link |
|---|---|---|---|---|
| 1 | Watermelon | 52 | 75 | 23 |
| 2 | Orange | 39 | 78 | 39 |
| 3 | Bites Paradise - Cherry Pineapple Blast | 38 | 39 | 1 |
| 4 | Bites Original - Cherry | 33 | 50 | 17 |
| 5 | Cherry | 29 | 77 | 48 |
| 6 | Sour Watermelon Punch | 26 | 75 | 49 |
| 7 | Xtremes Bites - Bluest Raspberry | 26 | 74 | 48 |
| 8 | Xtremes - Hoppin' Berry | 24 | 55 | 31 |
| 9 | Xtremes - Rainbow Berry | 15 | 87 | 72 |
| 10 | Grape | 15 | 86 | 71 |
| Rank | Item | Total Score | Rhett | Link |
|---|---|---|---|---|
| 1 | Sour Blue Blast | 175 | 84 | 91 |
| 2 | Xtremes Sourfuls - Rainbow Berry | 170 | 83 | 87 |
| 3 | Xtremes - Rainbow Berry | 159 | 87 | 72 |
| 4 | Grape | 157 | 86 | 71 |
| 5 | Blue Raspberry | 155 | 75 | 80 |
| 6 | Bites Paradise - White Mystery | 137 | 69 | 68 |
| 7 | Sour Lemon Berry Squeeze | 136 | 68 | 68 |
| 8 | Bites Paradise - Blue Hawaiian | 134 | 67 | 67 |
| 9 | Filled Ropes - Orange | 132 | 63 | 69 |
| 10 | White Mystery | 130 | 71 | 59 |
| 11 | Cherry | 125 | 77 | 48 |
| 12 | Sour Watermelon Punch | 124 | 75 | 49 |
| 13 | Bites Original - Orange | 122 | 62 | 60 |
| Xtremes Bites - Bluest Raspberry | 122 | 74 | 48 | |
| 14 | Orange | 117 | 78 | 39 |
| 15 | Filled Ropes - Blue Raspberry | 111 | 61 | 50 |
| 16 | Bites Paradise - Citrus Rush | 98 | 47 | 51 |
| Watermelon | 98 | 75 | 23 | |
| 17 | Xtremes - Hoppin' Berry | 86 | 55 | 31 |
| 18 | Bites Paradise - Raspberry Lemonade | 84 | 47 | 37 |
| 19 | Filled Ropes - Strawberry | 83 | 42 | 41 |
| 20 | Bites Original - Cherry | 67 | 50 | 17 |
| 21 | Bites Original - White Mystery | 60 | 30 | 30 |
| 22 | Filled Ropes - Watermelon | 42 | 27 | 15 |
| 23 | Bites Paradise - Cherry Pineapple Blast | 40 | 39 | 1 |
| 24 | Filled Ropes - Cherry | 38 | 18 | 20 |
| 25 | Bites Original - Watermelon | 35 | 21 | 14 |
| 26 | Bites Original - Blue Raspberry | 16 | 12 | 4 |
| Episode | Rhett | Link | Tie |
|---|---|---|---|
| Airheads | 19 | 6 | 3 |
Results
No peanut butter items in this episode.
Recipients: Bites Paradise - White Mystery
| Rank | Item | Score |
|---|---|---|
| 1 | Xtremes - Rainbow Berry | 87 |
| 2 | Grape | 86 |
| 3 | Sour Blue Blast | 84 |
| 4 | Xtremes Sourfuls - Rainbow Berry | 83 |
| 5 | Orange | 78 |
| 6 | Cherry | 77 |
| 7 | Blue Raspberry | 75 |
| Sour Watermelon Punch | 75 | |
| Watermelon | 75 | |
| 8 | Xtremes Bites - Bluest Raspberry | 74 |
| 9 | White Mystery | 71 |
| 10 | Bites Paradise - White Mystery | 69 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
| Rank | Item | Score |
|---|---|---|
| 1 | Bites Original - Blue Raspberry | 12 |
| 2 | Filled Ropes - Cherry | 18 |
| 3 | Bites Original - Watermelon | 21 |
| 4 | Filled Ropes - Watermelon | 27 |
| 5 | Bites Original - White Mystery | 30 |
| 6 | Bites Paradise - Cherry Pineapple Blast | 39 |
| 7 | Filled Ropes - Strawberry | 42 |
| 8 | Bites Paradise - Raspberry Lemonade | 47 |
| Bites Paradise - Citrus Rush | 47 | |
| 9 | Bites Original - Cherry | 50 |
| 10 | Xtremes - Hoppin' Berry | 55 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
Results
No peanut butter items in this episode.
Recipients: Filled Ropes - Orange
| Rank | Item | Score |
|---|---|---|
| 1 | Sour Blue Blast | 91 |
| 2 | Xtremes Sourfuls - Rainbow Berry | 87 |
| 3 | Blue Raspberry | 80 |
| 4 | Xtremes - Rainbow Berry | 72 |
| 5 | Grape | 71 |
| 6 | Filled Ropes - Orange | 69 |
| 7 | Bites Paradise - White Mystery | 68 |
| Sour Lemon Berry Squeeze | 68 | |
| 8 | Bites Paradise - Blue Hawaiian | 67 |
| 9 | Bites Original - Orange | 60 |
| 10 | White Mystery | 59 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
| Rank | Item | Score |
|---|---|---|
| 1 | Bites Paradise - Cherry Pineapple Blast | 1 |
| 2 | Bites Original - Blue Raspberry | 4 |
| 3 | Bites Original - Watermelon | 14 |
| 4 | Filled Ropes - Watermelon | 15 |
| 5 | Bites Original - Cherry | 17 |
| 6 | Filled Ropes - Cherry | 20 |
| 7 | Watermelon | 23 |
| 8 | Bites Original - White Mystery | 30 |
| 9 | Xtremes - Hoppin' Berry | 31 |
| 10 | Bites Paradise - Raspberry Lemonade | 37 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
Notes
* Peanut Butter Quotient is calculated as the difference between the average score for peanut-butter-focused flavors and the average score for non-peanut-butter flavors. Flavors designated as peanut-butter-focused in this episode are: None in this episode
Formal notation PBQ = x̄PB - x̄non-PB
** Nice! Factor is the number of times a score of 69 appears.
Formal notation NF = Σ 1(score = 69)
Rank Drift is the absolute difference between the original final rank and the rank produced by the currently selected ranking method.
Limitations. Scores are treated as interval values although the underlying tasting process is subjective.