In all charts Rhett's data is RED, Link's Data is BLUE and combined data is PURPLE.
| Final Rank | Item | Total Score | Rhett's Score | Link's Score | Numeric Rank |
|---|---|---|---|---|---|
| 1 | Airheads Xtremes Sourfuls - Rainbow Berry | 170 | 83 | 87 | 2 |
| 2 | Airheads Xtremes - Rainbow Berry | 159 | 87 | 72 | 3 |
| 3 | Airheads Sour Blue Blast | 175 | 84 | 91 | 1 |
| 4 | Airheads Grape | 157 | 86 | 71 | 4 |
Nice Factor Recipients - None.
| Rank | Item | Total Score | Rhett's Score | Link's Score |
|---|---|---|---|---|
| 1 | Airheads Watermelon | 98 | 75 | 23 |
| Airheads Bites Paradise - Citrus Rush | 98 | 47 | 51 | |
| 2 | Airheads Xtremes - Hoppin' Berry | 86 | 55 | 31 |
| 3 | Airheads Bites Paradise - Raspberry Lemonade | 84 | 47 | 37 |
| 4 | Airheads Filled Ropes - Strawberry | 83 | 42 | 41 |
| 5 | Airheads Bites Original - Cherry | 67 | 50 | 17 |
| 6 | Airheads Bites Original - White Mystery | 60 | 30 | 30 |
| 7 | Airheads Filled Ropes - Watermelon | 42 | 27 | 15 |
| 8 | Airheads Bites Paradise - Cherry Pineapple Blast | 40 | 39 | 1 |
| 9 | Airheads Filled Ropes - Cherry | 38 | 18 | 20 |
| 10 | Airheads Bites Original - Watermelon | 35 | 21 | 14 |
| 11 | Airheads Sour Blue Blast | 175 | 84 | 91 |
| 12 | Airheads Xtremes Sourfuls - Rainbow Berry | 170 | 83 | 87 |
| 13 | Airheads Bites Original - Blue Raspberry | 16 | 12 | 4 |
| 14 | Airheads Xtremes - Rainbow Berry | 159 | 87 | 72 |
| 15 | Airheads Grape | 157 | 86 | 71 |
| 16 | Airheads Blue Raspberry | 155 | 75 | 80 |
| 17 | Airheads Bites Paradise - White Mystery | 137 | 69 | 68 |
| 18 | Airheads Sour Lemon Berry Squeeze | 136 | 68 | 68 |
| 19 | Airheads Bites Paradise - Blue Hawaiian | 134 | 67 | 67 |
| 20 | Airheads Filled Ropes - Orange | 132 | 63 | 69 |
| 21 | Airheads White Mystery | 130 | 71 | 59 |
| 22 | Airheads Cherry | 125 | 77 | 48 |
| 23 | Airheads Sour Watermelon Punch | 124 | 75 | 49 |
| 24 | Airheads Xtremes Bites - Bluest Raspberry | 122 | 74 | 48 |
| Airheads Bites Original - Orange | 122 | 62 | 60 | |
| 25 | Airheads Orange | 117 | 78 | 39 |
| 26 | Airheads Filled Ropes - Blue Raspberry | 111 | 61 | 50 |
| Rank | Item | Score Difference | Rhett's Score | Link's Score |
|---|---|---|---|---|
| 1 | Airheads Watermelon | 52 | 75 | 23 |
| 2 | Airheads Orange | 39 | 78 | 39 |
| 3 | Airheads Bites Paradise - Cherry Pineapple Blast | 38 | 39 | 1 |
| 4 | Airheads Bites Original - Cherry | 33 | 50 | 17 |
| 5 | Airheads Cherry | 29 | 77 | 48 |
| 6 | Airheads Sour Watermelon Punch | 26 | 75 | 49 |
| Airheads Xtremes Bites - Bluest Raspberry | 26 | 74 | 48 | |
| 7 | Airheads Xtremes - Hoppin' Berry | 24 | 55 | 31 |
| 8 | Airheads Xtremes - Rainbow Berry | 15 | 87 | 72 |
| Airheads Grape | 15 | 86 | 71 | |
| 9 | Airheads Filled Ropes - Watermelon | 12 | 27 | 15 |
| Airheads White Mystery | 12 | 71 | 59 | |
| 10 | Airheads Filled Ropes - Blue Raspberry | 11 | 61 | 50 |
| Episode | Rhett | Link | Tie |
|---|---|---|---|
| Airheads | 18 | 7 | 3 |
Nice Factor Recipients - Airheads Bites Paradise - White Mystery.
| Rank | Item | Score |
|---|---|---|
| 1 | Airheads Xtremes - Rainbow Berry | 87 |
| 2 | Airheads Grape | 86 |
| 3 | Airheads Sour Blue Blast | 84 |
| 4 | Airheads Xtremes Sourfuls - Rainbow Berry | 83 |
| 5 | Airheads Orange | 78 |
| 6 | Airheads Cherry | 77 |
| 7 | Airheads Sour Watermelon Punch | 75 |
| Airheads Blue Raspberry | 75 | |
| Airheads Watermelon | 75 | |
| 8 | Airheads Xtremes Bites - Bluest Raspberry | 74 |
| 9 | Airheads White Mystery | 71 |
| 10 | Airheads Bites Paradise - White Mystery | 69 |
| 11 | Airheads Sour Lemon Berry Squeeze | 68 |
| 12 | Airheads Bites Paradise - Blue Hawaiian | 67 |
| 13 | Airheads Filled Ropes - Orange | 63 |
| 14 | Airheads Bites Original - Orange | 62 |
| 15 | Airheads Filled Ropes - Blue Raspberry | 61 |
| 16 | Airheads Xtremes - Hoppin' Berry | 55 |
| 17 | Airheads Bites Original - Cherry | 50 |
| 18 | Airheads Bites Paradise - Citrus Rush | 47 |
| Airheads Bites Paradise - Raspberry Lemonade | 47 | |
| 19 | Airheads Filled Ropes - Strawberry | 42 |
| 20 | Airheads Bites Paradise - Cherry Pineapple Blast | 39 |
| 21 | Airheads Bites Original - White Mystery | 30 |
| 22 | Airheads Filled Ropes - Watermelon | 27 |
| 23 | Airheads Bites Original - Watermelon | 21 |
| 24 | Airheads Filled Ropes - Cherry | 18 |
| 25 | Airheads Bites Original - Blue Raspberry | 12 |
Nice Factor Recipients - Airheads Filled Ropes - Orange.
| Rank | Item | Score |
|---|---|---|
| 1 | Airheads Sour Blue Blast | 91 |
| 2 | Airheads Xtremes Sourfuls - Rainbow Berry | 87 |
| 3 | Airheads Blue Raspberry | 80 |
| 4 | Airheads Xtremes - Rainbow Berry | 72 |
| 5 | Airheads Grape | 71 |
| 6 | Airheads Filled Ropes - Orange | 69 |
| 7 | Airheads Bites Paradise - White Mystery | 68 |
| Airheads Sour Lemon Berry Squeeze | 68 | |
| 8 | Airheads Bites Paradise - Blue Hawaiian | 67 |
| 9 | Airheads Bites Original - Orange | 60 |
| 10 | Airheads White Mystery | 59 |
| 11 | Airheads Bites Paradise - Citrus Rush | 51 |
| 12 | Airheads Filled Ropes - Blue Raspberry | 50 |
| 13 | Airheads Sour Watermelon Punch | 49 |
| 14 | Airheads Cherry | 48 |
| Airheads Xtremes Bites - Bluest Raspberry | 48 | |
| 15 | Airheads Filled Ropes - Strawberry | 41 |
| 16 | Airheads Bites Original - Blue Raspberry | 4 |
| 17 | Airheads Orange | 39 |
| 18 | Airheads Bites Paradise - Raspberry Lemonade | 37 |
| 19 | Airheads Xtremes - Hoppin' Berry | 31 |
| 20 | Airheads Bites Original - White Mystery | 30 |
| 21 | Airheads Watermelon | 23 |
| 22 | Airheads Filled Ropes - Cherry | 20 |
| 23 | Airheads Bites Original - Cherry | 17 |
| 24 | Airheads Filled Ropes - Watermelon | 15 |
| 25 | Airheads Bites Original - Watermelon | 14 |
| 26 | Airheads Bites Paradise - Cherry Pineapple Blast | 1 |
* Peanut Butter Quotient is calculated by taking the difference between the average score for peanut butter focused flavors and the average score for non-peanut butter focused flavors. Flavors designated as "Peanut Butter" focused are as follows - None.
** Nice! Factor is calculated by summing up the number of times a score of 69 has been given (or received?!). Nice!
Generated in 1.2673 seconds.
Unofficial Site. Mythical is not a sponsor.