In all charts Rhett's data is RED, Link's Data is BLUE and combined data is PURPLE.
| Final Rank | Item | Total Score | Rhett's Score | Link's Score | Numeric Rank | 
|---|---|---|---|---|---|
| 1 | Maruchan Ramen Fire Spicy Beef Bowl | 149 | 82 | 67 | 1 | 
| 2 | Maruchan Ramen Instant Lunch Hot & Spicy Beef | 139 | 75 | 64 | 3 | 
| 3 | Maruchan Ramen Spicy Miso Bowl | 138 | 76 | 62 | 4 | 
| 4 | Maruchan Ramen Maruchan Gold: Spicy Miso | 146 | 77 | 69 | 2 | 
Nice Factor Recipients - None.
| Rank | Item | Total Score | Rhett's Score | Link's Score | 
|---|---|---|---|---|
| 1 | Maruchan Ramen Instant Lunch Lime With Shrimp | 94 | 47 | 47 | 
| 2 | Maruchan Ramen Instant Lunch Roast Chicken | 93 | 68 | 25 | 
| 3 | Maruchan Ramen Chicken Bowl | 90 | 71 | 19 | 
| Maruchan Ramen Instant Lunch Lime Chili Chicken | 90 | 50 | 40 | |
| Maruchan Ramen Instant Lunch Cheddar Cheese | 90 | 48 | 42 | |
| 4 | Maruchan Ramen Hot & Spicy Chicken Bowl | 87 | 63 | 24 | 
| Maruchan Ramen Roast Chicken | 87 | 62 | 25 | |
| 5 | Maruchan Ramen Picante Chicken | 85 | 66 | 19 | 
| 6 | Maruchan Ramen Maruchan Gold: Soy Sauce | 76 | 58 | 18 | 
| 7 | Maruchan Ramen Classic Chicken | 75 | 54 | 21 | 
| 8 | Maruchan Ramen Fire Spicy Beef Bowl | 149 | 82 | 67 | 
| 9 | Maruchan Ramen Maruchan Gold: Spicy Miso | 146 | 77 | 69 | 
| 10 | Maruchan Ramen Instant Lunch Hot & Spicy Beef | 139 | 75 | 64 | 
| 11 | Maruchan Ramen Spicy Miso Bowl | 138 | 76 | 62 | 
| 12 | Maruchan Ramen Instant Lunch Hot & Spicy Chicken | 134 | 75 | 59 | 
| 13 | Maruchan Ramen Chili | 131 | 71 | 60 | 
| 14 | Maruchan Ramen Shrimp | 127 | 73 | 54 | 
| 15 | Maruchan Ramen Instant Lunch With Chili Piquin & Shrimp | 126 | 57 | 69 | 
| Maruchan Ramen Instant Lunch Chili Lime With Shrimp | 126 | 66 | 60 | |
| Maruchan Ramen Instant Lunch Beef | 126 | 72 | 54 | |
| 16 | Maruchan Ramen Wonton Hot & Spicy Chicken | 124 | 74 | 50 | 
| Maruchan Ramen Instant Lunch Shrimp | 124 | 67 | 57 | |
| 17 | Maruchan Ramen Hot & Spicy Shrimp Bowl | 121 | 57 | 64 | 
| 18 | Maruchan Ramen Instant Lunch Hot & Spicy Shrimp | 119 | 61 | 58 | 
| 19 | Maruchan Ramen Pork | 117 | 74 | 43 | 
| 20 | Maruchan Ramen Roast Beef | 114 | 71 | 43 | 
| 21 | Maruchan Ramen Soy Sauce | 106 | 60 | 46 | 
| 22 | Maruchan Ramen Classic Beef | 105 | 70 | 35 | 
| 23 | Maruchan Ramen Instant Lunch Chicken | 104 | 74 | 30 | 
| Maruchan Ramen Creamy Chicken | 104 | 65 | 39 | |
| Maruchan Ramen Wonton Chicken | 104 | 44 | 60 | |
| 24 | Maruchan Ramen Lime Chili Shrimp | 101 | 50 | 51 | 
| Rank | Item | Score Difference | Rhett's Score | Link's Score | 
|---|---|---|---|---|
| 1 | Maruchan Ramen Chicken Bowl | 52 | 71 | 19 | 
| 2 | Maruchan Ramen Picante Chicken | 47 | 66 | 19 | 
| 3 | Maruchan Ramen Instant Lunch Chicken | 44 | 74 | 30 | 
| 4 | Maruchan Ramen Instant Lunch Roast Chicken | 43 | 68 | 25 | 
| 5 | Maruchan Ramen Maruchan Gold: Soy Sauce | 40 | 58 | 18 | 
| 6 | Maruchan Ramen Hot & Spicy Chicken Bowl | 39 | 63 | 24 | 
| 7 | Maruchan Ramen Roast Chicken | 37 | 62 | 25 | 
| 8 | Maruchan Ramen Classic Beef | 35 | 70 | 35 | 
| 9 | Maruchan Ramen Classic Chicken | 33 | 54 | 21 | 
| 10 | Maruchan Ramen Pork | 31 | 74 | 43 | 
| Episode | Rhett | Link | Tie | 
|---|---|---|---|
| Maruchan Ramen | 27 | 4 | 1 | 
Nice Factor Recipients - None.
| Rank | Item | Score | 
|---|---|---|
| 1 | Maruchan Ramen Fire Spicy Beef Bowl | 82 | 
| 2 | Maruchan Ramen Maruchan Gold: Spicy Miso | 77 | 
| 3 | Maruchan Ramen Spicy Miso Bowl | 76 | 
| 4 | Maruchan Ramen Instant Lunch Hot & Spicy Beef | 75 | 
| Maruchan Ramen Instant Lunch Hot & Spicy Chicken | 75 | |
| 5 | Maruchan Ramen Wonton Hot & Spicy Chicken | 74 | 
| Maruchan Ramen Instant Lunch Chicken | 74 | |
| Maruchan Ramen Pork | 74 | |
| 6 | Maruchan Ramen Shrimp | 73 | 
| 7 | Maruchan Ramen Instant Lunch Beef | 72 | 
| 8 | Maruchan Ramen Roast Beef | 71 | 
| Maruchan Ramen Chili | 71 | |
| Maruchan Ramen Chicken Bowl | 71 | |
| 9 | Maruchan Ramen Classic Beef | 70 | 
| 10 | Maruchan Ramen Instant Lunch Roast Chicken | 68 | 
| 11 | Maruchan Ramen Instant Lunch Shrimp | 67 | 
| 12 | Maruchan Ramen Instant Lunch Chili Lime With Shrimp | 66 | 
| Maruchan Ramen Picante Chicken | 66 | |
| 13 | Maruchan Ramen Creamy Chicken | 65 | 
| 14 | Maruchan Ramen Hot & Spicy Chicken Bowl | 63 | 
| 15 | Maruchan Ramen Roast Chicken | 62 | 
| 16 | Maruchan Ramen Instant Lunch Hot & Spicy Shrimp | 61 | 
| 17 | Maruchan Ramen Soy Sauce | 60 | 
| 18 | Maruchan Ramen Maruchan Gold: Soy Sauce | 58 | 
| 19 | Maruchan Ramen Hot & Spicy Shrimp Bowl | 57 | 
| Maruchan Ramen Instant Lunch With Chili Piquin & Shrimp | 57 | |
| 20 | Maruchan Ramen Classic Chicken | 54 | 
| 21 | Maruchan Ramen Instant Lunch Lime Chili Chicken | 50 | 
| Maruchan Ramen Lime Chili Shrimp | 50 | |
| 22 | Maruchan Ramen Instant Lunch Cheddar Cheese | 48 | 
| 23 | Maruchan Ramen Instant Lunch Lime With Shrimp | 47 | 
| 24 | Maruchan Ramen Wonton Chicken | 44 | 
Nice Factor Recipients - Maruchan Ramen Maruchan Gold: Spicy Miso and Maruchan Ramen Instant Lunch With Chili Piquin & Shrimp.
| Rank | Item | Score | 
|---|---|---|
| 1 | Maruchan Ramen Maruchan Gold: Spicy Miso | 69 | 
| Maruchan Ramen Instant Lunch With Chili Piquin & Shrimp | 69 | |
| 2 | Maruchan Ramen Fire Spicy Beef Bowl | 67 | 
| 3 | Maruchan Ramen Instant Lunch Hot & Spicy Beef | 64 | 
| Maruchan Ramen Hot & Spicy Shrimp Bowl | 64 | |
| 4 | Maruchan Ramen Spicy Miso Bowl | 62 | 
| 5 | Maruchan Ramen Wonton Chicken | 60 | 
| Maruchan Ramen Instant Lunch Chili Lime With Shrimp | 60 | |
| Maruchan Ramen Chili | 60 | |
| 6 | Maruchan Ramen Instant Lunch Hot & Spicy Chicken | 59 | 
| 7 | Maruchan Ramen Instant Lunch Hot & Spicy Shrimp | 58 | 
| 8 | Maruchan Ramen Instant Lunch Shrimp | 57 | 
| 9 | Maruchan Ramen Shrimp | 54 | 
| Maruchan Ramen Instant Lunch Beef | 54 | |
| 10 | Maruchan Ramen Lime Chili Shrimp | 51 | 
| 11 | Maruchan Ramen Wonton Hot & Spicy Chicken | 50 | 
| 12 | Maruchan Ramen Instant Lunch Lime With Shrimp | 47 | 
| 13 | Maruchan Ramen Soy Sauce | 46 | 
| 14 | Maruchan Ramen Roast Beef | 43 | 
| Maruchan Ramen Pork | 43 | |
| 15 | Maruchan Ramen Instant Lunch Cheddar Cheese | 42 | 
| 16 | Maruchan Ramen Instant Lunch Lime Chili Chicken | 40 | 
| 17 | Maruchan Ramen Creamy Chicken | 39 | 
| 18 | Maruchan Ramen Classic Beef | 35 | 
| 19 | Maruchan Ramen Instant Lunch Chicken | 30 | 
| 20 | Maruchan Ramen Instant Lunch Roast Chicken | 25 | 
| Maruchan Ramen Roast Chicken | 25 | |
| 21 | Maruchan Ramen Hot & Spicy Chicken Bowl | 24 | 
| 22 | Maruchan Ramen Classic Chicken | 21 | 
| 23 | Maruchan Ramen Chicken Bowl | 19 | 
| Maruchan Ramen Picante Chicken | 19 | |
| 24 | Maruchan Ramen Maruchan Gold: Soy Sauce | 18 | 
* Peanut Butter Quotient is calculated by taking the difference between the average score for peanut butter focused flavors and the average score for non-peanut butter focused flavors. Flavors designated as "Peanut Butter" focused are as follows - None.
** Nice! Factor is calculated by summing up the number of times a score of 69 has been given (or received?!). Nice!
Generated in 0.789 seconds.
Unofficial Site. Mythical is not a sponsor.