Blue Foods includes 37 scored items from the "Gut Check" series from Good Mythical Morning.
In all charts, Rhett's data is RED, Link's data is BLUE, and combined data is PURPLE.
This episode report summarizes published Gut Check scores for N = 37 items in Blue Foods, including rankings, score distributions, disagreement counts, and derived measures.
Dataset snapshot refreshed June 3, 2026 6:57 AM.
The selected ranking method is applied within this episode only. Rank ties are preserved. Original final rankings are reported separately from recalculated rankings shown under the selected method.
Raw score. Sum of Rhett and Link scores.
Formal notation R = SR + SL
Normalized score. Episode-relative placement measure.
Formal notation N = fepisode(R)
Consensus score. Normalized score with disagreement penalty.
Formal notation C = gepisode(N, |SR - SL|)
Results
| Final Rank | Item | Total Score | Rhett | Link | Numeric Rank |
|---|---|---|---|---|---|
| 1 | Takis Blue Heat | 175 | 87 | 88 | 1 |
| 2 | Blue Raspberry Sour Patch Kids | 172 | 83 | 89 | 3 |
| 3 | Blue Crab | 173 | 81 | 92 | 2 |
| Item | Final Rank | Method Rank | Drift | Total Score | Rhett | Link |
|---|---|---|---|---|---|---|
| Blue Raspberry Sour Patch Kids | 2 | 3 | 1 | 172 | 83 | 89 |
| Blue Crab | 3 | 2 | 1 | 173 | 81 | 92 |
| Takis Blue Heat | 1 | 1 | 0 | 175 | 87 | 88 |
| Score source | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhett | 2 | 0 | 2 | 2 | 4 | 6 | 6 | 8 | 6 | 0 | 1 |
| Link | 4 | 6 | 2 | 5 | 2 | 4 | 6 | 3 | 3 | 2 | 0 |
| Combined | 1 | 0 | 3 | 9 | 5 | 5 | 5 | 4 | 5 | 0 | 0 |
No peanut butter items in this episode.
Recipients: None
| Rank | Item | Total Score | Rhett | Link |
|---|---|---|---|---|
| 1 | Takis Blue Heat | 175 | 87 | 88 |
| 2 | Blue Crab | 173 | 81 | 92 |
| 3 | Blue Raspberry Sour Patch Kids | 172 | 83 | 89 |
| 4 | Blueberry | 170 | 76 | 94 |
| 5 | Blueberry Pie | 164 | 84 | 80 |
| 6 | Blue Raspberry Baby Bottle Pop | 159 | 80 | 79 |
| 7 | Blueberry Yogurt | 158 | 79 | 79 |
| 8 | Blueberry Moon Pie | 146 | 80 | 66 |
| 9 | Blue Icee Pop | 143 | 68 | 75 |
| 10 | Blue Gushers | 138 | 69 | 69 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
| Rank | Item | Total Score | Rhett | Link |
|---|---|---|---|---|
| 1 | Blue Spirulina | 0 | 0 | 0 |
| 2 | Cornflowers | 44 | 4 | 40 |
| 3 | Blue Raspberry Jolly Rancher | 47 | 25 | 22 |
| 4 | Pineapple Passion Fruit Skittles | 50 | 37 | 13 |
| 5 | Blue Cornmeal Pancakes | 60 | 42 | 18 |
| Butterfly Pea Flower | 60 | 20 | 40 | |
| 6 | Blue Raspberry Rip Roll | 64 | 47 | 17 |
| 7 | Cotton Candy | 67 | 55 | 12 |
| 8 | Blue Raspberry Dum Dum | 68 | 48 | 20 |
| 9 | Blue Corn | 72 | 36 | 36 |
| 10 | Blue Raspberry Lemonade Swedish Fish | 77 | 66 | 11 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
| Rank | Item | Score Difference | Rhett | Link |
|---|---|---|---|---|
| 1 | Blue Cheese | 95 | 100 | 5 |
| 2 | Blue Peeps | 62 | 70 | 8 |
| 3 | Jordan Almonds | 61 | 70 | 9 |
| 4 | Blue Raspberry Lemonade Swedish Fish | 55 | 66 | 11 |
| 5 | Blue Raspberry Airheads | 53 | 72 | 19 |
| 6 | Cotton Candy | 43 | 55 | 12 |
| 7 | Cornflowers | 36 | 4 | 40 |
| 8 | Blue Razz Berry Blow Pop | 34 | 64 | 30 |
| 9 | Blue Raspberry Rip Roll | 30 | 47 | 17 |
| 10 | Blue Raspberry Dum Dum | 28 | 48 | 20 |
| Rank | Item | Total Score | Rhett | Link |
|---|---|---|---|---|
| 1 | Takis Blue Heat | 175 | 87 | 88 |
| 2 | Blue Crab | 173 | 81 | 92 |
| 3 | Blue Raspberry Sour Patch Kids | 172 | 83 | 89 |
| 4 | Blueberry | 170 | 76 | 94 |
| 5 | Blueberry Pie | 164 | 84 | 80 |
| 6 | Blue Raspberry Baby Bottle Pop | 159 | 80 | 79 |
| 7 | Blueberry Yogurt | 158 | 79 | 79 |
| 8 | Blueberry Moon Pie | 146 | 80 | 66 |
| 9 | Blue Icee Pop | 143 | 68 | 75 |
| 10 | Blue Gushers | 138 | 69 | 69 |
| 11 | Berry Blue Jello | 136 | 76 | 60 |
| 12 | Blue Corn Tortilla Chips | 128 | 72 | 56 |
| 13 | Raspberry Skittles | 123 | 63 | 60 |
| 14 | Blue Raspberry Sour Punch Straws | 122 | 71 | 51 |
| 15 | Blue Razz Pop Rocks | 113 | 52 | 61 |
| 16 | Blue Raspberry Laffy Taffy | 112 | 48 | 64 |
| 17 | Blue Raspberry Warheads | 106 | 56 | 50 |
| 18 | Blue Cheese | 105 | 100 | 5 |
| 19 | Blue Rock Candy | 100 | 50 | 50 |
| 20 | Blue Raspberry Ring Pops | 98 | 62 | 36 |
| 21 | Blue Razz Berry Blow Pop | 94 | 64 | 30 |
| 22 | Blue Raspberry Airheads | 91 | 72 | 19 |
| 23 | Blueberry Yogurt Covered Pretzels | 81 | 51 | 30 |
| 24 | Blue Corn Tortillas | 80 | 50 | 30 |
| 25 | Jordan Almonds | 79 | 70 | 9 |
| 26 | Blue Peeps | 78 | 70 | 8 |
| 27 | Blue Raspberry Lemonade Swedish Fish | 77 | 66 | 11 |
| 28 | Blue Corn | 72 | 36 | 36 |
| 29 | Blue Raspberry Dum Dum | 68 | 48 | 20 |
| 30 | Cotton Candy | 67 | 55 | 12 |
| 31 | Blue Raspberry Rip Roll | 64 | 47 | 17 |
| 32 | Butterfly Pea Flower | 60 | 20 | 40 |
| Blue Cornmeal Pancakes | 60 | 42 | 18 | |
| 33 | Pineapple Passion Fruit Skittles | 50 | 37 | 13 |
| 34 | Blue Raspberry Jolly Rancher | 47 | 25 | 22 |
| 35 | Cornflowers | 44 | 4 | 40 |
| 36 | Blue Spirulina | 0 | 0 | 0 |
| Episode | Rhett | Link | Tie |
|---|---|---|---|
| Blue Foods | 23 | 9 | 5 |
Results
No peanut butter items in this episode.
Recipients: Blue Gushers
| Rank | Item | Score |
|---|---|---|
| 1 | Blue Cheese | 100 |
| 2 | Takis Blue Heat | 87 |
| 3 | Blueberry Pie | 84 |
| 4 | Blue Raspberry Sour Patch Kids | 83 |
| 5 | Blue Crab | 81 |
| 6 | Blue Raspberry Baby Bottle Pop | 80 |
| Blueberry Moon Pie | 80 | |
| 7 | Blueberry Yogurt | 79 |
| 8 | Blueberry | 76 |
| Berry Blue Jello | 76 | |
| 9 | Blue Corn Tortilla Chips | 72 |
| Blue Raspberry Airheads | 72 | |
| 10 | Blue Raspberry Sour Punch Straws | 71 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
| Rank | Item | Score |
|---|---|---|
| 1 | Blue Spirulina | 0 |
| 2 | Cornflowers | 4 |
| 3 | Butterfly Pea Flower | 20 |
| 4 | Blue Raspberry Jolly Rancher | 25 |
| 5 | Blue Corn | 36 |
| 6 | Pineapple Passion Fruit Skittles | 37 |
| 7 | Blue Cornmeal Pancakes | 42 |
| 8 | Blue Raspberry Rip Roll | 47 |
| 9 | Blue Raspberry Dum Dum | 48 |
| Blue Raspberry Laffy Taffy | 48 | |
| 10 | Blue Corn Tortillas | 50 |
| Blue Rock Candy | 50 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
Results
No peanut butter items in this episode.
Recipients: Blue Gushers
| Rank | Item | Score |
|---|---|---|
| 1 | Blueberry | 94 |
| 2 | Blue Crab | 92 |
| 3 | Blue Raspberry Sour Patch Kids | 89 |
| 4 | Takis Blue Heat | 88 |
| 5 | Blueberry Pie | 80 |
| 6 | Blue Raspberry Baby Bottle Pop | 79 |
| Blueberry Yogurt | 79 | |
| 7 | Blue Icee Pop | 75 |
| 8 | Blue Gushers | 69 |
| 9 | Blueberry Moon Pie | 66 |
| 10 | Blue Raspberry Laffy Taffy | 64 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
| Rank | Item | Score |
|---|---|---|
| 1 | Blue Spirulina | 0 |
| 2 | Blue Cheese | 5 |
| 3 | Blue Peeps | 8 |
| 4 | Jordan Almonds | 9 |
| 5 | Blue Raspberry Lemonade Swedish Fish | 11 |
| 6 | Cotton Candy | 12 |
| 7 | Pineapple Passion Fruit Skittles | 13 |
| 8 | Blue Raspberry Rip Roll | 17 |
| 9 | Blue Cornmeal Pancakes | 18 |
| 10 | Blue Raspberry Airheads | 19 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
Notes
* Peanut Butter Quotient is calculated as the difference between the average score for peanut-butter-focused flavors and the average score for non-peanut-butter flavors. Flavors designated as peanut-butter-focused in this episode are: None in this episode
Formal notation PBQ = x̄PB - x̄non-PB
** Nice! Factor is the number of times a score of 69 appears.
Formal notation NF = Σ 1(score = 69)
Rank Drift is the absolute difference between the original final rank and the rank produced by the currently selected ranking method.
Limitations. Scores are treated as interval values although the underlying tasting process is subjective.