Campbell's includes 40 scored items from the "Gut Check" series from Good Mythical Morning.
In all charts, Rhett's data is RED, Link's data is BLUE, and combined data is PURPLE.
This episode report summarizes published Gut Check scores for N = 40 items in Campbell's, including rankings, score distributions, disagreement counts, and derived measures.
Dataset snapshot refreshed June 3, 2026 6:57 AM.
The selected ranking method is applied within this episode only. Rank ties are preserved. Original final rankings are reported separately from recalculated rankings shown under the selected method.
Raw score. Sum of Rhett and Link scores.
Formal notation R = SR + SL
Normalized score. Episode-relative placement measure.
Formal notation N = fepisode(R)
Consensus score. Normalized score with disagreement penalty.
Formal notation C = gepisode(N, |SR - SL|)
Results
| Final Rank | Item | Total Score | Rhett | Link | Numeric Rank |
|---|---|---|---|---|---|
| 1 | Tomato Bisque | 173 | 86 | 87 | 1 |
| 2 | Vegetable | 155 | 73 | 82 | 4 |
| 3 | French Onion | 172 | 86 | 86 | 2 |
| 4 | Tomato | 164 | 80 | 84 | 3 |
| Item | Final Rank | Method Rank | Drift | Total Score | Rhett | Link |
|---|---|---|---|---|---|---|
| Vegetable | 2 | 4 | 2 | 155 | 73 | 82 |
| French Onion | 3 | 2 | 1 | 172 | 86 | 86 |
| Tomato | 4 | 3 | 1 | 164 | 80 | 84 |
| Tomato Bisque | 1 | 1 | 0 | 173 | 86 | 87 |
| Score source | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhett | 0 | 2 | 2 | 1 | 2 | 10 | 7 | 13 | 3 | 0 | 0 |
| Link | 0 | 2 | 1 | 3 | 5 | 7 | 12 | 3 | 7 | 0 | 0 |
| Combined | 0 | 1 | 2 | 0 | 6 | 12 | 8 | 8 | 3 | 0 | 0 |
No peanut butter items in this episode.
Recipients: None
| Rank | Item | Total Score | Rhett | Link |
|---|---|---|---|---|
| 1 | Tomato Bisque | 173 | 86 | 87 |
| 2 | French Onion | 172 | 86 | 86 |
| 3 | Tomato | 164 | 80 | 84 |
| 4 | Vegetable | 155 | 73 | 82 |
| 5 | Split Pea with Ham & Bacon | 154 | 69 | 85 |
| 6 | Chicken Noodle | 153 | 74 | 79 |
| 7 | Chicken Vegetable | 152 | 72 | 80 |
| 8 | Minestrone | 147 | 76 | 71 |
| Chicken with Rice | 147 | 65 | 82 | |
| 9 | Old Fashioned Tomato Rice | 145 | 77 | 68 |
| 10 | Mega Noodle | 140 | 70 | 70 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
| Rank | Item | Total Score | Rhett | Link |
|---|---|---|---|---|
| 1 | Cream of Asparagus | 24 | 14 | 10 |
| 2 | Cream of Celery | 42 | 23 | 19 |
| 3 | Chicken & Stars | 44 | 15 | 29 |
| 4 | Chicken Wonton | 80 | 50 | 30 |
| 5 | Cheddar Cheese | 81 | 51 | 30 |
| 6 | Cream of Mushroom | 84 | 49 | 35 |
| 7 | Cream of Shrimp | 89 | 28 | 61 |
| 8 | Cream of Chicken with Herbs | 97 | 32 | 65 |
| 9 | Cream of Potato | 99 | 50 | 49 |
| 10 | Old Fashioned Vegetable | 100 | 60 | 40 |
| Cream of Mushroom with Roasted Garlic | 100 | 57 | 43 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
| Rank | Item | Score Difference | Rhett | Link |
|---|---|---|---|---|
| 1 | Fiesta Nacho Cheese | 35 | 75 | 40 |
| 2 | Cream of Chicken with Herbs | 33 | 32 | 65 |
| 3 | Cream of Shrimp | 33 | 28 | 61 |
| 4 | Chicken Gumbo | 25 | 72 | 47 |
| 5 | Cheddar Cheese | 21 | 51 | 30 |
| 6 | Old Fashioned Vegetable | 20 | 60 | 40 |
| 7 | Chicken Wonton | 20 | 50 | 30 |
| 8 | Chicken with Rice | 17 | 65 | 82 |
| 9 | Split Pea with Ham & Bacon | 16 | 69 | 85 |
| 10 | Vegetable Beef | 16 | 66 | 50 |
| Rank | Item | Total Score | Rhett | Link |
|---|---|---|---|---|
| 1 | Tomato Bisque | 173 | 86 | 87 |
| 2 | French Onion | 172 | 86 | 86 |
| 3 | Tomato | 164 | 80 | 84 |
| 4 | Vegetable | 155 | 73 | 82 |
| 5 | Split Pea with Ham & Bacon | 154 | 69 | 85 |
| 6 | Chicken Noodle | 153 | 74 | 79 |
| 7 | Chicken Vegetable | 152 | 72 | 80 |
| 8 | Minestrone | 147 | 76 | 71 |
| Chicken with Rice | 147 | 65 | 82 | |
| 9 | Old Fashioned Tomato Rice | 145 | 77 | 68 |
| 10 | Mega Noodle | 140 | 70 | 70 |
| 11 | Chicken with White & Wild Rice | 139 | 75 | 64 |
| 12 | Homestyle Chicken Noodle | 136 | 70 | 66 |
| Broccoli Cheese | 136 | 73 | 63 | |
| 13 | Cream of Chicken | 135 | 74 | 61 |
| 14 | Chicken Noodleo's | 133 | 68 | 65 |
| 15 | Beef with Vegetables & Barley | 131 | 71 | 60 |
| 16 | New England Clam Chowder | 130 | 61 | 69 |
| 17 | Double Noodle | 121 | 62 | 59 |
| 18 | Cream of Broccoli | 119 | 59 | 60 |
| Chicken Gumbo | 119 | 72 | 47 | |
| 19 | Vegetable Beef | 116 | 66 | 50 |
| 20 | Fiesta Nacho Cheese | 115 | 75 | 40 |
| 21 | Golden Mushroom | 113 | 59 | 54 |
| 22 | Cream of Chicken and Mushroom | 112 | 48 | 64 |
| 23 | Bean with Bacon | 110 | 58 | 52 |
| 24 | Cream of Bacon | 109 | 58 | 51 |
| 25 | Cream of Onion | 108 | 58 | 50 |
| 26 | Beefy Mushroom | 102 | 51 | 51 |
| 27 | Cream of Mushroom with Roasted Garlic | 100 | 57 | 43 |
| Old Fashioned Vegetable | 100 | 60 | 40 | |
| 28 | Cream of Potato | 99 | 50 | 49 |
| 29 | Cream of Chicken with Herbs | 97 | 32 | 65 |
| 30 | Cream of Shrimp | 89 | 28 | 61 |
| 31 | Cream of Mushroom | 84 | 49 | 35 |
| 32 | Cheddar Cheese | 81 | 51 | 30 |
| 33 | Chicken Wonton | 80 | 50 | 30 |
| 34 | Chicken & Stars | 44 | 15 | 29 |
| 35 | Cream of Celery | 42 | 23 | 19 |
| 36 | Cream of Asparagus | 24 | 14 | 10 |
| Episode | Rhett | Link | Tie |
|---|---|---|---|
| Campbell's | 24 | 13 | 3 |
Results
No peanut butter items in this episode.
Recipients: Split Pea with Ham & Bacon
| Rank | Item | Score |
|---|---|---|
| 1 | Tomato Bisque | 86 |
| French Onion | 86 | |
| 2 | Tomato | 80 |
| 3 | Old Fashioned Tomato Rice | 77 |
| 4 | Minestrone | 76 |
| 5 | Chicken with White & Wild Rice | 75 |
| Fiesta Nacho Cheese | 75 | |
| 6 | Chicken Noodle | 74 |
| Cream of Chicken | 74 | |
| 7 | Vegetable | 73 |
| Broccoli Cheese | 73 | |
| 8 | Chicken Vegetable | 72 |
| Chicken Gumbo | 72 | |
| 9 | Beef with Vegetables & Barley | 71 |
| 10 | Mega Noodle | 70 |
| Homestyle Chicken Noodle | 70 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
| Rank | Item | Score |
|---|---|---|
| 1 | Cream of Asparagus | 14 |
| 2 | Chicken & Stars | 15 |
| 3 | Cream of Celery | 23 |
| 4 | Cream of Shrimp | 28 |
| 5 | Cream of Chicken with Herbs | 32 |
| 6 | Cream of Chicken and Mushroom | 48 |
| 7 | Cream of Mushroom | 49 |
| 8 | Chicken Wonton | 50 |
| Cream of Potato | 50 | |
| 9 | Cheddar Cheese | 51 |
| Beefy Mushroom | 51 | |
| 10 | Cream of Mushroom with Roasted Garlic | 57 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
Results
No peanut butter items in this episode.
Recipients: New England Clam Chowder
| Rank | Item | Score |
|---|---|---|
| 1 | Tomato Bisque | 87 |
| 2 | French Onion | 86 |
| 3 | Split Pea with Ham & Bacon | 85 |
| 4 | Tomato | 84 |
| 5 | Vegetable | 82 |
| Chicken with Rice | 82 | |
| 6 | Chicken Vegetable | 80 |
| 7 | Chicken Noodle | 79 |
| 8 | Minestrone | 71 |
| 9 | Mega Noodle | 70 |
| 10 | New England Clam Chowder | 69 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
| Rank | Item | Score |
|---|---|---|
| 1 | Cream of Asparagus | 10 |
| 2 | Cream of Celery | 19 |
| 3 | Chicken & Stars | 29 |
| 4 | Chicken Wonton | 30 |
| Cheddar Cheese | 30 | |
| 5 | Cream of Mushroom | 35 |
| 6 | Old Fashioned Vegetable | 40 |
| Fiesta Nacho Cheese | 40 | |
| 7 | Cream of Mushroom with Roasted Garlic | 43 |
| 8 | Chicken Gumbo | 47 |
| 9 | Cream of Potato | 49 |
| 10 | Cream of Onion | 50 |
| Vegetable Beef | 50 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
Notes
* Peanut Butter Quotient is calculated as the difference between the average score for peanut-butter-focused flavors and the average score for non-peanut-butter flavors. Flavors designated as peanut-butter-focused in this episode are: None in this episode
Formal notation PBQ = x̄PB - x̄non-PB
** Nice! Factor is the number of times a score of 69 appears.
Formal notation NF = Σ 1(score = 69)
Rank Drift is the absolute difference between the original final rank and the rank produced by the currently selected ranking method.
Limitations. Scores are treated as interval values although the underlying tasting process is subjective.