Lays includes 27 scored items from the "Gut Check" series from Good Mythical Morning.
In all charts, Rhett's data is RED, Link's data is BLUE, and combined data is PURPLE.
This episode report summarizes published Gut Check scores for N = 27 items in Lays, including rankings, score distributions, disagreement counts, and derived measures.
Dataset snapshot refreshed June 3, 2026 6:57 AM.
The selected ranking method is applied within this episode only. Rank ties are preserved. Original final rankings are reported separately from recalculated rankings shown under the selected method.
Raw score. Sum of Rhett and Link scores.
Formal notation R = SR + SL
Normalized score. Episode-relative placement measure.
Formal notation N = fepisode(R)
Consensus score. Normalized score with disagreement penalty.
Formal notation C = gepisode(N, |SR - SL|)
Results
| Final Rank | Item | Total Score | Rhett | Link | Numeric Rank |
|---|---|---|---|---|---|
| 1 | Sour Cream & Onion | 178 | 88 | 90 | 1 |
| 2 | Wavy Funyons Onion | 156 | 86 | 70 | 3 |
| 3 | Classic | 170 | 81 | 89 | 2 |
| 4 | Salt & Vinegar | 147 | 84 | 63 | 4 |
| Item | Final Rank | Method Rank | Drift | Total Score | Rhett | Link |
|---|---|---|---|---|---|---|
| Wavy Funyons Onion | 2 | 3 | 1 | 156 | 86 | 70 |
| Classic | 3 | 2 | 1 | 170 | 81 | 89 |
| Sour Cream & Onion | 1 | 1 | 0 | 178 | 88 | 90 |
| Salt & Vinegar | 4 | 4 | 0 | 147 | 84 | 63 |
| Score source | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhett | 2 | 2 | 2 | 1 | 1 | 5 | 4 | 4 | 5 | 1 | 0 |
| Link | 4 | 10 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 0 |
| Combined | 4 | 2 | 1 | 5 | 4 | 3 | 4 | 2 | 2 | 0 | 0 |
No peanut butter items in this episode.
Recipients: None
| Rank | Item | Total Score | Rhett | Link |
|---|---|---|---|---|
| 1 | Sour Cream & Onion | 178 | 88 | 90 |
| 2 | Classic | 170 | 81 | 89 |
| 3 | Wavy Funyons Onion | 156 | 86 | 70 |
| 4 | Salt & Vinegar | 147 | 84 | 63 |
| 5 | Dill Pickle | 139 | 90 | 49 |
| 6 | Wavy Hickory Barbecue | 131 | 70 | 61 |
| 7 | Flamin Hot Dill Pickle | 127 | 80 | 47 |
| 8 | Barbecue | 125 | 66 | 59 |
| 9 | Wavy Original Flavor | 112 | 75 | 37 |
| 10 | Honey Barbecue | 108 | 48 | 60 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
| Rank | Item | Total Score | Rhett | Link |
|---|---|---|---|---|
| 1 | Poppables Honey Barbecue | 15 | 13 | 2 |
| 2 | Poppables Sea Salt | 17 | 9 | 8 |
| Poppables White Cheddar | 17 | 9 | 8 | |
| 3 | Poppables Sea Salt & Vinegar | 18 | 10 | 8 |
| 4 | Wavy Lightly Salted | 35 | 21 | 14 |
| 5 | Stax Original Flavor | 37 | 27 | 10 |
| 6 | Stax Mesquite Barbecue | 51 | 38 | 13 |
| 7 | Stax Bacon & heddar Potato Skins | 68 | 51 | 17 |
| 8 | Stax Salt & Vinegar | 73 | 62 | 11 |
| Stax Sour Cream & Onion | 73 | 58 | 15 | |
| 9 | Stax Cheddar | 75 | 56 | 19 |
| 10 | Stax Buffalo Wings With Ranch | 77 | 59 | 18 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
| Rank | Item | Score Difference | Rhett | Link |
|---|---|---|---|---|
| 1 | Stax Xtra Flamin Hot | 61 | 72 | 11 |
| 2 | Chile Limon | 57 | 77 | 20 |
| 3 | Stax Salt & Vinegar | 51 | 62 | 11 |
| 4 | Limon | 45 | 63 | 18 |
| 5 | Stax Sour Cream & Onion | 43 | 58 | 15 |
| 6 | Dill Pickle | 41 | 90 | 49 |
| 7 | Stax Buffalo Wings With Ranch | 41 | 59 | 18 |
| 8 | Wavy Original Flavor | 38 | 75 | 37 |
| 9 | Stax Cheddar | 37 | 56 | 19 |
| 10 | Stax Bacon & heddar Potato Skins | 34 | 51 | 17 |
| Rank | Item | Total Score | Rhett | Link |
|---|---|---|---|---|
| 1 | Sour Cream & Onion | 178 | 88 | 90 |
| 2 | Classic | 170 | 81 | 89 |
| 3 | Wavy Funyons Onion | 156 | 86 | 70 |
| 4 | Salt & Vinegar | 147 | 84 | 63 |
| 5 | Dill Pickle | 139 | 90 | 49 |
| 6 | Wavy Hickory Barbecue | 131 | 70 | 61 |
| 7 | Flamin Hot Dill Pickle | 127 | 80 | 47 |
| 8 | Barbecue | 125 | 66 | 59 |
| 9 | Wavy Original Flavor | 112 | 75 | 37 |
| 10 | Honey Barbecue | 108 | 48 | 60 |
| 11 | Adobadas | 103 | 59 | 44 |
| 12 | Sweet Southern Heat Barbecue | 97 | 61 | 36 |
| Chile Limon | 97 | 77 | 20 | |
| 13 | Stax Xtra Flamin Hot | 83 | 72 | 11 |
| 14 | Limon | 81 | 63 | 18 |
| 15 | Stax Buffalo Wings With Ranch | 77 | 59 | 18 |
| 16 | Stax Cheddar | 75 | 56 | 19 |
| 17 | Stax Sour Cream & Onion | 73 | 58 | 15 |
| Stax Salt & Vinegar | 73 | 62 | 11 | |
| 18 | Stax Bacon & heddar Potato Skins | 68 | 51 | 17 |
| 19 | Stax Mesquite Barbecue | 51 | 38 | 13 |
| 20 | Stax Original Flavor | 37 | 27 | 10 |
| 21 | Wavy Lightly Salted | 35 | 21 | 14 |
| 22 | Poppables Sea Salt & Vinegar | 18 | 10 | 8 |
| 23 | Poppables Sea Salt | 17 | 9 | 8 |
| Poppables White Cheddar | 17 | 9 | 8 | |
| 24 | Poppables Honey Barbecue | 15 | 13 | 2 |
| Episode | Rhett | Link | Tie |
|---|---|---|---|
| Lays | 24 | 3 | 0 |
Results
No peanut butter items in this episode.
Recipients: None
| Rank | Item | Score |
|---|---|---|
| 1 | Dill Pickle | 90 |
| 2 | Sour Cream & Onion | 88 |
| 3 | Wavy Funyons Onion | 86 |
| 4 | Salt & Vinegar | 84 |
| 5 | Classic | 81 |
| 6 | Flamin Hot Dill Pickle | 80 |
| 7 | Chile Limon | 77 |
| 8 | Wavy Original Flavor | 75 |
| 9 | Stax Xtra Flamin Hot | 72 |
| 10 | Wavy Hickory Barbecue | 70 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
| Rank | Item | Score |
|---|---|---|
| 1 | Poppables Sea Salt | 9 |
| Poppables White Cheddar | 9 | |
| 2 | Poppables Sea Salt & Vinegar | 10 |
| 3 | Poppables Honey Barbecue | 13 |
| 4 | Wavy Lightly Salted | 21 |
| 5 | Stax Original Flavor | 27 |
| 6 | Stax Mesquite Barbecue | 38 |
| 7 | Honey Barbecue | 48 |
| 8 | Stax Bacon & heddar Potato Skins | 51 |
| 9 | Stax Cheddar | 56 |
| 10 | Stax Sour Cream & Onion | 58 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
Results
No peanut butter items in this episode.
Recipients: None
| Rank | Item | Score |
|---|---|---|
| 1 | Sour Cream & Onion | 90 |
| 2 | Classic | 89 |
| 3 | Wavy Funyons Onion | 70 |
| 4 | Salt & Vinegar | 63 |
| 5 | Wavy Hickory Barbecue | 61 |
| 6 | Honey Barbecue | 60 |
| 7 | Barbecue | 59 |
| 8 | Dill Pickle | 49 |
| 9 | Flamin Hot Dill Pickle | 47 |
| 10 | Adobadas | 44 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
| Rank | Item | Score |
|---|---|---|
| 1 | Poppables Honey Barbecue | 2 |
| 2 | Poppables Sea Salt | 8 |
| Poppables White Cheddar | 8 | |
| Poppables Sea Salt & Vinegar | 8 | |
| 3 | Stax Original Flavor | 10 |
| 4 | Stax Salt & Vinegar | 11 |
| Stax Xtra Flamin Hot | 11 | |
| 5 | Stax Mesquite Barbecue | 13 |
| 6 | Wavy Lightly Salted | 14 |
| 7 | Stax Sour Cream & Onion | 15 |
| 8 | Stax Bacon & heddar Potato Skins | 17 |
| 9 | Stax Buffalo Wings With Ranch | 18 |
| Limon | 18 | |
| 10 | Stax Cheddar | 19 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
Notes
* Peanut Butter Quotient is calculated as the difference between the average score for peanut-butter-focused flavors and the average score for non-peanut-butter flavors. Flavors designated as peanut-butter-focused in this episode are: None in this episode
Formal notation PBQ = x̄PB - x̄non-PB
** Nice! Factor is the number of times a score of 69 appears.
Formal notation NF = Σ 1(score = 69)
Rank Drift is the absolute difference between the original final rank and the rank produced by the currently selected ranking method.
Limitations. Scores are treated as interval values although the underlying tasting process is subjective.