Cheez-It includes 23 scored items from the "Gut Check" series from Good Mythical Morning.
In all charts, Rhett's data is RED, Link's data is BLUE, and combined data is PURPLE.
This episode report summarizes published Gut Check scores for N = 23 items in Cheez-It, including rankings, score distributions, disagreement counts, and derived measures.
Dataset snapshot refreshed June 3, 2026 6:57 AM.
The selected ranking method is applied within this episode only. Rank ties are preserved. Original final rankings are reported separately from recalculated rankings shown under the selected method.
Raw score. Sum of Rhett and Link scores.
Formal notation R = SR + SL
Normalized score. Episode-relative placement measure.
Formal notation N = fepisode(R)
Consensus score. Normalized score with disagreement penalty.
Formal notation C = gepisode(N, |SR - SL|)
Results
| Final Rank | Item | Total Score | Rhett | Link | Numeric Rank |
|---|---|---|---|---|---|
| 1 | Cheddar Jack | 163 | 85 | 78 | 2 |
| 2 | White Cheddar | 163 | 82 | 81 | 1 |
| 3 | Original | 158 | 81 | 77 | 3 |
| 4 | Extra Big | 150 | 77 | 73 | 4 |
| Item | Final Rank | Method Rank | Drift | Total Score | Rhett | Link |
|---|---|---|---|---|---|---|
| Cheddar Jack | 1 | 2 | 1 | 163 | 85 | 78 |
| White Cheddar | 2 | 1 | 1 | 163 | 82 | 81 |
| Original | 3 | 3 | 0 | 158 | 81 | 77 |
| Extra Big | 4 | 4 | 0 | 150 | 77 | 73 |
| Score source | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhett | 0 | 0 | 1 | 1 | 1 | 6 | 7 | 4 | 3 | 0 | 0 |
| Link | 1 | 1 | 3 | 6 | 4 | 4 | 0 | 3 | 1 | 0 | 0 |
| Combined | 0 | 1 | 1 | 2 | 3 | 10 | 2 | 2 | 2 | 0 | 0 |
No peanut butter items in this episode.
Recipients: None
| Rank | Item | Total Score | Rhett | Link |
|---|---|---|---|---|
| 1 | White Cheddar | 163 | 82 | 81 |
| Cheddar Jack | 163 | 85 | 78 | |
| 2 | Original | 158 | 81 | 77 |
| 3 | Extra Big | 150 | 77 | 73 |
| 4 | Scorchin' Hot Cheddar (Puff'd) | 121 | 67 | 54 |
| 5 | Pepper Jack | 120 | 71 | 49 |
| 6 | Double Cheese (Snap'd) | 114 | 64 | 50 |
| 7 | Extra Toasty | 112 | 79 | 33 |
| 8 | Zesty Cheddar Ranch (Grooves) | 111 | 52 | 59 |
| Cheddar Sour Cream And Onion (Snap'd) | 111 | 67 | 44 | |
| 9 | Extra Cheesy | 109 | 68 | 41 |
| 10 | Whole Grain | 107 | 50 | 57 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
| Rank | Item | Total Score | Rhett | Link |
|---|---|---|---|---|
| 1 | Bold Cheddar (Grooves) | 31 | 21 | 10 |
| 2 | BBQ (Snap'd) | 50 | 41 | 9 |
| 3 | White Cheddar (Grooves) | 72 | 36 | 36 |
| 4 | Jalepeno Jack (Snap'd) | 74 | 51 | 23 |
| 5 | White Cheddar (Puff'd) | 85 | 52 | 33 |
| 6 | Reduced Fat | 86 | 57 | 29 |
| 7 | Double Cheese (Puff'd) | 89 | 50 | 39 |
| 8 | Hot And Spicy | 101 | 72 | 29 |
| Scorchin' Hot Cheddar (Grooves) | 101 | 62 | 39 | |
| 9 | Italilan Four Cheese | 105 | 63 | 42 |
| 10 | Buffalo Wing | 106 | 69 | 37 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
| Rank | Item | Score Difference | Rhett | Link |
|---|---|---|---|---|
| 1 | Extra Toasty | 46 | 79 | 33 |
| 2 | Hot And Spicy | 43 | 72 | 29 |
| 3 | Buffalo Wing | 32 | 69 | 37 |
| 4 | BBQ (Snap'd) | 32 | 41 | 9 |
| 5 | Reduced Fat | 28 | 57 | 29 |
| 6 | Jalepeno Jack (Snap'd) | 28 | 51 | 23 |
| 7 | Extra Cheesy | 27 | 68 | 41 |
| 8 | Cheddar Sour Cream And Onion (Snap'd) | 23 | 67 | 44 |
| 9 | Scorchin' Hot Cheddar (Grooves) | 23 | 62 | 39 |
| 10 | Pepper Jack | 22 | 71 | 49 |
| Rank | Item | Total Score | Rhett | Link |
|---|---|---|---|---|
| 1 | White Cheddar | 163 | 82 | 81 |
| Cheddar Jack | 163 | 85 | 78 | |
| 2 | Original | 158 | 81 | 77 |
| 3 | Extra Big | 150 | 77 | 73 |
| 4 | Scorchin' Hot Cheddar (Puff'd) | 121 | 67 | 54 |
| 5 | Pepper Jack | 120 | 71 | 49 |
| 6 | Double Cheese (Snap'd) | 114 | 64 | 50 |
| 7 | Extra Toasty | 112 | 79 | 33 |
| 8 | Zesty Cheddar Ranch (Grooves) | 111 | 52 | 59 |
| Cheddar Sour Cream And Onion (Snap'd) | 111 | 67 | 44 | |
| 9 | Extra Cheesy | 109 | 68 | 41 |
| 10 | Whole Grain | 107 | 50 | 57 |
| 11 | Buffalo Wing | 106 | 69 | 37 |
| 12 | Italilan Four Cheese | 105 | 63 | 42 |
| 13 | Scorchin' Hot Cheddar (Grooves) | 101 | 62 | 39 |
| Hot And Spicy | 101 | 72 | 29 | |
| 14 | Double Cheese (Puff'd) | 89 | 50 | 39 |
| 15 | Reduced Fat | 86 | 57 | 29 |
| 16 | White Cheddar (Puff'd) | 85 | 52 | 33 |
| 17 | Jalepeno Jack (Snap'd) | 74 | 51 | 23 |
| 18 | White Cheddar (Grooves) | 72 | 36 | 36 |
| 19 | BBQ (Snap'd) | 50 | 41 | 9 |
| 20 | Bold Cheddar (Grooves) | 31 | 21 | 10 |
| Episode | Rhett | Link | Tie |
|---|---|---|---|
| Cheez-It | 20 | 2 | 1 |
Results
No peanut butter items in this episode.
Recipients: Buffalo Wing
| Rank | Item | Score |
|---|---|---|
| 1 | Cheddar Jack | 85 |
| 2 | White Cheddar | 82 |
| 3 | Original | 81 |
| 4 | Extra Toasty | 79 |
| 5 | Extra Big | 77 |
| 6 | Hot And Spicy | 72 |
| 7 | Pepper Jack | 71 |
| 8 | Buffalo Wing | 69 |
| 9 | Extra Cheesy | 68 |
| 10 | Scorchin' Hot Cheddar (Puff'd) | 67 |
| Cheddar Sour Cream And Onion (Snap'd) | 67 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
| Rank | Item | Score |
|---|---|---|
| 1 | Bold Cheddar (Grooves) | 21 |
| 2 | White Cheddar (Grooves) | 36 |
| 3 | BBQ (Snap'd) | 41 |
| 4 | Double Cheese (Puff'd) | 50 |
| Whole Grain | 50 | |
| 5 | Jalepeno Jack (Snap'd) | 51 |
| 6 | White Cheddar (Puff'd) | 52 |
| Zesty Cheddar Ranch (Grooves) | 52 | |
| 7 | Reduced Fat | 57 |
| 8 | Scorchin' Hot Cheddar (Grooves) | 62 |
| 9 | Italilan Four Cheese | 63 |
| 10 | Double Cheese (Snap'd) | 64 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
Results
No peanut butter items in this episode.
Recipients: None
| Rank | Item | Score |
|---|---|---|
| 1 | White Cheddar | 81 |
| 2 | Cheddar Jack | 78 |
| 3 | Original | 77 |
| 4 | Extra Big | 73 |
| 5 | Zesty Cheddar Ranch (Grooves) | 59 |
| 6 | Whole Grain | 57 |
| 7 | Scorchin' Hot Cheddar (Puff'd) | 54 |
| 8 | Double Cheese (Snap'd) | 50 |
| 9 | Pepper Jack | 49 |
| 10 | Cheddar Sour Cream And Onion (Snap'd) | 44 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
| Rank | Item | Score |
|---|---|---|
| 1 | BBQ (Snap'd) | 9 |
| 2 | Bold Cheddar (Grooves) | 10 |
| 3 | Jalepeno Jack (Snap'd) | 23 |
| 4 | Reduced Fat | 29 |
| Hot And Spicy | 29 | |
| 5 | White Cheddar (Puff'd) | 33 |
| Extra Toasty | 33 | |
| 6 | White Cheddar (Grooves) | 36 |
| 7 | Buffalo Wing | 37 |
| 8 | Double Cheese (Puff'd) | 39 |
| Scorchin' Hot Cheddar (Grooves) | 39 | |
| 9 | Extra Cheesy | 41 |
| 10 | Italilan Four Cheese | 42 |
Note. Tied scores share rank labels; tables include all items in the first ten rank groups.
Notes
* Peanut Butter Quotient is calculated as the difference between the average score for peanut-butter-focused flavors and the average score for non-peanut-butter flavors. Flavors designated as peanut-butter-focused in this episode are: None in this episode
Formal notation PBQ = x̄PB - x̄non-PB
** Nice! Factor is the number of times a score of 69 appears.
Formal notation NF = Σ 1(score = 69)
Rank Drift is the absolute difference between the original final rank and the rank produced by the currently selected ranking method.
Limitations. Scores are treated as interval values although the underlying tasting process is subjective.