In all charts Rhett's data is RED, Link's Data is BLUE and combined data is PURPLE.
| Final Rank | Item | Total Score | Rhett's Score | Link's Score | Numeric Rank |
|---|---|---|---|---|---|
| 1 | Bible Foods Raw Honey | 195 | 96 | 99 | 1 |
| 2 | Bible Foods Wine | 184 | 89 | 95 | 3 |
| 3 | Bible Foods Grape Juice | 190 | 98 | 92 | 2 |
Nice Factor Recipients - None.
| Rank | Item | Total Score | Rhett's Score | Link's Score |
|---|---|---|---|---|
| 1 | Bible Foods Dove | 95 | 48 | 47 |
| 2 | Bible Foods Lamb | 83 | 68 | 15 |
| 3 | Bible Foods Venison | 79 | 38 | 41 |
| 4 | Bible Foods Two-Sided Scroll of Lamentations | 78 | 47 | 31 |
| Bible Foods Locust | 78 | 34 | 44 | |
| 5 | Bible Foods Goat | 64 | 54 | 10 |
| 6 | Bible Foods Sheep | 47 | 27 | 20 |
| 7 | Bible Foods Human Flesh | 28 | 21 | 7 |
| 8 | Bible Foods Raw Honey | 195 | 96 | 99 |
| 9 | Bible Foods Grape Juice | 190 | 98 | 92 |
| 10 | Bible Foods Wine | 184 | 89 | 95 |
| 11 | Bible Foods Manna | 183 | 88 | 95 |
| 12 | Bible Foods Olive Oil | 167 | 87 | 80 |
| 13 | Bible Foods Oxen | 166 | 86 | 80 |
| 14 | Bible Foods Eggs | 159 | 75 | 84 |
| 15 | Bible Foods Miraculous Oil | 158 | 81 | 77 |
| 16 | Bible Foods Vinegar | 157 | 78 | 79 |
| 17 | Bible Foods Fruit From The Tree Of Knowledge of Good and Evil and the Tree of Life | 147 | 77 | 70 |
| 18 | Bible Foods Pigeon | 146 | 60 | 86 |
| 19 | Bible Foods Fish | 134 | 64 | 70 |
| 20 | Bible Foods Quail | 123 | 63 | 60 |
| 21 | Bible Foods Miraculous Fish and Loaves of Bread | 115 | 27 | 88 |
| 22 | Bible Foods Calf | 111 | 71 | 40 |
| 23 | Bible Foods Partridge | 108 | 61 | 47 |
| 24 | Bible Foods Angel Cakes | 103 | 53 | 50 |
| 25 | Bible Foods Animal Diet of Grass | 101 | 61 | 40 |
| Bible Foods Miraculous Flour | 101 | 21 | 80 | |
| Rank | Item | Score Difference | Rhett's Score | Link's Score |
|---|---|---|---|---|
| 1 | Bible Foods Miraculous Fish and Loaves of Bread | 61 | 27 | 88 |
| 2 | Bible Foods Miraculous Flour | 59 | 21 | 80 |
| 3 | Bible Foods Lamb | 53 | 68 | 15 |
| 4 | Bible Foods Goat | 44 | 54 | 10 |
| 5 | Bible Foods Calf | 31 | 71 | 40 |
| 6 | Bible Foods Pigeon | 26 | 60 | 86 |
| 7 | Bible Foods Animal Diet of Grass | 21 | 61 | 40 |
| 8 | Bible Foods Two-Sided Scroll of Lamentations | 16 | 47 | 31 |
| 9 | Bible Foods Human Flesh | 14 | 21 | 7 |
| Bible Foods Partridge | 14 | 61 | 47 | |
| 10 | Bible Foods Locust | 10 | 34 | 44 |
| Episode | Rhett | Link | Tie |
|---|---|---|---|
| Bible Foods | 15 | 12 | 0 |
Nice Factor Recipients - None.
| Rank | Item | Score |
|---|---|---|
| 1 | Bible Foods Grape Juice | 98 |
| 2 | Bible Foods Raw Honey | 96 |
| 3 | Bible Foods Wine | 89 |
| 4 | Bible Foods Manna | 88 |
| 5 | Bible Foods Olive Oil | 87 |
| 6 | Bible Foods Oxen | 86 |
| 7 | Bible Foods Miraculous Oil | 81 |
| 8 | Bible Foods Vinegar | 78 |
| 9 | Bible Foods Fruit From The Tree Of Knowledge of Good and Evil and the Tree of Life | 77 |
| 10 | Bible Foods Eggs | 75 |
| 11 | Bible Foods Calf | 71 |
| 12 | Bible Foods Lamb | 68 |
| 13 | Bible Foods Fish | 64 |
| 14 | Bible Foods Quail | 63 |
| 15 | Bible Foods Partridge | 61 |
| Bible Foods Animal Diet of Grass | 61 | |
| 16 | Bible Foods Pigeon | 60 |
| 17 | Bible Foods Goat | 54 |
| 18 | Bible Foods Angel Cakes | 53 |
| 19 | Bible Foods Dove | 48 |
| 20 | Bible Foods Two-Sided Scroll of Lamentations | 47 |
| 21 | Bible Foods Venison | 38 |
| 22 | Bible Foods Locust | 34 |
| 23 | Bible Foods Miraculous Fish and Loaves of Bread | 27 |
| Bible Foods Sheep | 27 | |
| 24 | Bible Foods Miraculous Flour | 21 |
| Bible Foods Human Flesh | 21 | |
Nice Factor Recipients - None.
| Rank | Item | Score |
|---|---|---|
| 1 | Bible Foods Raw Honey | 99 |
| 2 | Bible Foods Wine | 95 |
| Bible Foods Manna | 95 | |
| 3 | Bible Foods Grape Juice | 92 |
| 4 | Bible Foods Miraculous Fish and Loaves of Bread | 88 |
| 5 | Bible Foods Pigeon | 86 |
| 6 | Bible Foods Eggs | 84 |
| 7 | Bible Foods Oxen | 80 |
| Bible Foods Olive Oil | 80 | |
| Bible Foods Miraculous Flour | 80 | |
| 8 | Bible Foods Vinegar | 79 |
| 9 | Bible Foods Miraculous Oil | 77 |
| 10 | Bible Foods Fruit From The Tree Of Knowledge of Good and Evil and the Tree of Life | 70 |
| Bible Foods Fish | 70 | |
| 11 | Bible Foods Human Flesh | 7 |
| 12 | Bible Foods Quail | 60 |
| 13 | Bible Foods Angel Cakes | 50 |
| 14 | Bible Foods Partridge | 47 |
| Bible Foods Dove | 47 | |
| 15 | Bible Foods Locust | 44 |
| 16 | Bible Foods Venison | 41 |
| 17 | Bible Foods Calf | 40 |
| Bible Foods Animal Diet of Grass | 40 | |
| 18 | Bible Foods Two-Sided Scroll of Lamentations | 31 |
| 19 | Bible Foods Sheep | 20 |
| 20 | Bible Foods Lamb | 15 |
| 21 | Bible Foods Goat | 10 |
* Peanut Butter Quotient is calculated by taking the difference between the average score for peanut butter focused flavors and the average score for non-peanut butter focused flavors. Flavors designated as "Peanut Butter" focused are as follows - None.
** Nice! Factor is calculated by summing up the number of times a score of 69 has been given (or received?!). Nice!
Generated in 1.1277 seconds.
Unofficial Site. Mythical is not a sponsor.